Match List > Match Details

32nd Maine Highland Games

08/21/2010

Pro (1)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Dan Dillon 40 ft 9 in 32 ft 4.5 in 64 ft 9 in 76 ft 4 in 80° 19 ft 0 in 13 ft 0 in
Amateur (8)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Bill Waddell 44 ft 1.5 in 35 ft 4 in 68 ft 8 in 86 ft 5 in 12:00 30 ft 5 in 14 ft 0 in
Tony Robinson 42 ft 3.5 in 34 ft 5 in 66 ft 10 in 76 ft 9 in 11:30 25 ft 0 in 12 ft 0 in
Jeffrey Kaste 48 ft 8 in 31 ft 3.5 in 64 ft 2 in 80 ft 9 in 50° 27 ft 6 in 12 ft 0 in
Josh Carter 39 ft 1 in 27 ft 10 in 60 ft 4 in 76 ft 5 in 80° 21 ft 0 in 13 ft 0 in
Sam Denson 39 ft 8.5 in 32 ft 9.5 in 58 ft 1 in 61 ft 2.5 in 11:30 21 ft 0 in 12 ft 0 in
Carlton Shedrick 38 ft 8.5 in 30 ft 1 in 61 ft 3 in 65 ft 9 in 11:30 21 ft 0 in 12 ft 0 in
Scott Sideleau 35 ft 7 in 31 ft 2 in 62 ft 3.5 in 72 ft 7 in 65° 16 ft 10 in 12 ft 0 in
Mike Berby 34 ft 2 in 30 ft 3 in 58 ft 5.5 in 66 ft 6 in 10:00 21 ft 0 in 12 ft 0 in
Men's B (10)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Rob Meulenberg 42 ft 7.75 in 26 ft 5 in 58 ft 4.25 in 67 ft 7 in 12:00 19 ft 0 in 12 ft 0 in
Elias Denson 33 ft 6 in 22 ft 0 in 48 ft 2.5 in 60 ft 4.75 in 90° 15 ft 0 in 11 ft 6 in
Thayer Kitchen 29 ft 3 in 22 ft 10 in 47 ft 2.5 in 59 ft 8 in 35° 19 ft 0 in 11 ft 0 in
Josh Plumb 31 ft 4.5 in 19 ft 4 in 36 ft 8 in 57 ft 7 in 80° 17 ft 0 in 11 ft 0 in
Brian Hansen 29 ft 2.5 in 19 ft 7.5 in 33 ft 2.5 in 48 ft 4 in 80° 17 ft 0 in 10 ft 6 in
Matt Bennett 29 ft 0 in 15 ft 7 in 35 ft 6.5 in 52 ft 3.5 in 70° 15 ft 0 in 9 ft 0 in
Ian Nicoll 27 ft 4 in 17 ft 3.5 in 42 ft 4 in 50 ft 8.5 in 50° 17 ft 0 in 8 ft 0 in
John Mcelreath 28 ft 5 in 18 ft 5.5 in 34 ft 4 in 46 ft 5.5 in 50° 17 ft 0 in 9 ft 0 in
Adam Smith 29 ft 2.5 in 17 ft 1.5 in 35 ft 1 in 39 ft 8 in 75° 10 ft 0 in 9 ft 0 in
Tim Patterson 24 ft 1 in 15 ft 1 in 33 ft 8 in 55 ft 7 in 50° 15 ft 0 in 9 ft 0 in
Men's Masters (7)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Mark Currier 35 ft 9.5 in 37 ft 11 in 58 ft 5 in 65 ft 2 in 10:00 28 ft 4 in 15 ft 6 in
Mark Harvey 31 ft 8 in 32 ft 9 in 51 ft 1 in 67 ft 2 in 12:00 26 ft 4 in 17 ft 0 in
Al Dargie 30 ft 10 in 31 ft 6.5 in 45 ft 7 in 62 ft 5.5 in 80° 20 ft 4 in 13 ft 6 in
Dave Patterson 28 ft 11.5 in 25 ft 5.5 in 33 ft 4 in 69 ft 8.5 in 90° 23 ft 4 in 11 ft 6 in
Mike James 24 ft 10 in 29 ft 7.5 in 42 ft 10.5 in 63 ft 7 in 19 ft 0 in 13 ft 6 in
Chris Blackie 27 ft 3.5 in 25 ft 11 in 34 ft 8 in 54 ft 0 in 50° 19 ft 0 in 12 ft 6 in
Andrew Gillie 25 ft 4 in 22 ft 2 in 31 ft 11 in 51 ft 7 in 50° 17 ft 0 in 11 ft 6 in
Women (10)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Lacy Johnson 32 ft 7 in 42 ft 3 in 70 ft 2 in 71 ft 9 in 11:30 19 ft 0 in 18 ft 0 in
Kate Grammer 30 ft 3.5 in 34 ft 10 in 62 ft 1 in 68 ft 9 in 12:00 17 ft 0 in 15 ft 0 in
Denise Houseman 25 ft 11.5 in 28 ft 0 in 52 ft 8 in 55 ft 9 in 75° 19 ft 0 in 13 ft 0 in
Alison Tostevin 31 ft 9 in 31 ft 5 in 63 ft 0 in 53 ft 9 in 60° 15 ft 0 in 12 ft 0 in
Wendy Mcrea 24 ft 5 in 28 ft 0 in 52 ft 5 in 54 ft 2 in 65° 19 ft 0 in 12 ft 0 in
Tchukki Andersen 18 ft 11.5 in 18 ft 3.25 in 36 ft 1.5 in 46 ft 5 in 45° 19 ft 0 in 9 ft 6 in
Nahoami Berby 22 ft 11 in 23 ft 9.25 in 44 ft 5.5 in 42 ft 6 in 45° 14 ft 0 in 11 ft 0 in
Melissa Mcelreath 20 ft 0.25 in 18 ft 2.5 in 30 ft 11 in 32 ft 3 in 35° 18 ft 0 in 9 ft 6 in
Amy Shedrick 19 ft 9 in 16 ft 11.5 in 31 ft 1.5 in 28 ft 10 in 40° 14 ft 0 in 8 ft 6 in
Cindy McDonough 17 ft 9.5 in 17 ft 6 in 35 ft 8 in 28 ft 11 in 14 ft 0 in 8 ft 0 in