Match List > Match Details

Utah Scot Fest

06/10/2011

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dan Williams 36 ft 0.25 in No Score 42 ft 4 in No Score 69 ft 5 in No Score 82° 28 ft 0 in 20 ft 3 in
Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Duncan McCallum 37 ft 2 in 44 ft 10 in 37 ft 5.75 in 73 ft 3.5 in 90 ft 9.25 in 117 ft 4 in 12:00 26 ft 0 in 14 ft 0 in
Josh Wiggins 28 ft 8.25 in 37 ft 1.5 in 31 ft 8.5 in 66 ft 0 in 75 ft 8 in 99 ft 0.5 in 12:00 24 ft 0 in 13 ft 0 in
Mike Shaw 27 ft 0.75 in 37 ft 4.75 in 28 ft 3 in 59 ft 5 in 79 ft 8 in 102 ft 0 in 80° 28 ft 0 in 11 ft 0 in
Ben Fogel 30 ft 1 in 36 ft 0.5 in 29 ft 2 in 61 ft 4.5 in 76 ft 7.5 in 97 ft 7.5 in 1:30 26 ft 0 in 12 ft 0 in
Will Steele 30 ft 1.25 in 36 ft 7 in 27 ft 1.5 in 57 ft 9 in 73 ft 9 in 92 ft 5.5 in 50° 26 ft 0 in 12 ft 0 in
Ryan Durrant 31 ft 0.5 in 36 ft 1.5 in 26 ft 11 in 57 ft 8.75 in 71 ft 3 in 89 ft 11.5 in 75° 24 ft 0 in 13 ft 0 in
Lance Hunzeker 31 ft 1.25 in 35 ft 7 in 28 ft 7 in 53 ft 3 in 66 ft 4.5 in 80 ft 5.75 in 1:15 20 ft 0 in 13 ft 0 in
Joe Hansen 25 ft 6.25 in 30 ft 0 in 24 ft 11 in 49 ft 8 in 63 ft 8.25 in 88 ft 7 in 65° 22 ft 0 in 12 ft 0 in
Men's B (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Johnnie Stone 27 ft 4 in 35 ft 2.75 in 24 ft 9.25 in 55 ft 11 in 74 ft 2.5 in 100 ft 10 in 11:50 24 ft 0 in 11 ft 0 in
Mark+T Radmall 28 ft 6.25 in 36 ft 6.25 in 24 ft 8.5 in 50 ft 7 in 69 ft 3.75 in 80 ft 8.5 in 12:30 26 ft 0 in 12 ft 0 in
Todd Asay 29 ft 4.5 in 34 ft 7.25 in 23 ft 7.5 in 47 ft 5.25 in 81 ft 8.75 in 104 ft 2 in 11:30 22 ft 0 in 12 ft 0 in
Jerome Nelson 28 ft 9.5 in 37 ft 10 in 24 ft 11.75 in 48 ft 3 in 63 ft 10 in 81 ft 5 in 12:00 22 ft 0 in 11 ft 0 in
Jonathan Low 26 ft 8.75 in 32 ft 4.5 in 22 ft 6.5 in 50 ft 3 in 70 ft 2.25 in 85 ft 9 in 85° 22 ft 0 in 11 ft 0 in
Joel Sim 26 ft 2.25 in 31 ft 4.75 in 24 ft 4.5 in 49 ft 5 in 62 ft 3.5 in 80 ft 7.25 in 12:15 22 ft 0 in 11 ft 0 in
Kevin Lyman 27 ft 2.75 in 31 ft 9 in 22 ft 3.5 in 47 ft 1.5 in 67 ft 6.5 in 96 ft 2.75 in 40° No Score 11 ft 0 in
Ben Hansen 24 ft 3 in 32 ft 7.75 in 21 ft 10.5 in 47 ft 7.75 in 60 ft 11.5 in 87 ft 0 in 1:00 18 ft 0 in 11 ft 0 in
Rick Estrada 22 ft 7.5 in 27 ft 11.75 in 19 ft 9.25 in 44 ft 9.5 in 59 ft 1 in 76 ft 1 in 3:00 22 ft 0 in 11 ft 0 in
Men's C (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Fulton 22 ft 10 in 30 ft 0 in No Score 38 ft 3 in 67 ft 9.5 in 89 ft 11 in No Score 18 ft 0 in No Score
Justin Lees 21 ft 9 in 29 ft 10 in No Score 41 ft 6 in 56 ft 2 in 72 ft 10 in No Score 22 ft 0 in No Score
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Josh Grace 35 ft 11.5 in 46 ft 6 in 45 ft 11 in 66 ft 8.5 in 91 ft 6 in 127 ft 7 in 12:00 28 ft 0 in 19 ft 6 in
Brent Abbott 27 ft 11.5 in 38 ft 1 in 43 ft 11 in 63 ft 10 in 79 ft 2 in 108 ft 1 in 11:45 30 ft 0 in 18 ft 0 in
Mark Prows 27 ft 9.75 in 35 ft 5.5 in 37 ft 3 in 57 ft 2 in 78 ft 9.5 in 103 ft 11 in 11:45 32 ft 0 in 16 ft 0 in
Richard Campbell 28 ft 7.75 in 36 ft 11.5 in 35 ft 5.5 in 53 ft 5 in 70 ft 0 in 97 ft 2.5 in 80° 26 ft 0 in 15 ft 0 in
Steve Prewitt 26 ft 8.25 in 33 ft 0 in 25 ft 5 in 46 ft 3 in 66 ft 5 in 85 ft 3 in No Score No Score 11 ft 0 in
Brian Dixon 22 ft 5.5 in 31 ft 8 in 31 ft 8.25 in 46 ft 3.5 in 63 ft 7 in 82 ft 5.5 in No Score No Score 12 ft 6 in
Daniel Hamilton 26 ft 3.5 in 30 ft 5.5 in 29 ft 0 in 45 ft 3 in 60 ft 5 in 79 ft 7 in 50° 24 ft 0 in 12 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jeff Loosle 28 ft 7.5 in 35 ft 4 in 40 ft 4 in 53 ft 1.5 in 75 ft 4 in 94 ft 5.5 in 12:00 27 ft 0 in 18 ft 3 in
Steve Russon 27 ft 2.5 in 35 ft 6.25 in 34 ft 3 in 50 ft 11.5 in 75 ft 5.5 in 96 ft 4.5 in 12:00 24 ft 0 in 16 ft 0 in
Mark Buchanan 27 ft 5 in 33 ft 11 in 36 ft 5 in 52 ft 4 in 70 ft 10 in 88 ft 7 in 12:00 26 ft 0 in 15 ft 0 in
Lee Fugal 25 ft 8 in 30 ft 1 in 28 ft 3 in 49 ft 5.5 in 61 ft 7 in 85 ft 7.5 in 11:50 24 ft 0 in 13 ft 0 in
Paul Hunzeker 16 ft 5 in 21 ft 11.5 in 16 ft 5 in 24 ft 10.5 in 33 ft 7 in 51 ft 10 in No Score No Score 9 ft 0 in
Men's Lightweight (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tommi Kitchens 21 ft 3 in 29 ft 1 in 27 ft 0 in 46 ft 6 in 54 ft 11.5 in 79 ft 1.5 in No Score 20 ft 0 in 13 ft 0 in
Eric Farr 23 ft 11.5 in 29 ft 10 in 24 ft 0 in 37 ft 9 in 63 ft 4 in 74 ft 7.5 in 10:00 18 ft 0 in 13 ft 0 in
Men's Novice (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Terrance Henderson 29 ft 9 in 39 ft 11.5 in No Score 51 ft 3 in 76 ft 4 in 81 ft 0.5 in 12:00 22 ft 0 in No Score
David Astle 27 ft 7 in 36 ft 7.5 in No Score 39 ft 9 in 65 ft 5 in 67 ft 4.5 in 12:00 12 ft 0 in No Score
James Martineau 23 ft 2.5 in 29 ft 10.5 in No Score 32 ft 9.5 in 61 ft 1 in 75 ft 3.5 in 1:00 19 ft 0 in No Score
Russ Feala 21 ft 9 in 30 ft 1 in No Score 25 ft 6 in 49 ft 9 in 52 ft 10.5 in 70° 16 ft 0 in No Score
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kate Burton 30 ft 10 in 41 ft 1 in 41 ft 1 in 84 ft 9 in 93 ft 8 in No Score 12:00 24 ft 0 in 17 ft 0 in
Lyman Asay 24 ft 5 in 32 ft 11 in 32 ft 9 in 57 ft 1.5 in 53 ft 2 in No Score 12:30 18 ft 0 in 11 ft 0 in
Karyn Dallimore 24 ft 5 in 30 ft 10 in 31 ft 7 in 51 ft 10 in 52 ft 6 in No Score 11:55 18 ft 0 in 11 ft 0 in
Jeannette Grace 22 ft 2 in 27 ft 3 in 26 ft 10 in 46 ft 8 in 43 ft 2 in No Score 10:30 16 ft 0 in 11 ft 0 in
Jill Low 20 ft 2 in 25 ft 10.5 in 24 ft 1 in 46 ft 2.5 in 40 ft 10 in No Score 75° 16 ft 0 in 11 ft 0 in
Heather Davis 19 ft 8 in 26 ft 3.5 in 27 ft 5 in 48 ft 5 in 43 ft 7 in No Score 60° 12 ft 0 in 10 ft 0 in
Jamie Lees 21 ft 0 in 26 ft 8.5 in 24 ft 1.5 in 50 ft 7 in 43 ft 0 in No Score 40° 12 ft 0 in 10 ft 0 in
Heidi Norman 20 ft 0 in 26 ft 8 in 18 ft 9 in 37 ft 6 in 33 ft 4.5 in No Score 60° 16 ft 0 in 9 ft 0 in
Gretchen Conerly 15 ft 7 in 19 ft 5.5 in 14 ft 10 in 31 ft 1.5 in 35 ft 9 in No Score 45° 14 ft 0 in No Score