Match List > Match Details

Eastern Idaho Scottish Games

08/08/2015

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Todd Asay 33 ft 6.5 in 39 ft 10.5 in 29 ft 4 in 60 ft 10 in 92 ft 10 in 110 ft 4 in 9:30 24 ft 0 in 13 ft 0 in
John Forsythe 34 ft 4.5 in 40 ft 10.5 in 31 ft 5 in 56 ft 9 in 84 ft 4.5 in 106 ft 7.5 in 60° 24 ft 0 in 13 ft 0 in
Justin Harmon 33 ft 5.5 in 39 ft 2.5 in 24 ft 9 in 51 ft 6 in 79 ft 11 in 99 ft 7.5 in 80° 22 ft 0 in 13 ft 0 in
Rick Morriss 27 ft 4 in 28 ft 4 in 20 ft 8.5 in 43 ft 6 in 59 ft 0.5 in 66 ft 2 in 65° 22 ft 0 in 12 ft 0 in
Men's B (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Wesley Allen 29 ft 6 in 32 ft 9 in 23 ft 10 in 53 ft 11 in 70 ft 3.5 in 80 ft 2 in 75° 21 ft 0 in 11 ft 0 in
Scott Lovelace 26 ft 10.5 in 31 ft 9 in 26 ft 6.5 in 45 ft 10 in 62 ft 2.5 in 71 ft 7 in 75° 18 ft 0 in 12 ft 0 in
David Green 25 ft 6.5 in 31 ft 2 in 14 ft 6 in 44 ft 9 in 62 ft 7 in 73 ft 9 in 75° 18 ft 0 in 9 ft 0 in
Men's C (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Eric Farr 28 ft 3.5 in 31 ft 9.5 in 19 ft 4 in 38 ft 9.5 in 68 ft 7 in 86 ft 2 in 60° 16 ft 0 in 12 ft 6 in
Mike Clifton 23 ft 11 in 29 ft 9.5 in 17 ft 8 in 32 ft 7.5 in 52 ft 9 in 64 ft 8 in 60° 18 ft 0 in 10 ft 0 in
Jimmy Woodland 21 ft 3.5 in 33 ft 6 in 18 ft 11.5 in 40 ft 2.5 in 45 ft 6.5 in 59 ft 6.5 in 45° 16 ft 0 in 10 ft 0 in
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steve Russon 27 ft 4.75 in 30 ft 4 in 33 ft 9.5 in 54 ft 0 in 72 ft 2 in 87 ft 6.5 in 12:00 24 ft 0 in 15 ft 0 in
Ryan Nielson 25 ft 10 in 29 ft 11 in 39 ft 4 in 54 ft 8 in 66 ft 2 in 86 ft 10 in 1:15 24 ft 0 in 14 ft 0 in
Fred Dimick 22 ft 7 in 28 ft 7 in 26 ft 3 in 37 ft 11 in 53 ft 3 in 68 ft 5 in 12:30 20 ft 0 in 11 ft 0 in
David Nelson 23 ft 4.25 in 29 ft 10 in 25 ft 5 in 36 ft 3 in 55 ft 0 in 66 ft 8 in 60° 16 ft 0 in 12 ft 0 in
Joseph Lemoine 22 ft 9 in 27 ft 6 in 24 ft 10 in 38 ft 6 in 55 ft 6.5 in 68 ft 1 in 45° 20 ft 0 in 11 ft 0 in
Jeff Farnsworth 22 ft 4 in 27 ft 10 in 19 ft 8 in 30 ft 0 in 45 ft 0 in 61 ft 2 in 60° 20 ft 0 in 11 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Scott Farr 37 ft 6.75 in 46 ft 8 in 43 ft 7 in 65 ft 3.75 in 72 ft 3.25 in 102 ft 10.25 in 12:15 30 ft 0 in 18 ft 0 in
Joel Sim 27 ft 11.75 in 32 ft 6.5 in 39 ft 3.5 in 52 ft 4.5 in 62 ft 2 in 78 ft 3.5 in 2:00 24 ft 0 in 14 ft 0 in
Cory Black 27 ft 9.75 in 32 ft 1.25 in 32 ft 11.25 in 45 ft 0.5 in 65 ft 11.5 in 82 ft 1.5 in 10:45 24 ft 0 in 13 ft 0 in
Dan Gregory 26 ft 2.5 in 31 ft 2 in 30 ft 10.25 in 45 ft 10 in 60 ft 3 in 77 ft 8.25 in 80° 22 ft 0 in 13 ft 0 in
Dylan Russon 21 ft 11 in 27 ft 10.5 in 21 ft 9.75 in 35 ft 5.5 in 56 ft 0 in 67 ft 0 in 45° 18 ft 0 in 12 ft 0 in
Jordan Johnson 22 ft 2.5 in 26 ft 10 in 20 ft 9 in 25 ft 2 in 37 ft 2.25 in 49 ft 3 in No Score No Score 9 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chelsea Forsythe 28 ft 9.5 in 38 ft 10 in 28 ft 8 in 61 ft 1 in 57 ft 7 in 74 ft 2.5 in 12:00 19 ft 0 in 13 ft 0 in
Lyman Asay 24 ft 11 in 34 ft 7 in 31 ft 11 in 61 ft 4 in 52 ft 0.5 in 65 ft 0 in 12:00 21 ft 0 in 12 ft 0 in
Ashley Russon 27 ft 5.5 in 36 ft 8 in 29 ft 4.5 in 51 ft 10 in 57 ft 9 in 71 ft 4.5 in 12:00 19 ft 0 in 12 ft 0 in
Angela Shelly 23 ft 9 in 30 ft 10 in 27 ft 2.5 in 52 ft 5 in 46 ft 10.5 in 57 ft 9.5 in 11:45 15 ft 0 in 11 ft 0 in
Kenna Nelson 16 ft 0 in 20 ft 9 in 17 ft 0.5 in 34 ft 8.5 in 38 ft 0.5 in 45 ft 5 in 12:30 17 ft 0 in 10 ft 0 in