Match List > Match Details

The Ohio Scottish Games

06/22/2013

Pro (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Dave Barron 38 ft 5 in 47 ft 8 in 16 ft 9 in No Score 99 ft 10 in 12:00 No Score 15 ft 0 in
Kerry Overfelt 35 ft 11.5 in 45 ft 11 in 43 ft 5.5 in No Score 92 ft 11.5 in 11:45 No Score 17 ft 0 in
Beau Fay 36 ft 7.5 in 46 ft 2 in 38 ft 0 in No Score 90 ft 8 in 60° No Score 14 ft 0 in
Doug Steiger 31 ft 10 in 37 ft 8.5 in 27 ft 8 in No Score 83 ft 1.5 in 80° No Score No Score
Amateur (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Sean Urquhart No Score 48 ft 1 in 36 ft 10 in 75 ft 0 in 84 ft 9 in 9:00 27 ft 0 in 13 ft 0 in
Jason Thomas No Score 39 ft 1 in 34 ft 4 in 65 ft 4 in 94 ft 10 in 1:00 30 ft 0 in 14 ft 6 in
Nathan Parker No Score 44 ft 10 in 36 ft 10 in 69 ft 6 in 81 ft 5 in 45° 30 ft 0 in 15 ft 0 in
Cory Boyland No Score 54 ft 3 in 30 ft 1 in 64 ft 0 in 83 ft 10 in 60° 21 ft 0 in 13 ft 0 in
Justin Kaye No Score 39 ft 5 in 27 ft 6 in 56 ft 10 in 70 ft 10 in 9:30 24 ft 0 in 13 ft 0 in
Jamie Baker No Score 40 ft 7 in 29 ft 11 in 54 ft 4 in 73 ft 6 in 75° 24 ft 0 in 12 ft 0 in
Brandon Crawford No Score 44 ft 6 in 29 ft 3 in 57 ft 6 in 77 ft 11 in 27 ft 0 in 12 ft 0 in
Nick Van+sluyters No Score 37 ft 8 in 31 ft 9 in 56 ft 4 in 74 ft 1 in 60° 21 ft 0 in 12 ft 0 in
Willie Danzer No Score 38 ft 10 in 26 ft 5 in 51 ft 5 in 61 ft 3 in 15° 18 ft 0 in 12 ft 0 in
Steve McCracken No Score 29 ft 7 in 26 ft 3 in 46 ft 9 in 61 ft 5 in 45° 21 ft 0 in 12 ft 0 in
Nathaniel Baker No Score 36 ft 1 in 24 ft 3 in 42 ft 8 in 57 ft 11 in 45° 21 ft 0 in No Score
Paul Munsch No Score 34 ft 8 in 22 ft 2 in 45 ft 8 in 61 ft 10 in 21 ft 0 in 10 ft 0 in
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
John O+connor No Score 34 ft 5 in 32 ft 5 in 48 ft 4.5 in 68 ft 7 in 11:30 29 ft 0 in 16 ft 0 in
Don Myers No Score 31 ft 0 in 34 ft 4 in 53 ft 1.5 in 63 ft 0.5 in 80° 23 ft 0 in 13 ft 0 in
Rich Mcclain No Score 31 ft 5 in 29 ft 0 in 43 ft 8 in 67 ft 11.5 in 35° 27 ft 0 in 13 ft 0 in
Steven Smith No Score 29 ft 7.5 in 22 ft 9.5 in 35 ft 9.5 in 50 ft 2 in 80° 19 ft 0 in 11 ft 0 in
Richard Bird No Score 31 ft 0 in 14 ft 2 in 33 ft 1 in 43 ft 10 in 19 ft 0 in 11 ft 0 in
Bill Boyd No Score 27 ft 0.5 in 17 ft 10 in 30 ft 5 in 43 ft 3.5 in 16 ft 0 in 11 ft 0 in
Men's Masters 40-49 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Braidy Miller No Score 48 ft 1 in 49 ft 8 in 75 ft 10 in 103 ft 7 in 12:00 37 ft 6 in 21 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Heather Mckenzie No Score 29 ft 1.5 in 29 ft 7 in 48 ft 11 in 57 ft 6 in 12:00 21 ft 0 in 13 ft 0 in
Megan Pfleiderer No Score 31 ft 5 in 27 ft 7.5 in 53 ft 5 in 55 ft 5.5 in 1:00 16 ft 0 in 12 ft 0 in
Ashley Scherer No Score 28 ft 4.5 in 26 ft 9 in 49 ft 6 in 48 ft 7 in 80° 21 ft 0 in 11 ft 0 in
Katie Rotolo No Score 27 ft 0 in 16 ft 9 in 40 ft 7 in 33 ft 7 in 13 ft 0 in No Score
Cameron Steiger No Score 21 ft 10.5 in 17 ft 1 in 32 ft 2 in 22 ft 4 in 10 ft 0 in 12 ft 0 in