Match List > Match Details

Swamp Fox Highland Games

11/16/2019

Other (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rory Robertson 14 ft 0.5 in 12 ft 1 in 17 ft 10 in No Score 12 ft 1 in No Score No Score No Score
Men's A (4)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Willie Danzer 40 ft 1 in 30 ft 0 in 58 ft 5 in 68 ft 4 in No Score 55° 24 ft 0 in 13 ft 0 in
Joshua Colon 36 ft 0 in 29 ft 10 in 51 ft 3 in 78 ft 4 in No Score No Score 24 ft 0 in 14 ft 0 in
Chad Clinefelter 35 ft 2 in 27 ft 0 in 54 ft 2.5 in 71 ft 9.5 in No Score 45° 21 ft 0 in 12 ft 0 in
JW Stafinski 33 ft 8 in 20 ft 11 in 49 ft 5 in 66 ft 2 in No Score No Score 27 ft 0 in 12 ft 0 in
Men's B (11)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karl Von+hasburg 28 ft 6 in 15 ft 1 in 30 ft 2 in 43 ft 0 in 58 ft 1 in No Score No Score 10 ft 0 in
Ryan Wilk 34 ft 9 in 26 ft 1 in 54 ft 3 in 75 ft 0.5 in 99 ft 2 in No Score 26 ft 0 in 13 ft 0 in
Phillip Duggan 24 ft 8 in 17 ft 1 in 30 ft 8 in 32 ft 8 in 56 ft 5 in No Score 20 ft 0 in No Score
Keagan Richards 31 ft 6 in 29 ft 4 in 50 ft 11 in 68 ft 11 in 83 ft 1 in No Score 26 ft 0 in 13 ft 0 in
James Krise 22 ft 7 in 13 ft 1 in 22 ft 2 in 45 ft 8 in 60 ft 9 in No Score 20 ft 0 in No Score
Spencer Keck 38 ft 6 in 25 ft 9 in 50 ft 0.5 in 72 ft 0 in 92 ft 3 in No Score 18 ft 0 in 14 ft 0 in
Wayne Taylor 31 ft 5 in 24 ft 3 in 49 ft 9 in 66 ft 0 in 87 ft 8 in No Score 26 ft 0 in 12 ft 0 in
Chuck Herrick 27 ft 1 in 20 ft 11 in 42 ft 5 in 65 ft 10 in 76 ft 2 in No Score 22 ft 0 in 10 ft 0 in
Logan Dumont 28 ft 6 in 23 ft 4 in 40 ft 8 in 63 ft 3 in 77 ft 1 in No Score 20 ft 0 in 11 ft 0 in
Adam Strickland 30 ft 5 in 20 ft 11 in 42 ft 1 in 52 ft 3 in 73 ft 6 in No Score 20 ft 0 in 12 ft 0 in
David Hall 30 ft 1 in No Score 41 ft 2 in 53 ft 2 in 72 ft 9 in No Score 20 ft 0 in 10 ft 0 in
Men's Masters (7)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Tj Watkins 39 ft 5 in 43 ft 9 in 62 ft 7.5 in 81 ft 10 in No Score 12:00 27 ft 0 in 19 ft 0 in
C%2E+trevor Mcmurray 33 ft 1 in 32 ft 1.5 in 46 ft 3.5 in 69 ft 2.5 in No Score 12:00 27 ft 0 in 17 ft 0 in
C%2E+Trevor McMurray 33 ft 1 in 32 ft 1.5 in 46 ft 3.5 in 69 ft 2.5 in No Score 12:00 27 ft 0 in 17 ft 0 in
C. Trevor McMurray 33 ft 1 in 32 ft 1.5 in 46 ft 3.5 in 69 ft 2.5 in No Score 12:00 27 ft 0 in 17 ft 0 in
Kevin Miller 30 ft 10.5 in 26 ft 8.5 in No Score 60 ft 7 in No Score 11:00 21 ft 0 in 14 ft 0 in
Eric Jenkins 28 ft 6 in 26 ft 6 in 44 ft 2 in 45 ft 8.5 in No Score 12:00 No Score 12 ft 0 in
Bob Stolt 19 ft 11 in 14 ft 10 in 22 ft 1 in 32 ft 1 in No Score No Score No Score No Score
Women (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Katrina Courtright 22 ft 1 in 23 ft 5.5 in 39 ft 11.5 in No Score 52 ft 2 in 12:30 15 ft 0 in 9 ft 0 in
Christy Mull 20 ft 4 in 21 ft 10 in 38 ft 8 in No Score 48 ft 8 in 60° 12 ft 0 in 11 ft 0 in
Tiffany Anderson 20 ft 7 in 19 ft 5.5 in 39 ft 2 in No Score 43 ft 3 in 60° 12 ft 0 in 9 ft 0 in
Mac Norred 17 ft 6.5 in 15 ft 8 in 28 ft 10.5 in No Score 42 ft 3 in 10° No Score No Score
Alexis Henry 16 ft 1.5 in 13 ft 10 in 24 ft 1 in No Score 40 ft 10.5 in No Score 12 ft 0 in No Score
Women's Masters (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Cheryl Wolfinger 25 ft 10 in 33 ft 1.5 in 46 ft 8 in No Score 60 ft 6 in 60° 17 ft 0 in 12 ft 0 in
Christina Decker 20 ft 11 in 33 ft 4 in 44 ft 7 in No Score 59 ft 7.5 in 65° 17 ft 0 in 13 ft 0 in
Stephanie Jowers 23 ft 9 in 24 ft 9 in 37 ft 1 in No Score 46 ft 5 in 50° 15 ft 0 in 11 ft 0 in
Katherine Price 16 ft 6.5 in 17 ft 2.5 in 26 ft 2.5 in No Score 46 ft 8 in 75° 12 ft 0 in 10 ft 0 in
Connie Raymond 14 ft 4 in 14 ft 8 in 20 ft 9 in No Score 36 ft 5 in No Score No Score No Score