Match List > Match Details

Payson Scottish Festival

07/12/2014

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Scott Chisholm 32 ft 5.5 in 44 ft 6 in 30 ft 4.5 in 63 ft 7.5 in 85 ft 7 in 110 ft 4.5 in 11:45 22 ft 0 in 12 ft 0 in
Ryan Durrant 29 ft 5 in 39 ft 0.25 in 28 ft 3.25 in 57 ft 5.5 in 74 ft 5 in 89 ft 2 in 1:30 24 ft 0 in 13 ft 0 in
Joe Hansen 29 ft 9 in 36 ft 0 in 24 ft 0 in 53 ft 0 in 70 ft 2 in 88 ft 10.5 in 80° 24 ft 0 in 13 ft 0 in
Joel Sim 25 ft 10.75 in 34 ft 1 in 27 ft 7 in 55 ft 3 in 69 ft 7 in 84 ft 9.5 in 12:00 22 ft 0 in 12 ft 0 in
Jesse Boone 28 ft 1 in 33 ft 6 in 18 ft 10.25 in 51 ft 1 in 70 ft 11.75 in 89 ft 11.5 in 12:05 20 ft 0 in 13 ft 0 in
Brandon Lewis 28 ft 2.5 in 35 ft 8.5 in 23 ft 4.5 in 52 ft 9.5 in 73 ft 3.5 in 88 ft 10 in 85° 20 ft 0 in 10 ft 0 in
Will Steele 24 ft 8 in 29 ft 8 in 24 ft 7.5 in 46 ft 7.5 in 58 ft 3 in 68 ft 6 in 70° 20 ft 0 in 10 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
James Gilmer 29 ft 6 in 35 ft 4.5 in 25 ft 6.5 in 52 ft 8 in 71 ft 11 in 94 ft 1 in 11:45 28 ft 0 in 12 ft 0 in
John Forsythe 28 ft 2 in 39 ft 5 in 25 ft 1 in 56 ft 9 in 77 ft 7 in 94 ft 4.5 in 85° 20 ft 0 in 13 ft 0 in
Mark Walker 23 ft 3 in 33 ft 6.5 in 25 ft 3 in 50 ft 4.5 in 67 ft 11 in 81 ft 8.5 in 12:00 20 ft 0 in 11 ft 0 in
Eddie Woodard 25 ft 1 in 28 ft 10.5 in 24 ft 3 in 49 ft 6 in 64 ft 6 in 76 ft 3 in 70° 24 ft 0 in 12 ft 0 in
Michael Steck 22 ft 8.5 in 28 ft 11 in 19 ft 8 in 44 ft 0.5 in 66 ft 3 in 83 ft 0 in 2:00 20 ft 0 in 11 ft 0 in
Lance Wyckoff 22 ft 7 in 30 ft 7 in 23 ft 5 in 49 ft 2 in 59 ft 6.5 in 72 ft 9 in 1:30 18 ft 0 in 11 ft 0 in
Men's C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Greg Reynolds 28 ft 8.25 in 39 ft 2 in 23 ft 6 in 52 ft 4.5 in 64 ft 11 in 76 ft 4.5 in 11:45 18 ft 0 in 12 ft 6 in
Aaron Boone 26 ft 4 in 35 ft 11 in 26 ft 5.5 in 48 ft 11.5 in 59 ft 2.5 in 76 ft 0.5 in 11:00 18 ft 0 in 13 ft 0 in
Tyler Anderson 23 ft 8.5 in 32 ft 3.25 in 21 ft 9 in 44 ft 1.75 in 55 ft 0 in 76 ft 2.5 in 12:15 21 ft 0 in 10 ft 0 in
Kent Larsen 19 ft 10 in 28 ft 1.5 in 14 ft 6.75 in 40 ft 6 in 59 ft 9.5 in 79 ft 2.5 in 12:00 21 ft 0 in 9 ft 0 in
Justin Lees 20 ft 11.75 in 26 ft 11 in 20 ft 2.5 in 39 ft 5.5 in 51 ft 8.75 in 63 ft 11.5 in 2:30 18 ft 0 in 8 ft 0 in
Chad Powell 21 ft 10 in 28 ft 9.5 in 14 ft 0.25 in 39 ft 10.25 in 57 ft 1.5 in 65 ft 8 in 40° 16 ft 0 in 9 ft 0 in
Richard Howes 22 ft 1.25 in 29 ft 10 in 20 ft 4.5 in 42 ft 0 in 21 ft 8 in 50 ft 7.5 in No Score 16 ft 0 in 8 ft 0 in
Neal Lusk 21 ft 11.5 in 28 ft 5.25 in 17 ft 3 in 36 ft 5 in 48 ft 11.75 in 59 ft 7.5 in 50° 16 ft 0 in 10 ft 0 in
Seth Russon 19 ft 7.25 in 26 ft 0.5 in 15 ft 2 in 37 ft 7.25 in 48 ft 7 in 62 ft 6.75 in 80° 16 ft 0 in 10 ft 0 in
Men's Masters 40-49 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Dudek 27 ft 9.5 in 39 ft 2 in 34 ft 7 in 62 ft 2 in 82 ft 1.5 in 100 ft 1 in 2:00 16 ft 0 in 14 ft 0 in
Russ Biles 21 ft 5 in 28 ft 3.5 in 20 ft 7 in 35 ft 3.5 in 58 ft 1 in 72 ft 10 in 11:30 16 ft 0 in 12 ft 0 in
Joel Saylor 18 ft 0.5 in 22 ft 5 in 22 ft 7.25 in 28 ft 1 in 49 ft 2 in 62 ft 3.5 in 45° 14 ft 0 in 11 ft 0 in
Men's Masters 50-59 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mark Buchanan 25 ft 4.5 in 32 ft 1 in 33 ft 9 in 49 ft 4 in 64 ft 8 in 78 ft 10 in 12:00 20 ft 0 in 15 ft 0 in
Lee Fugal 22 ft 8 in 27 ft 6 in 34 ft 10.5 in 47 ft 8.5 in 51 ft 9 in 69 ft 11 in 85° 24 ft 0 in 14 ft 0 in
Frank Helme 22 ft 1.5 in 29 ft 1 in 17 ft 7 in 33 ft 6 in 58 ft 4 in 70 ft 9.5 in 65° 18 ft 0 in 11 ft 0 in
Steve Russon 20 ft 7 in 25 ft 3.5 in 32 ft 9 in 47 ft 2 in 52 ft 10 in 67 ft 11 in No Score 20 ft 0 in 15 ft 6 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Marcus Westover 26 ft 1.5 in 32 ft 11.5 in 26 ft 9 in 41 ft 11 in 57 ft 7 in 76 ft 3 in 11:55 20 ft 0 in 12 ft 0 in
Rob Carr 20 ft 7.25 in 29 ft 3 in 32 ft 0 in 48 ft 10.5 in 57 ft 0.5 in 77 ft 9 in 85° 18 ft 0 in 12 ft 0 in
Austin Knight 25 ft 9 in 30 ft 4 in 24 ft 6 in 40 ft 2.25 in 47 ft 1.5 in 63 ft 7.5 in 80° 18 ft 0 in 12 ft 0 in
Dylan Russon 20 ft 7 in 26 ft 11.25 in 23 ft 11.5 in 36 ft 1.5 in 43 ft 11 in 53 ft 6 in 1:15 14 ft 0 in 11 ft 0 in
Women (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Beth Burton 28 ft 0.75 in 35 ft 1.5 in 41 ft 4 in 68 ft 9.75 in 68 ft 11.5 in 87 ft 0.5 in 12:00 27 ft 0 in 16 ft 0 in
Chelsea Forsythe 29 ft 3.5 in 38 ft 0.5 in 25 ft 4 in 52 ft 7 in 59 ft 10 in 73 ft 6.5 in 12:45 16 ft 0 in 12 ft 0 in
Ashley Russon 27 ft 7 in 35 ft 4.25 in 30 ft 6 in 55 ft 8.5 in 61 ft 4.5 in 73 ft 7 in No Score 20 ft 0 in 11 ft 0 in
Stephanie Warnock 23 ft 0 in 29 ft 5.5 in 27 ft 2 in 49 ft 0 in 53 ft 8 in 68 ft 0.5 in 2:00 24 ft 8 in 12 ft 0 in
Shannon HamlynBurton 16 ft 5.25 in 19 ft 9.5 in 21 ft 1.5 in 40 ft 3 in 41 ft 0.5 in 54 ft 2 in No Score 16 ft 0 in 9 ft 0 in
Kenna Nelson 17 ft 8.75 in 19 ft 3.75 in 16 ft 10 in 25 ft 11 in 42 ft 0.5 in 48 ft 11.25 in No Score 14 ft 0 in 9 ft 0 in
Julie Beckham 14 ft 3.75 in 15 ft 8.5 in 11 ft 10 in 25 ft 3.5 in 27 ft 10 in 33 ft 11.5 in No Score 10 ft 0 in 9 ft 0 in
Candice Thorpe 12 ft 0 in 15 ft 3.25 in 13 ft 2.5 in 19 ft 9 in 21 ft 8 in 33 ft 5.75 in No Score No Score No Score