Match List > Match Details

Ocala Scottish Highland Games

10/09/2010

Men's A (8)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Kevin Dupuis 40 ft 9 in 34 ft 4 in 66 ft 5 in 92 ft 9 in 12:00 30 ft 0 in 14 ft 0 in
Jim Gibson 37 ft 7 in 31 ft 5 in 66 ft 10 in 85 ft 0 in 12:00 32 ft 0 in 13 ft 0 in
David Robinson 31 ft 1 in 31 ft 10 in 61 ft 9 in 74 ft 7 in 12:00 34 ft 0 in 13 ft 0 in
Brent Burnett 35 ft 4 in 29 ft 11 in 56 ft 3 in 78 ft 5 in 60° 28 ft 0 in 13 ft 0 in
Dan Jessop 38 ft 4 in 24 ft 8 in 60 ft 11 in 79 ft 10 in 65° 24 ft 0 in 12 ft 0 in
Tyson Trias 33 ft 4 in 29 ft 10 in 55 ft 6 in 75 ft 2 in 60° 26 ft 0 in 11 ft 0 in
Jon Mcclain 33 ft 1 in 27 ft 3 in 55 ft 0 in 61 ft 3 in 80° 24 ft 0 in 12 ft 0 in
Clayton Funderburke 31 ft 11 in 22 ft 3 in 50 ft 3 in 64 ft 4 in 55° 30 ft 0 in 11 ft 0 in
Men's B (15)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
William Newman 40 ft 9.5 in 28 ft 1.5 in 60 ft 2.5 in 80 ft 1 in 55° 24 ft 0 in 15 ft 0 in
Matt Mallard 37 ft 7 in 23 ft 8 in 52 ft 2 in 65 ft 2.5 in 12:15 22 ft 0 in 12 ft 0 in
Oscar Bell 30 ft 11.5 in 23 ft 7 in 50 ft 7 in 57 ft 11 in 11:45 29 ft 0 in 10 ft 0 in
Ickes Justin 34 ft 2.5 in 23 ft 5.5 in 44 ft 1 in 65 ft 9 in 60° 22 ft 0 in 11 ft 0 in
David Fulford 34 ft 10.5 in 21 ft 9.5 in 40 ft 2 in 66 ft 7 in 12:00 22 ft 0 in 10 ft 0 in
Joe Woodlief 26 ft 5 in 23 ft 3 in 49 ft 1 in 59 ft 9.5 in 45° 24 ft 0 in 12 ft 0 in
Tim Barber 26 ft 5 in 19 ft 6 in 45 ft 5.5 in 53 ft 1 in 80° 26 ft 0 in 11 ft 0 in
Markus Iverson 28 ft 4 in 18 ft 11.5 in 46 ft 0.5 in 63 ft 8 in 40° 24 ft 0 in 11 ft 0 in
Ching Mckee%2Doettel 30 ft 4 in 19 ft 5 in 43 ft 2.5 in 60 ft 4 in 11:45 No Score 10 ft 0 in
Jonathan Phillips 26 ft 8.5 in 17 ft 0 in 40 ft 8 in 60 ft 2 in 65° 28 ft 0 in 10 ft 0 in
Ward Zach 31 ft 6 in 21 ft 7 in 42 ft 7 in 58 ft 8 in 20° 22 ft 0 in 10 ft 0 in
Jon Henderson 28 ft 1.5 in 19 ft 4.5 in 41 ft 5.5 in 55 ft 11 in 35° 26 ft 0 in 10 ft 0 in
Eric Barber 29 ft 7.5 in 16 ft 8 in 39 ft 9 in 53 ft 2.5 in 45° 20 ft 0 in 10 ft 0 in
John Graczkowski 23 ft 4.5 in 16 ft 10 in 40 ft 0 in 45 ft 8 in 30° 22 ft 0 in 10 ft 0 in
Tim Walrath 22 ft 3.5 in 14 ft 0 in 33 ft 2 in 51 ft 1 in 45° 20 ft 0 in 9 ft 0 in
Men's C (3)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Eric Hill 28 ft 1 in 27 ft 9 in 38 ft 7.5 in 66 ft 4 in 12:00 16 ft 0 in 15 ft 0 in
Shawn Brown 24 ft 9 in 24 ft 8.5 in 32 ft 6.5 in 57 ft 11.5 in 12:00 16 ft 0 in No Score
Corey Jones 24 ft 9.5 in 18 ft 8 in 36 ft 4.5 in 42 ft 7.5 in 12:00 14 ft 0 in 10 ft 0 in
Men's Masters (11)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
John Allen 32 ft 1 in 36 ft 11 in 53 ft 5 in 83 ft 7 in 10:00 28 ft 0 in 14 ft 0 in
Kurt McQuillen 31 ft 3 in 33 ft 2 in 47 ft 8 in 86 ft 6 in 2:00 28 ft 0 in 13 ft 0 in
Bill Gray 27 ft 11.5 in 32 ft 9 in 45 ft 7.5 in 72 ft 4 in 55° 28 ft 0 in 12 ft 0 in
Lenny Dayton 31 ft 11 in 27 ft 0 in 43 ft 8.5 in 68 ft 1.5 in 65° 26 ft 0 in 14 ft 0 in
Todd Bell 30 ft 11 in 30 ft 11 in 43 ft 7 in 75 ft 10 in 65° 26 ft 0 in 12 ft 0 in
Johnny Reed 32 ft 1 in 29 ft 5 in 44 ft 0 in 71 ft 6 in 60° 26 ft 0 in 12 ft 0 in
Brian Andrews 30 ft 1 in 26 ft 11 in 37 ft 7.5 in 72 ft 3.5 in 55° 22 ft 0 in 12 ft 0 in
Mike Melia 26 ft 4.5 in 29 ft 7 in 44 ft 8 in 66 ft 4 in 50° 26 ft 0 in 11 ft 0 in
Mitch Woodlief 26 ft 10 in 19 ft 3.5 in 35 ft 1.5 in 64 ft 8 in 50° 20 ft 0 in 13 ft 0 in
Phil Todd 25 ft 0 in 18 ft 10.5 in 19 ft 3.5 in 54 ft 10.5 in 25° No Score 10 ft 0 in
David Ward 18 ft 10 in 22 ft 10 in 26 ft 5 in 45 ft 1 in No Score 9 ft 0 in
Men's Masters 40-44 (4)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Scott Barrs 26 ft 6 in 29 ft 5.5 in 41 ft 8.5 in 69 ft 11 in 50° 26 ft 0 in 12 ft 0 in
Chad Davis 26 ft 0 in 30 ft 1 in 38 ft 6.5 in 60 ft 8 in 45° 22 ft 0 in 11 ft 0 in
Harrison Ambrose 26 ft 4.5 in 26 ft 7 in 36 ft 9 in 64 ft 2 in 45° 22 ft 0 in 11 ft 0 in
Kevin Lynch 24 ft 0 in 18 ft 2 in 22 ft 6 in 51 ft 1 in 40° No Score 9 ft 0 in
Women (6)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Lisa Gourlay 27 ft 1.5 in 28 ft 10.5 in 53 ft 2 in 67 ft 7 in 12:00 20 ft 0 in 13 ft 0 in
Victoria Dodson 24 ft 7 in 28 ft 2 in 48 ft 7.5 in 66 ft 11 in 2:45 20 ft 0 in 12 ft 0 in
Rachel Anderson 18 ft 5 in 17 ft 7.5 in 34 ft 8 in 60 ft 3 in 80° 14 ft 0 in 10 ft 0 in
Kristen Clavier 18 ft 7 in 19 ft 3 in 33 ft 10.5 in 46 ft 0 in 50° 14 ft 0 in 10 ft 0 in
Jessica Gibson 20 ft 5.5 in 17 ft 11 in 36 ft 5 in 45 ft 9.5 in 65° 14 ft 0 in No Score
Joanna Miller 17 ft 3 in 14 ft 2.5 in 23 ft 7.5 in 39 ft 4 in 10 ft 0 in No Score
Women's Masters (7)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Frenchie Biaiaux 22 ft 7.5 in 21 ft 2 in 39 ft 5 in 51 ft 7 in 12:00 18 ft 0 in 11 ft 0 in
Angela Walsh 21 ft 7 in 22 ft 4 in 42 ft 8 in 61 ft 8 in 30° 12 ft 0 in 11 ft 0 in
Paula Funderburke 22 ft 5 in 16 ft 6 in 36 ft 0 in 46 ft 1 in 50° 18 ft 0 in 8 ft 0 in
Deb Hiers 21 ft 3.5 in 18 ft 9 in 35 ft 0.05 in 43 ft 4 in 12 ft 0 in 9 ft 0 in
Trish Jones 17 ft 7 in 16 ft 2 in 27 ft 9.5 in 49 ft 7.5 in 35° 12 ft 0 in 8 ft 0 in
Lori Smith 16 ft 0.5 in 15 ft 2 in 35 ft 7 in 42 ft 7 in 30° 10 ft 0 in 8 ft 0 in
Jenny Moore 17 ft 9 in 14 ft 5.5 in 29 ft 5.5 in 37 ft 7 in 30° 12 ft 0 in No Score