Match List > Match Details

Payson Scottish Festival

07/13/2019

Masters Women (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Michelle Galloway-Lowe 22 ft 4.5 in 28 ft 2.25 in 30 ft 0 in 44 ft 4.25 in 54 ft 10.5 in 11:10 18 ft 0 in 12 ft 0 in
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Scott Farr 41 ft 10 in 55 ft 4 in 40 ft 7.5 in 73 ft 3.75 in 99 ft 9.5 in 12:00 28 ft 0 in 15 ft 0 in
John Forsythe 40 ft 3.5 in 45 ft 6.5 in 35 ft 3.25 in 74 ft 3 in 96 ft 6.5 in 12:00 28 ft 0 in 16 ft 0 in
John Van+beuren 44 ft 11 in 41 ft 7 in 23 ft 3.25 in No Score 82 ft 11 in 26 ft 0 in 15 ft 0 in
Nick Jensen 34 ft 1 in 42 ft 2 in 30 ft 8 in 63 ft 5.5 in 86 ft 1 in 11:50 24 ft 0 in 14 ft 0 in
Eric Farr 33 ft 10 in 39 ft 0.5 in 31 ft 3 in 56 ft 1.5 in 87 ft 11.5 in 12:00 No Score 12 ft 0 in
John Van beuren 44 ft 11 in 41 ft 7 in 23 ft 3.25 in No Score 82 ft 11 in 26 ft 0 in 15 ft 0 in
Tyler Anderson 32 ft 11 in 38 ft 8 in 26 ft 3.25 in 51 ft 4.5 in 77 ft 6.5 in 12:00 24 ft 0 in 13 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Brenen Burningham 30 ft 6 in 35 ft 3 in 23 ft 7 in 54 ft 5 in 68 ft 1.5 in 12:00 19 ft 0 in 12 ft 0 in
Michael Forsythe 27 ft 5.5 in 34 ft 6.5 in 24 ft 6 in 51 ft 6 in 72 ft 4.25 in 11:50 25 ft 0 in 12 ft 0 in
Jeremy Radmall 28 ft 3.5 in 34 ft 7.25 in 26 ft 11 in 49 ft 10.5 in 72 ft 3.5 in 11:30 21 ft 0 in 12 ft 0 in
Kent Larsen 21 ft 9 in 27 ft 6.5 in 20 ft 4 in 44 ft 11.25 in 61 ft 8.5 in 12:00 19 ft 0 in No Score
Clark Stockton 23 ft 7 in 29 ft 10 in 15 ft 7.75 in 28 ft 5.25 in 60 ft 11 in 75° 19 ft 0 in 11 ft 0 in
Men's C (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Alex Jacobsen 29 ft 10 in 35 ft 9 in 22 ft 4.5 in 42 ft 2.5 in 67 ft 7 in 12:00 24 ft 0 in 14 ft 0 in
Otto Jepsen 28 ft 8 in 31 ft 7 in 23 ft 2.5 in 45 ft 5 in 65 ft 3 in 85° 22 ft 0 in 13 ft 0 in
Seth Russon 23 ft 8 in 29 ft 0 in 19 ft 10 in 40 ft 1 in 57 ft 1 in 12:00 18 ft 0 in 11 ft 0 in
Travis Shields 25 ft 9 in 28 ft 8.5 in 18 ft 4 in 45 ft 0 in 54 ft 6.5 in 80° 18 ft 0 in 11 ft 0 in
Tyler Coons 24 ft 0 in 28 ft 1.5 in 17 ft 7.5 in 33 ft 6.5 in 68 ft 3 in 85° No Score No Score
Brandon Higbee 22 ft 10.5 in 26 ft 3 in 14 ft 8.5 in 32 ft 9 in 52 ft 8 in 80° No Score No Score
Scott Cook 21 ft 8.5 in 23 ft 8 in 14 ft 9.5 in 24 ft 4 in 56 ft 4 in No Score No Score
Men's Masters 40-49 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Mike Shaw 27 ft 9 in 35 ft 11 in 35 ft 11 in 53 ft 10 in 74 ft 5.5 in 12:00 28 ft 0 in 13 ft 0 in
Josh Wiggins 29 ft 2.5 in 33 ft 5 in 35 ft 6 in 51 ft 5 in 68 ft 6.75 in 12:00 26 ft 0 in 14 ft 0 in
Kurt Larsen 27 ft 10 in 33 ft 6.75 in 33 ft 2 in 49 ft 8 in 66 ft 6.5 in 12:00 24 ft 0 in 15 ft 0 in
Don Richards 26 ft 4 in 32 ft 10.5 in 27 ft 1.5 in 40 ft 8 in 51 ft 9 in 75° 16 ft 0 in 13 ft 0 in
Steve Hardman 23 ft 3 in 26 ft 5 in 25 ft 1.5 in 32 ft 2 in 59 ft 10 in 11:50 22 ft 0 in 13 ft 0 in
Erik Norman 24 ft 4 in 30 ft 4 in 24 ft 1 in 38 ft 10.5 in 58 ft 2 in 11:00 22 ft 0 in 12 ft 0 in
Isaac Baird 22 ft 1.5 in 27 ft 4 in 23 ft 4.5 in 35 ft 1 in 48 ft 4 in 50° 20 ft 0 in 12 ft 0 in
Erick Ardmore 22 ft 0 in 26 ft 3.75 in 23 ft 5 in 30 ft 7.5 in 49 ft 0 in 45° No Score No Score
Men's Masters 50-59 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
John Springer 26 ft 5.75 in 29 ft 6 in 30 ft 0.5 in 40 ft 8.5 in 59 ft 6 in 11:45 22 ft 0 in 14 ft 0 in
Tod Johnson 24 ft 11.5 in 30 ft 3.5 in 27 ft 9.5 in 40 ft 10.5 in 60 ft 8 in 85° 20 ft 0 in 12 ft 0 in
Bruce Rowley 23 ft 9.5 in 29 ft 2 in 26 ft 9.5 in 39 ft 10.25 in 52 ft 1 in 80° 20 ft 0 in 12 ft 0 in
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Michael Rawlings 31 ft 5 in 37 ft 0.5 in 35 ft 1 in 53 ft 11.75 in 76 ft 4.5 in 12:00 27 ft 0 in 16 ft 0 in
Davin Boydstun 31 ft 8.75 in 37 ft 7.5 in 41 ft 10.5 in 57 ft 8.5 in 70 ft 11.5 in 12:00 22 ft 0 in 12 ft 0 in
Dylan Russon 23 ft 9.5 in 31 ft 2.5 in 27 ft 4.5 in 37 ft 11 in 62 ft 1.25 in 85° No Score 12 ft 0 in
David Yack 25 ft 6.25 in 30 ft 0 in No Score 37 ft 6.25 in 53 ft 5 in 35° 20 ft 0 in 13 ft 0 in
Johnathan Richards 19 ft 4 in 23 ft 7.5 in 16 ft 11.5 in 22 ft 2.5 in 43 ft 5 in 18 ft 0 in 10 ft 0 in
Men's Lightweight C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Danielle Moorad 24 ft 3 in 33 ft 11.5 in 33 ft 4.5 in 53 ft 5 in 54 ft 0 in 12:00 22 ft 0 in 13 ft 0 in
Nicole Davis 26 ft 2.75 in 31 ft 7 in 39 ft 11 in 61 ft 4.75 in 50 ft 11 in 12:00 24 ft 0 in No Score
Beth Amman 23 ft 2 in 32 ft 2 in 34 ft 9 in 50 ft 10 in 46 ft 2 in 12:00 18 ft 0 in No Score
Brittany Ernstsen 20 ft 8.5 in 26 ft 9.5 in 27 ft 0 in 45 ft 4.5 in 47 ft 8.5 in 11:50 20 ft 0 in 13 ft 0 in
Heidi Norman 22 ft 8.75 in 29 ft 11 in 27 ft 9 in 39 ft 7.5 in 44 ft 5 in 11:10 20 ft 0 in 12 ft 0 in
Rachel Van+Beuren 17 ft 8.75 in 22 ft 5.75 in 25 ft 2.5 in 42 ft 8.5 in 43 ft 2.5 in 11:00 14 ft 0 in 10 ft 0 in
Rachel Van Beuren 17 ft 8.75 in 22 ft 5.75 in 25 ft 2.5 in 42 ft 8.5 in 43 ft 2.5 in 11:00 14 ft 0 in 10 ft 0 in
Candice Thorpe 15 ft 7.5 in 20 ft 8 in 20 ft 0 in 31 ft 1 in 33 ft 11 in 75° 14 ft 0 in 10 ft 0 in
Tara Richards 17 ft 1 in 20 ft 11 in 18 ft 0 in 19 ft 7.5 in 31 ft 0.25 in No Score 10 ft 0 in
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Ashley Russon 29 ft 3.75 in 37 ft 9 in 27 ft 7 in 60 ft 7.25 in 64 ft 4 in 11:50 23 ft 0 in 12 ft 0 in
Heather Allen 24 ft 0 in 32 ft 5.5 in 27 ft 9 in 57 ft 7 in 55 ft 9.25 in 12:00 19 ft 0 in 13 ft 0 in
Taylore Davis 26 ft 2 in 33 ft 0 in 23 ft 5 in 53 ft 5.25 in 58 ft 6 in 11:50 17 ft 0 in 13 ft 0 in
Milly Muir 20 ft 5.5 in 24 ft 2.25 in 24 ft 1 in 43 ft 1 in 50 ft 9.25 in 11:30 19 ft 0 in 11 ft 0 in
Women B (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Kylee Schramm 24 ft 7.25 in 28 ft 2.5 in 27 ft 6 in 53 ft 1.5 in 59 ft 5.75 in 12:00 17 ft 0 in 12 ft 0 in
Brooks Percifield 23 ft 3.5 in 27 ft 2 in 19 ft 1 in 45 ft 4.5 in 54 ft 11 in 12:00 15 ft 0 in 12 ft 0 in
Randi Griffiths 21 ft 5.5 in 25 ft 3.75 in 28 ft 8 in 46 ft 11.75 in 45 ft 11 in 11:50 15 ft 0 in 12 ft 0 in
Women C (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Bethany Walters 20 ft 10 in 25 ft 0.5 in 24 ft 10.25 in 40 ft 7.5 in 61 ft 11.5 in 12:00 19 ft 0 in 13 ft 0 in
Erika Mcdougal 20 ft 5.75 in 27 ft 8.75 in 26 ft 4.25 in 43 ft 11.5 in 50 ft 4.5 in 11:50 17 ft 0 in 11 ft 0 in
Anita Carr 24 ft 1.5 in 29 ft 1.5 in 22 ft 11 in 42 ft 2 in 50 ft 2.25 in 11:50 13 ft 0 in 11 ft 0 in
Dee Ann peterson 18 ft 6.75 in 24 ft 8 in 22 ft 1 in 44 ft 2.25 in 54 ft 9.75 in 12:00 No Score 11 ft 0 in
Dee Ann+peterson 18 ft 6.75 in 24 ft 8 in 22 ft 1 in 44 ft 2.25 in 54 ft 9.75 in 12:00 No Score 11 ft 0 in
Bonnie Alldredge 16 ft 8 in 19 ft 9.25 in 22 ft 10.75 in 41 ft 8.75 in 40 ft 1.5 in 11:50 17 ft 0 in 12 ft 0 in
Alex Anderson 17 ft 8.5 in 22 ft 3.75 in 13 ft 8.75 in 22 ft 10.5 in 38 ft 7.25 in 12:00 15 ft 0 in 9 ft 0 in
Jenae Nielson 14 ft 8.75 in 16 ft 7.75 in 19 ft 1.75 in 28 ft 5.5 in 38 ft 4.25 in 75° No Score 10 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Michelle Galloway%2DLowe 22 ft 4.5 in 28 ft 2.25 in 30 ft 0 in 44 ft 4.25 in 54 ft 10.5 in 11:10 18 ft 0 in 12 ft 0 in
Kenna Nelson 17 ft 3 in 21 ft 8 in 24 ft 11 in 39 ft 0 in 50 ft 3.5 in 11:50 14 ft 0 in 11 ft 0 in
Julie Beckham 14 ft 10 in 18 ft 0 in 20 ft 8.5 in 34 ft 4.5 in 42 ft 2.5 in 50° 16 ft 0 in 12 ft 0 in