Match List > Match Details

Fresno Scottish Games

09/21/2019

Masters Women (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kym Ross-pollard 22 ft 8 in 25 ft 7 in 34 ft 1 in 41 ft 8 in 49 ft 9 in 61 ft 6.5 in 70° 14 ft 0 in
Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Eric Bejaran 38 ft 8.75 in 47 ft 1 in 38 ft 8.25 in 74 ft 5.25 in 102 ft 9.5 in 119 ft 3 in 12:00 15 ft 0 in
Andrew Leslie 34 ft 10.75 in 40 ft 3 in 32 ft 5.75 in 64 ft 9.25 in 95 ft 9 in 113 ft 5 in 12:30 14 ft 0 in
Matthew Gallego 30 ft 4 in 44 ft 3.5 in 25 ft 0.75 in 59 ft 2.5 in 87 ft 5.5 in 107 ft 11.25 in 50° 12 ft 0 in
Brendan Terwee 33 ft 3 in 39 ft 5.5 in 29 ft 7 in 59 ft 3.5 in 79 ft 7 in 92 ft 10 in 3:00 12 ft 0 in
Justin Parham 32 ft 6.5 in 41 ft 9 in 25 ft 2.75 in 55 ft 0.5 in 86 ft 10 in 104 ft 3.5 in 2:00 11 ft 0 in
Kenny Gonzales 31 ft 5.5 in 40 ft 6.25 in 20 ft 8 in 53 ft 0 in 77 ft 1 in 96 ft 1 in No Score 13 ft 0 in
Alex Mckeon 29 ft 5.75 in 36 ft 9.75 in 24 ft 5 in 54 ft 8.5 in 74 ft 0.5 in 89 ft 2.5 in 45° 11 ft 0 in
Able Villa 27 ft 1.25 in 35 ft 9.25 in 26 ft 9.25 in 57 ft 2.75 in 69 ft 8 in 86 ft 10 in 20° No Score
Men's B (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Luis Valenzuela-flores 25 ft 9 in 32 ft 5.5 in 18 ft 6 in 38 ft 9 in 71 ft 10.5 in 94 ft 6 in 9:00 9 ft 0 in
Kelly Coburn 28 ft 2 in 34 ft 9.5 in 21 ft 10.5 in 50 ft 1.5 in 66 ft 7 in 78 ft 3.5 in 12:00 12 ft 0 in
Tim Greene 30 ft 5 in 38 ft 11 in 19 ft 8 in 44 ft 4.5 in 74 ft 7.5 in 97 ft 5 in No Score 12 ft 0 in
Richard Rocker 30 ft 1.5 in 36 ft 8 in 25 ft 9 in 59 ft 3.5 in 75 ft 11 in 20 ft 0.5 in No Score 11 ft 0 in
Timothy Meyer 30 ft 1.5 in 40 ft 0 in 18 ft 4 in 46 ft 8 in 66 ft 7 in 89 ft 6 in 75° 12 ft 0 in
Brandon Goodall 26 ft 1 in 32 ft 7 in 21 ft 5.5 in 49 ft 10 in 66 ft 5 in 81 ft 5 in No Score 11 ft 0 in
Leonardo Roa 27 ft 11 in 32 ft 4 in 20 ft 3 in 43 ft 7 in 64 ft 9.5 in 80 ft 0.5 in 75° 11 ft 0 in
Luis Valenzuela%2Dflores 25 ft 9 in 32 ft 5.5 in 18 ft 6 in 38 ft 9 in 71 ft 10.5 in 94 ft 6 in 9:00 9 ft 0 in
Jon Long 24 ft 7 in 29 ft 8 in 22 ft 9 in 41 ft 7.5 in 64 ft 4 in 77 ft 10.5 in 1:00 11 ft 0 in
Jacob Remine 21 ft 10 in 28 ft 1 in 20 ft 0 in 40 ft 7.5 in 60 ft 7.5 in 74 ft 2 in 80° 9 ft 0 in
Men's C (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jarrett Roberts 26 ft 3 in 31 ft 8 in 27 ft 7 in 56 ft 2 in 69 ft 10 in 85 ft 8 in 11:45 14 ft 0 in
Cody Ellis 27 ft 7 in 36 ft 11 in 24 ft 7 in 52 ft 4 in 77 ft 1 in 92 ft 1 in No Score 12 ft 0 in
Pierce Masse 26 ft 7 in 34 ft 0 in 20 ft 7 in 46 ft 7.5 in 65 ft 6 in 77 ft 5 in 80° 11 ft 0 in
Zane Platt 25 ft 4 in 31 ft 7 in 18 ft 4.5 in 48 ft 4 in 62 ft 1 in 76 ft 10 in 1:30 10 ft 0 in
Forrest Wallace 25 ft 6 in 30 ft 7 in 21 ft 8 in 44 ft 5 in 61 ft 8 in 83 ft 2 in 2:00 10 ft 0 in
Jonathan Linzy 23 ft 3 in 30 ft 1 in 20 ft 8.5 in 46 ft 0 in 60 ft 3 in 78 ft 3 in 12:45 10 ft 0 in
Gregory Brown 25 ft 7.5 in 33 ft 6 in 17 ft 4 in 44 ft 10 in 57 ft 10 in 72 ft 4 in 85° 10 ft 0 in
Chris Feierbach 22 ft 0 in 26 ft 2 in 15 ft 6 in 30 ft 6.5 in 55 ft 9 in 68 ft 1 in 75° 9 ft 0 in
Wyatt Galbreath 19 ft 8 in 26 ft 9 in 16 ft 8.5 in 34 ft 2 in 55 ft 6 in 69 ft 2 in 50° 9 ft 0 in
Daniel Nieves 18 ft 9 in 24 ft 5 in 12 ft 6 in 26 ft 5 in 42 ft 6 in 62 ft 9 in 75° 10 ft 0 in
Daniel Thomas 19 ft 9 in 25 ft 9 in 9 ft 2 in 20 ft 1 in 38 ft 0 in 56 ft 11 in No Score No Score
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Lance Creed 28 ft 7.5 in 34 ft 2 in 34 ft 5 in 49 ft 6.5 in 63 ft 2 in 79 ft 0.5 in 11:45 13 ft 0 in
Michael Tattersall 26 ft 6.75 in 30 ft 9 in 29 ft 8.5 in 46 ft 7 in 69 ft 4.5 in 93 ft 10 in 80° 14 ft 0 in
Rich Wilson 27 ft 11.5 in 33 ft 2.75 in 28 ft 3 in 47 ft 2 in 63 ft 6 in 78 ft 5 in 9:00 14 ft 0 in
Doug Loud 26 ft 2 in 30 ft 0.5 in 28 ft 9 in 38 ft 0 in 64 ft 3 in 79 ft 9 in 3:00 14 ft 0 in
Josh Callahan 24 ft 10 in 29 ft 4.5 in 25 ft 0 in 42 ft 3 in 61 ft 0 in 74 ft 7 in 85° 13 ft 0 in
Jerrome Ventry 22 ft 9 in 28 ft 7.25 in 30 ft 5 in 44 ft 5.5 in 48 ft 8.5 in 69 ft 6 in 85° 12 ft 0 in
Daerick Gross 22 ft 10.5 in 26 ft 8 in 20 ft 1.75 in 32 ft 7.5 in 56 ft 4.5 in 74 ft 5 in 75° 13 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Marty Nichols 16 ft 5 in 20 ft 4 in 16 ft 0 in 32 ft 2 in 44 ft 4.5 in 54 ft 11.5 in 40° No Score
Mike Sinclair 26 ft 5 in 29 ft 5.75 in 32 ft 0 in 43 ft 11.5 in 65 ft 11 in 82 ft 2.5 in 11:30 12 ft 0 in
Gregory Nolen 23 ft 8.5 in 28 ft 2.5 in 22 ft 10.5 in 40 ft 10.5 in 52 ft 8 in 75 ft 0 in 12:30 12 ft 0 in
Robert Bullock 23 ft 5 in 26 ft 6.5 in 27 ft 5 in 39 ft 5.25 in 52 ft 3.5 in 64 ft 1 in 11:15 11 ft 0 in
John Harlan 17 ft 0.5 in 20 ft 7 in 20 ft 8 in 26 ft 9.5 in 54 ft 6 in 68 ft 3 in 1:30 11 ft 0 in
Men's Masters 50-54 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jay Linzy 25 ft 10.25 in 33 ft 0 in 34 ft 6 in 52 ft 7 in 67 ft 4 in 85 ft 6 in 12:00 13 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Eric Gillies 24 ft 10.25 in 30 ft 0.5 in 24 ft 5 in 36 ft 2 in 48 ft 3.5 in 62 ft 4 in 10:00 12 ft 0 in
Robert Gomez 23 ft 2.25 in 28 ft 5.5 in 26 ft 2.5 in 42 ft 10 in 55 ft 10.5 in 74 ft 10.5 in 12:00 10 ft 0 in
Cameron Cummings 23 ft 7.5 in 28 ft 7 in 18 ft 7 in 32 ft 1.5 in 48 ft 9 in 59 ft 8.5 in 60° 10 ft 0 in
Michael Beaton 21 ft 2.5 in 23 ft 9 in 21 ft 0.5 in 32 ft 9 in 47 ft 10 in 61 ft 6 in 60° 11 ft 0 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kadie Mcnamara 31 ft 11 in 35 ft 6 in 38 ft 10.5 in 64 ft 1 in 74 ft 4 in 85 ft 1 in 12:30 13 ft 0 in
Alison Sundahl 28 ft 1 in 33 ft 4 in 28 ft 1 in 50 ft 2 in 62 ft 0 in 71 ft 7 in 12:00 12 ft 0 in
Collean Saenz 21 ft 8 in 25 ft 5 in 21 ft 10 in 37 ft 1 in 53 ft 3 in 65 ft 2.5 in 25° 9 ft 0 in
Chelsea Myers 19 ft 0.5 in 20 ft 1 in 18 ft 9 in 36 ft 6.5 in 37 ft 7 in 39 ft 10.5 in 20° 10 ft 0 in
Michelle Mattson 18 ft 7 in 24 ft 2 in 16 ft 10.5 in 33 ft 2.5 in 31 ft 2.5 in 38 ft 1 in 10° 9 ft 0 in
Crystal Pistol 16 ft 10.5 in 17 ft 10 in 18 ft 11 in 26 ft 2 in 28 ft 7.5 in 38 ft 10 in 8 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Michelle Green 23 ft 2 in 27 ft 2 in 38 ft 9.5 in 50 ft 4 in 57 ft 9 in 71 ft 0 in 60° 14 ft 0 in
Kym Ross%2Dpollard 22 ft 8 in 25 ft 7 in 34 ft 1 in 41 ft 8 in 49 ft 9 in 61 ft 6.5 in 70° 14 ft 0 in
Kristina Vetter 15 ft 7 in 20 ft 4 in 27 ft 11 in 34 ft 9.5 in 31 ft 3 in 47 ft 2 in 20° 12 ft 0 in