Match List > Match Details

St. Augustine Celtic Games & Festival

03/11/2017

Men's A (9)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Charles Fay 30 ft 11 in 33 ft 11.5 in 36 ft 11 in 70 ft 4.5 in 11:30 34 ft 0 in 16 ft 0 in
Steven Laser 33 ft 4.5 in 40 ft 5 in 34 ft 5 in 63 ft 10 in 1:30 30 ft 0 in 16 ft 0 in
Kevin Mynarski 33 ft 6 in 38 ft 7.5 in 30 ft 6 in 60 ft 10.5 in 80° 28 ft 0 in 14 ft 0 in
Ben Stamps 30 ft 1.5 in 38 ft 9 in 30 ft 4 in 66 ft 11 in 60° 28 ft 0 in 16 ft 0 in
Ben Powell 28 ft 0.5 in 34 ft 9 in 27 ft 5 in 52 ft 3.5 in 65° 30 ft 0 in 12 ft 0 in
Clayton Funderburke 26 ft 5 in 30 ft 0.5 in 24 ft 11 in 48 ft 3 in 55° 28 ft 0 in 12 ft 0 in
Alden Wallace 26 ft 3 in 31 ft 6 in 22 ft 7.5 in 44 ft 3.5 in 65° 24 ft 0 in 12 ft 0 in
Elliot Mallard 26 ft 5 in 32 ft 1 in 23 ft 0 in 46 ft 3 in 45° 20 ft 0 in 11 ft 0 in
Ken Korcak 23 ft 7 in 30 ft 8 in 25 ft 5 in 46 ft 0 in 40° 24 ft 0 in 11 ft 0 in
Men's B (12)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Jason Oxendine 26 ft 5 in 35 ft 8 in 27 ft 8 in 50 ft 7 in 11:45 24 ft 0 in 14 ft 0 in
JW Stafinski 27 ft 11 in 34 ft 5 in 23 ft 2 in 49 ft 5 in 85° 24 ft 0 in 11 ft 0 in
Charles Preston 23 ft 5 in 29 ft 5 in 21 ft 2 in 48 ft 9 in 50° 24 ft 0 in 11 ft 0 in
Christopher Hailey 25 ft 1 in 34 ft 1 in 26 ft 1 in 56 ft 1 in 30° 18 ft 0 in 11 ft 0 in
Daniel Brown 26 ft 5 in 35 ft 1 in 17 ft 5 in 37 ft 8 in 3:00 18 ft 0 in 11 ft 0 in
Gabe Allen 23 ft 2 in 30 ft 0 in 17 ft 9 in 46 ft 2 in 65° 18 ft 0 in 10 ft 0 in
Matt Hopcraft 22 ft 2 in 27 ft 8 in 20 ft 2 in 41 ft 9 in 55° 24 ft 0 in 10 ft 0 in
Chris Abshear 21 ft 0 in 29 ft 8 in 19 ft 8 in 42 ft 2 in 20° 22 ft 0 in 11 ft 0 in
Osten Cookson 22 ft 2 in 28 ft 2 in 17 ft 5 in 34 ft 6 in 60° 18 ft 0 in 10 ft 0 in
Doug Barber 21 ft 7 in 26 ft 4 in 17 ft 11 in 33 ft 9 in 30° 20 ft 0 in 10 ft 0 in
Dustin Prevatt 22 ft 10 in 27 ft 3 in 17 ft 5 in 30 ft 1 in 30° 18 ft 0 in 10 ft 0 in
Andrew Hughes 20 ft 3 in 22 ft 8 in 16 ft 0 in 33 ft 7 in 45° 18 ft 0 in 11 ft 0 in
Men's Masters (1)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Robert Sims 21 ft 7.5 in 27 ft 3.5 in 20 ft 8.5 in 32 ft 7 in 35° 16 ft 0 in 11 ft 0 in
Men's Masters 40-49 (12)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Tyson Trias 26 ft 2.5 in 33 ft 6 in 37 ft 10 in 60 ft 7 in 12:00 26 ft 0 in 17 ft 0 in
Kevin Miller 24 ft 10 in 33 ft 10.5 in 44 ft 8 in 54 ft 0 in 1:00 28 ft 0 in 19 ft 0 in
Erik Hill 25 ft 8.5 in 33 ft 11 in 31 ft 8 in 48 ft 9 in 12:15 22 ft 0 in 17 ft 0 in
Petrus Sundevall 27 ft 10 in 38 ft 1 in 35 ft 5.5 in 50 ft 8.5 in 1:00 20 ft 0 in 14 ft 0 in
Bill Baxter 25 ft 11.5 in 34 ft 0 in 31 ft 9 in 48 ft 0 in 80° 28 ft 0 in 14 ft 0 in
Stephen Meserve 25 ft 0 in 32 ft 2 in 31 ft 2.5 in 45 ft 3 in 12:00 26 ft 0 in 15 ft 0 in
Tommy Robertson 23 ft 8.5 in 30 ft 9 in 32 ft 2 in 46 ft 3 in 1:30 24 ft 0 in 16 ft 0 in
Oscar Bell 21 ft 8 in 31 ft 7.5 in 29 ft 4 in 45 ft 3 in 12:30 24 ft 0 in 14 ft 0 in
William+n Duncan 22 ft 6 in 25 ft 8 in 30 ft 9 in 45 ft 10 in 1:00 20 ft 0 in 16 ft 0 in
Randall Adkison 21 ft 9.5 in 27 ft 9 in 31 ft 11 in 48 ft 7.5 in 60° 22 ft 0 in 14 ft 0 in
Jon Henderson 22 ft 4 in 28 ft 11 in 23 ft 6.5 in No Score 65° 28 ft 0 in 14 ft 0 in
Bryan Simpson 21 ft 1 in 25 ft 7 in 26 ft 3 in 38 ft 5.5 in 35° 18 ft 0 in 12 ft 0 in
Men's Masters 50-54 (7)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Kurt McQuillen 23 ft 10 in 30 ft 8 in 31 ft 3 in 46 ft 8 in 11:45 24 ft 0 in 14 ft 0 in
David Darnell 25 ft 2.5 in 32 ft 10 in 33 ft 4 in 49 ft 11 in 85° 22 ft 0 in 13 ft 0 in
Kevin Youngberg 24 ft 1.5 in 29 ft 10.5 in 30 ft 5 in 44 ft 7 in 1:00 22 ft 0 in 13 ft 0 in
David Turnbull 22 ft 8 in 29 ft 3.5 in 29 ft 11 in 43 ft 1.5 in 1:00 24 ft 0 in 14 ft 0 in
Steven Profitt 21 ft 11 in 28 ft 6 in 27 ft 6 in 43 ft 2 in 70° 16 ft 0 in 12 ft 0 in
Ching Mckee%2Doettel 19 ft 2.5 in 23 ft 6 in 26 ft 8.5 in 38 ft 9 in 10:00 20 ft 0 in 12 ft 0 in
Billy Wilson 19 ft 2.5 in 25 ft 4 in 15 ft 0.5 in 26 ft 3.5 in 50° 16 ft 0 in No Score
Men's Masters 55-59 (8)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Brian Andrews 28 ft 0 in 32 ft 1 in 36 ft 6 in 53 ft 4.25 in 70° 26 ft 0 in 14 ft 0 in
David Bryant 30 ft 7 in 37 ft 5.5 in 34 ft 0 in 53 ft 7.5 in No Score 24 ft 0 in 15 ft 0 in
Bill Gray 22 ft 10 in 25 ft 6 in 34 ft 0 in 48 ft 4 in 50° 24 ft 0 in 13 ft 0 in
David Andrews 21 ft 7 in 25 ft 3.5 in 24 ft 1 in 35 ft 7 in 45° 22 ft 0 in 11 ft 0 in
Doug Pettit 20 ft 0 in 23 ft 9 in 25 ft 7 in 41 ft 5.25 in No Score 18 ft 0 in 13 ft 0 in
Phil Todd 20 ft 6 in 25 ft 8 in 25 ft 3 in 34 ft 1 in No Score 18 ft 0 in 12 ft 0 in
Mitch Woodlief 21 ft 1 in 23 ft 7 in 24 ft 7.5 in 40 ft 4 in No Score 20 ft 0 in 12 ft 0 in
Mark Kreafle 14 ft 4 in 15 ft 8 in 9 ft 5 in 16 ft 5 in No Score No Score No Score
Men's Novice (3)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Nick Ivey 27 ft 6 in 36 ft 10 in 32 ft 5 in 47 ft 8 in No Score 24 ft 0 in 15 ft 0 in
David Teixeira 23 ft 9 in 30 ft 1 in 26 ft 2 in 46 ft 10 in No Score 24 ft 0 in 16 ft 0 in
Jared Kingston 27 ft 1 in 32 ft 11 in 24 ft 4 in 44 ft 0 in No Score 22 ft 0 in 15 ft 0 in
Women (7)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Taylor Wildes 23 ft 4 in 32 ft 0 in 26 ft 7 in 55 ft 7 in No Score 16 ft 0 in 12 ft 0 in
Kelly Brenner 21 ft 9 in 28 ft 6 in 27 ft 7 in 48 ft 5 in No Score 20 ft 0 in 12 ft 0 in
Kristen Trias 17 ft 6 in 23 ft 4 in 19 ft 8 in 32 ft 7 in No Score 14 ft 0 in 10 ft 0 in
Alexis Henry 16 ft 10 in 19 ft 6 in 16 ft 0 in 32 ft 1 in No Score 14 ft 0 in 9 ft 0 in
Madalyn Moore 15 ft 9 in 19 ft 6 in 17 ft 4 in 32 ft 8 in No Score No Score 8 ft 0 in
Dee Winik 16 ft 6 in 19 ft 5 in 10 ft 7 in 30 ft 0 in No Score 14 ft 0 in 8 ft 0 in
Joanna Parker 15 ft 3 in 18 ft 1 in 10 ft 5 in 24 ft 7 in No Score 12 ft 0 in No Score
Women's Masters (13)
Athlete Braemar Open WFD-H WFD-L Caber Sheaf WOB
Victoria Callaway 21 ft 9.5 in 24 ft 8.5 in 32 ft 8 in 43 ft 0 in No Score 23 ft 0 in 14 ft 0 in
Kathy Miles 20 ft 1.5 in 23 ft 9 in 36 ft 9 in 45 ft 7 in No Score 20 ft 0 in 15 ft 0 in
Shelley Murray 19 ft 4 in 24 ft 9.5 in 32 ft 8.5 in 41 ft 1 in No Score 20 ft 0 in 14 ft 0 in
Amy Brush 21 ft 2 in 24 ft 7 in 27 ft 1 in 39 ft 8 in No Score 16 ft 0 in 12 ft 0 in
Dawn Schull 17 ft 9 in 22 ft 9 in 30 ft 7 in 41 ft 2 in No Score 16 ft 0 in 12 ft 0 in
Tomasina Miller 18 ft 10 in 22 ft 1 in 25 ft 7.5 in 35 ft 0 in No Score 22 ft 0 in 12 ft 0 in
Denise Boyd 18 ft 7.5 in 23 ft 10.5 in 27 ft 1 in 33 ft 7 in No Score 14 ft 0 in 14 ft 0 in
Gretchen Panas 17 ft 4 in 19 ft 1 in 22 ft 5 in 32 ft 0 in No Score 14 ft 0 in 10 ft 0 in
Angela Walsh 15 ft 4.5 in 17 ft 10 in 22 ft 6 in 30 ft 2 in No Score 16 ft 0 in 11 ft 0 in
Kelly Brandt 16 ft 7 in 20 ft 8.5 in 18 ft 3 in 27 ft 11 in No Score 14 ft 0 in 12 ft 0 in
Kelly Abbatinozzi 17 ft 0 in 18 ft 0.5 in 17 ft 10 in 23 ft 0 in No Score No Score 12 ft 0 in
Rhonda Taylor 14 ft 3 in 16 ft 0 in 21 ft 5 in 29 ft 4 in No Score 12 ft 0 in 10 ft 0 in
Donna Havard 13 ft 5.5 in 16 ft 1.5 in 16 ft 0 in 19 ft 8.5 in No Score No Score No Score