Match List > Match Details

Dorrance Backyarder

07/13/2019

Amateur (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Steve Cornelius 28 ft 10 in 35 ft 8.5 in 26 ft 2.5 in 51 ft 5 in 56 ft 10.5 in 71 ft 1 in 11 ft 0 in
Andrew Paulik 27 ft 10.5 in 36 ft 8.5 in 24 ft 6.5 in 41 ft 1 in 47 ft 11.5 in 67 ft 8 in 14 ft 0 in
Ryan Orner 23 ft 4.5 in 29 ft 1.5 in 16 ft 0 in 40 ft 6.5 in 57 ft 8 in 72 ft 0 in 9 ft 0 in
Matt Maholic 22 ft 2 in 28 ft 7 in 18 ft 9 in 37 ft 2 in 40 ft 8 in 57 ft 6 in 10 ft 0 in
Men's C (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Blaze Maholic 18 ft 9.5 in 23 ft 8.5 in 20 ft 11.5 in 32 ft 1 in 24 ft 8 in 32 ft 10 in No Score
Men's Masters (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Dan Tobin 25 ft 6 in 32 ft 6 in 28 ft 9 in 42 ft 10 in 51 ft 11 in 67 ft 2.5 in 14 ft 0 in
Scott Fike 22 ft 8.5 in 27 ft 10 in 29 ft 0 in 39 ft 6.5 in 64 ft 3 in 77 ft 8 in 13 ft 0 in
John Katalinas 23 ft 6 in 29 ft 8.5 in 26 ft 4.5 in 40 ft 11 in 63 ft 5.5 in 76 ft 11.5 in 13 ft 0 in
Lou Iannone 21 ft 7.5 in 30 ft 2 in 23 ft 5.5 in 37 ft 2 in 55 ft 8 in 71 ft 2.5 in 12 ft 0 in
Mike Landrich 22 ft 3.5 in 31 ft 4 in 24 ft 5.5 in 39 ft 5.5 in 49 ft 9 in 63 ft 5.5 in 11 ft 0 in
Dan Murphy 20 ft 0 in 27 ft 5 in 17 ft 3 in 26 ft 11 in 46 ft 6 in 62 ft 11 in 9 ft 0 in
Andy Ward 16 ft 2 in 22 ft 10.5 in 20 ft 4 in 28 ft 4 in 42 ft 2 in 53 ft 5 in 11 ft 0 in
Jim Smith 20 ft 7.5 in 21 ft 9 in 14 ft 7 in 22 ft 4 in 37 ft 10.5 in 45 ft 3.5 in No Score
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Kathryn Kendall 20 ft 7 in 23 ft 9.5 in 24 ft 5.5 in 39 ft 4 in 39 ft 7 in 50 ft 2.5 in No Score
Jen Cornelius 14 ft 7 in 16 ft 1.5 in 15 ft 8 in 17 ft 1 in 14 ft 10.5 in 24 ft 1 in No Score