Match List > Match Details

Prosser Highland Games

06/03/2017

Men's A (4)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
J%2E+Alexander Jeffrey+III 43 ft 2 in 30 ft 6 in 65 ft 0.5 in 88 ft 0 in 12:00 24 ft 0 in 13 ft 0 in
Cory Frazier 39 ft 3 in 29 ft 5 in 59 ft 6.5 in 84 ft 8 in 12:00 26 ft 0 in 13 ft 0 in
Andrew Baranowski 34 ft 3.5 in 23 ft 0 in 44 ft 2 in 73 ft 11 in 12:00 22 ft 0 in 14 ft 0 in
James Shumate 36 ft 8 in 22 ft 0.5 in 44 ft 10 in 74 ft 7 in 70° 18 ft 0 in 12 ft 6 in
Men's B (5)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Sean Taylor 32 ft 10 in 24 ft 11 in 50 ft 6 in 75 ft 3.5 in 11:45 22 ft 0 in 12 ft 6 in
Kas Tommila 37 ft 0 in 14 ft 5 in 49 ft 1 in 78 ft 6 in 12:45 20 ft 0 in 11 ft 0 in
Andrew Schibig 36 ft 4 in 22 ft 4.5 in 43 ft 4 in 67 ft 6 in 10:30 20 ft 0 in 11 ft 0 in
Marius Artis 28 ft 6.5 in 23 ft 5 in 49 ft 3.5 in 67 ft 9 in 2:45 18 ft 0 in 10 ft 0 in
Kelly Poole 29 ft 7 in No Score No Score 65 ft 3 in No Score No Score 11 ft 0 in
Men's Masters 40-49 (11)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Lance Barusch 33 ft 9.25 in 42 ft 2.25 in 59 ft 0.25 in 75 ft 11 in 11:50 24 ft 0 in 16 ft 0 in
James Gorley 34 ft 1 in 39 ft 5.5 in 62 ft 0 in 72 ft 11 in 12:45 24 ft 0 in 14 ft 0 in
Roger Moon 31 ft 1.5 in 37 ft 2.5 in 50 ft 3 in 71 ft 1.75 in 11:55 28 ft 0 in 14 ft 0 in
Max Sadtler 30 ft 6 in 31 ft 7.25 in 45 ft 10 in 70 ft 1 in 12:00 26 ft 0 in 15 ft 0 in
Ray Siochowicz 32 ft 8.25 in 35 ft 6.25 in 52 ft 7 in 69 ft 0.5 in 89° 28 ft 0 in 13 ft 0 in
Tony Shouldis 29 ft 2.25 in 32 ft 5.25 in 48 ft 8.5 in 70 ft 8.25 in 12:10 24 ft 0 in 13 ft 0 in
Les Wallace 31 ft 8.75 in 27 ft 3.75 in 43 ft 3.5 in 63 ft 0 in 45° 18 ft 0 in 14 ft 0 in
Russell Campbell 28 ft 10.5 in 27 ft 10.5 in 38 ft 6.5 in 58 ft 5.75 in 12:05 20 ft 0 in 13 ft 0 in
John St%2E+Aubin 28 ft 1 in 28 ft 10.25 in 41 ft 11.75 in 52 ft 9 in 70° 22 ft 0 in 11 ft 0 in
Bret Lathrop 25 ft 11.5 in 29 ft 10.25 in 41 ft 9 in 56 ft 10.5 in 65° 22 ft 0 in 11 ft 0 in
Shane Oliver 25 ft 0.5 in 20 ft 11.5 in 31 ft 7 in 53 ft 5 in 45° 20 ft 0 in 11 ft 0 in
Men's Masters 50-59 (2)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Raymond Mabey 28 ft 5.25 in 33 ft 8.5 in 49 ft 6.75 in 70 ft 9.25 in 12:00 24 ft 0 in 14 ft 0 in
Tony Snyder 31 ft 10 in 28 ft 6 in 42 ft 6 in 69 ft 4.5 in 12:00 24 ft 0 in 14 ft 0 in
Men's Masters 60-69 (1)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Larry Sisseck 29 ft 8.25 in 27 ft 1 in 43 ft 5.5 in 55 ft 10.5 in 85° 20 ft 0 in 11 ft 0 in
Women (4)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Kalli Conner 25 ft 6 in 26 ft 7 in 47 ft 9 in 50 ft 5.5 in 1:00 20 ft 0 in No Score
Shelley Reed 23 ft 6 in 24 ft 2 in 45 ft 1 in 47 ft 5.5 in 80° 14 ft 0 in 11 ft 0 in
Kami Lynch 25 ft 7 in 13 ft 7 in 38 ft 8 in 41 ft 5 in 2:30 14 ft 0 in 10 ft 0 in
Charity Snellgrove 23 ft 9.5 in 20 ft 3.5 in 40 ft 6 in 39 ft 6 in 85° 16 ft 0 in 10 ft 0 in
Women's Masters (2)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Kim Dennis 24 ft 11.5 in 31 ft 5 in 43 ft 4 in 53 ft 5 in 12:00 16 ft 0 in 13 ft 0 in
Stacey Widick 19 ft 3 in 26 ft 0.5 in 41 ft 7.5 in 37 ft 8 in 65° 12 ft 0 in No Score