Match List > Match Details

Smoky Mountain Highland Games

05/21/2011

Amateur Super A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Wes Kiser 37 ft 3.5 in 48 ft 7 in 38 ft 2 in 79 ft 5.5 in No Score 122 ft 4.5 in 75° 32 ft 0 in 17 ft 0 in
Matt Vincent 39 ft 11.5 in 55 ft 10.5 in 40 ft 10 in 78 ft 11 in No Score 134 ft 0 in 50° 26 ft 0 in 15 ft 0 in
Adam Sizemore 28 ft 5 in 36 ft 1.5 in 31 ft 1.5 in 65 ft 4 in No Score 110 ft 6 in 80° 32 ft 0 in 14 ft 0 in
David Robinson 28 ft 1 in 33 ft 3 in 31 ft 8 in 58 ft 7 in No Score 103 ft 0 in 50° 30 ft 0 in 13 ft 0 in
Myles Wetzel 27 ft 8 in 33 ft 4 in 24 ft 5 in 48 ft 3.5 in No Score 82 ft 4 in 45° 24 ft 0 in 12 ft 0 in
Pro (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kerry Overfelt 36 ft 5.5 in 44 ft 3 in 43 ft 7.5 in 81 ft 4.5 in No Score 133 ft 0 in 80° 32 ft 0 in 14 ft 0 in
Chris Chafin 38 ft 6.5 in 47 ft 1 in 39 ft 10.5 in 72 ft 2 in No Score 120 ft 9 in 85° 24 ft 0 in 16 ft 0 in
Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Gaston No Score 40 ft 2 in 32 ft 4 in 59 ft 10 in 83 ft 10 in No Score 12:00 32 ft 0 in 14 ft 6 in
Brent Miller No Score 50 ft 5 in 36 ft 4 in 70 ft 9 in 81 ft 0 in No Score 11:00 24 ft 0 in 14 ft 6 in
Freddie Bailey No Score 36 ft 2 in 29 ft 9 in 57 ft 4 in 77 ft 10 in No Score 55° 22 ft 0 in 12 ft 0 in
Kyle Walden No Score 34 ft 8 in 26 ft 10 in 50 ft 4 in 69 ft 2 in No Score 9:30 26 ft 0 in 12 ft 0 in
Rob Hatch No Score 36 ft 6 in 25 ft 5 in 52 ft 9 in 70 ft 9 in No Score 12:15 22 ft 0 in No Score
Joseph Watkins No Score 35 ft 2 in 22 ft 4 in 49 ft 9 in 74 ft 9 in No Score 55° 24 ft 0 in 11 ft 0 in
David Fulford No Score 37 ft 6 in 21 ft 4 in 43 ft 7 in 66 ft 10 in No Score 70° 24 ft 0 in 10 ft 0 in
Ryan Meadows No Score 30 ft 1 in 22 ft 4 in 43 ft 7 in 60 ft 11 in No Score 45° No Score 12 ft 0 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jim Sexton No Score 45 ft 6 in 24 ft 6 in 59 ft 2 in 89 ft 10 in No Score 12:00 22 ft 0 in 11 ft 0 in
John Owen No Score 31 ft 10.5 in 22 ft 7 in 43 ft 9 in 61 ft 0 in No Score 12:00 26 ft 0 in 11 ft 0 in
Jim Maclean No Score 24 ft 1 in 21 ft 8 in 47 ft 5.5 in 58 ft 3 in No Score 12:15 20 ft 0 in 9 ft 0 in
Brian Andrews No Score 23 ft 6 in 18 ft 1.5 in 32 ft 8 in 48 ft 5.5 in No Score 45° 18 ft 0 in 10 ft 0 in
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Braidy Miller No Score 43 ft 5 in 47 ft 9 in 75 ft 7.5 in 93 ft 11 in 116 ft 8.5 in 12:30 32 ft 0 in 18 ft 0 in
Randy Mcclure No Score 33 ft 10 in 34 ft 2.5 in 50 ft 9.5 in 75 ft 2.5 in 97 ft 5.5 in 12:15 22 ft 0 in 15 ft 0 in
John Allen No Score 32 ft 10 in 40 ft 1.5 in 53 ft 11 in 69 ft 7 in 93 ft 0.5 in 65° 26 ft 0 in No Score
Tim Propst No Score 30 ft 2 in 31 ft 6 in 49 ft 11 in 62 ft 7 in 75 ft 0 in 40° 18 ft 0 in 13 ft 0 in
Greg Tucker No Score 31 ft 0 in 27 ft 9 in 41 ft 9 in 58 ft 1 in 72 ft 9 in 45° 18 ft 0 in 12 ft 0 in
Tim Bradam No Score 31 ft 9 in 25 ft 0 in 40 ft 8.5 in 53 ft 7 in 68 ft 0 in 18 ft 0 in 12 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Victoria Dodson No Score 31 ft 3 in 24 ft 8 in 56 ft 8.5 in 56 ft 0.5 in No Score 12:30 26 ft 0 in 12 ft 0 in
Lori Smith No Score 19 ft 3 in 14 ft 6.5 in 39 ft 4 in 35 ft 11 in No Score 20° 14 ft 0 in 8 ft 0 in
Swaney Rhonda No Score 19 ft 0 in 7 ft 9 in 18 ft 7 in 38 ft 2.5 in No Score 30° 16 ft 0 in 8 ft 0 in
Mary Hill No Score 19 ft 1 in 14 ft 2 in 30 ft 7 in 35 ft 4 in No Score 25° 12 ft 0 in 8 ft 0 in