Match List > Match Details

Heavy Halloween at Debord’s Halloween Festival

10/05/2019

Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Eli Kiener 38 ft 6 in 48 ft 10 in 33 ft 11 in 70 ft 3.5 in 101 ft 6 in 123 ft 6.75 in 11:50 No Score 16 ft 0 in
Will Bagley 32 ft 4.75 in 33 ft 5 in 32 ft 0.5 in 57 ft 6.5 in 84 ft 6 in 96 ft 4 in 12:00 No Score 15 ft 0 in
Adam Kellogg 30 ft 5.5 in 40 ft 6 in 28 ft 9 in 61 ft 6.5 in 74 ft 9.75 in 93 ft 11.5 in 12:00 No Score 13 ft 0 in
Daven Brigham 31 ft 7.5 in 37 ft 1 in 31 ft 4.75 in 67 ft 8.5 in 77 ft 6.5 in 93 ft 7.75 in 2:45 No Score 12 ft 0 in
Dan Beach 34 ft 10 in 43 ft 9 in 22 ft 9.25 in 43 ft 11.25 in 73 ft 1.5 in 98 ft 0 in 12:00 No Score 12 ft 0 in
Andy Crawford 30 ft 11.25 in 39 ft 6 in 27 ft 5.5 in 54 ft 4.5 in 71 ft 0.75 in 86 ft 10 in 12:00 No Score 13 ft 0 in
Adam Joly 26 ft 4.75 in 33 ft 3.5 in 28 ft 8 in 51 ft 10 in 66 ft 3.5 in 81 ft 11.25 in 12:00 No Score 13 ft 0 in
Aaron Dawson 30 ft 3.5 in 36 ft 2.5 in 29 ft 9 in 51 ft 8 in 62 ft 11.5 in 81 ft 10.5 in 9:05 No Score 12 ft 0 in
Justin Kaye 29 ft 3 in 32 ft 2 in 29 ft 9.5 in 54 ft 8.5 in No Score No Score 75° No Score No Score
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Henry Kliner 29 ft 2.75 in 36 ft 1.75 in 25 ft 10 in 54 ft 7.5 in 63 ft 7 in 76 ft 0.75 in 12:00 No Score 13 ft 0 in
Josh Causer 24 ft 4.5 in 28 ft 10 in 18 ft 7 in 47 ft 1.5 in 66 ft 9.5 in 82 ft 8.5 in 11:55 No Score 11 ft 0 in
Tim Murray 25 ft 0 in 30 ft 9 in 23 ft 9 in 47 ft 3.75 in 59 ft 6 in 77 ft 10.75 in 55° No Score 10 ft 0 in
Chris Cutrer 23 ft 8.75 in 27 ft 10.25 in 21 ft 6.5 in 36 ft 2.5 in 60 ft 6.5 in 77 ft 6.25 in 60° No Score 11 ft 0 in
Thomas Humphrey 24 ft 1.5 in 28 ft 2 in 16 ft 6 in 32 ft 7 in 53 ft 4.5 in 71 ft 6.75 in 2:55 No Score 10 ft 0 in
Jeremy Davis 22 ft 0.75 in 27 ft 5.5 in 19 ft 7 in 33 ft 8.25 in 58 ft 5.75 in 72 ft 7 in 40° No Score 10 ft 0 in
Men's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Josh Beatty 30 ft 8.5 in 38 ft 8 in 38 ft 2.75 in 49 ft 6.25 in No Score 81 ft 2 in 12:00 24 ft 0 in 14 ft 0 in
Doug Steiger 28 ft 10 in 37 ft 2 in 36 ft 1 in 52 ft 9.5 in No Score 90 ft 2 in 12:00 28 ft 0 in 14 ft 0 in
Chris Rusher 27 ft 3.75 in 34 ft 2.25 in 37 ft 1 in 54 ft 6.25 in No Score 75 ft 11.5 in 11:30 24 ft 0 in 13 ft 0 in
Don Myers 25 ft 7.5 in 29 ft 9.5 in 37 ft 6.5 in 53 ft 7 in No Score 75 ft 8 in 70° 24 ft 0 in 14 ft 0 in
Jeremy Schoeppner 27 ft 2 in 33 ft 1.5 in 26 ft 9 in 42 ft 4 in No Score 72 ft 8 in 9:01 12 ft 0 in 15 ft 0 in
Dan Tobin 23 ft 7 in 31 ft 5.75 in 27 ft 0 in 44 ft 3.5 in No Score 78 ft 5 in 10:45 20 ft 0 in 13 ft 0 in
Men's Lightweight (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Sickler 32 ft 3 in 39 ft 11.5 in 35 ft 4.5 in 56 ft 0 in No Score 89 ft 8.5 in 11:45 26 ft 0 in 13 ft 0 in
Scott Verbus 27 ft 7.25 in 36 ft 5.25 in 34 ft 6.75 in 54 ft 8 in No Score 96 ft 10.5 in 89° 28 ft 0 in 16 ft 0 in
Dunlap Paul 19 ft 1.25 in 25 ft 11.75 in 16 ft 11.5 in 27 ft 5 in No Score 53 ft 10 in 40° 18 ft 0 in 10 ft 0 in
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mandi Vorhees 24 ft 2.25 in 31 ft 1.5 in 33 ft 10.25 in 60 ft 6.25 in 61 ft 5 in 73 ft 0.25 in 12:45 23 ft 0 in 14 ft 0 in
Billie Burcume 20 ft 4.75 in 23 ft 8.75 in 26 ft 9.75 in 44 ft 4.75 in 56 ft 1 in 61 ft 2.5 in 80° No Score 11 ft 0 in
Haley Gow 23 ft 10.75 in 30 ft 6 in 27 ft 1.5 in 42 ft 5 in 47 ft 1.25 in 54 ft 11 in 50° 18 ft 0 in 11 ft 0 in
Leah Joly 17 ft 5.75 in 22 ft 6.25 in 27 ft 3.25 in 46 ft 1.75 in 45 ft 0 in 56 ft 3 in 80° 18 ft 0 in 11 ft 0 in
Katie Tennant 19 ft 3.25 in 26 ft 7.25 in 26 ft 2.5 in 44 ft 1.25 in 54 ft 2 in 67 ft 3.25 in 40° 18 ft 0 in 10 ft 0 in
Erin Taylor 18 ft 3.75 in 22 ft 3.25 in 26 ft 3.25 in 42 ft 0 in 53 ft 1.75 in 59 ft 10.25 in 45° 15 ft 0 in 11 ft 0 in
Lacey Gardner 17 ft 8.25 in 20 ft 2 in 22 ft 11 in 40 ft 8 in 45 ft 4.75 in 55 ft 6.5 in 50° 15 ft 0 in 11 ft 0 in
Katie Rotolo 16 ft 11.5 in 23 ft 8.5 in 17 ft 10.75 in 35 ft 4.75 in 36 ft 4 in 44 ft 4.25 in 50° 15 ft 0 in 10 ft 0 in
Molly Howard 15 ft 1.75 in 18 ft 6.25 in 14 ft 7.25 in 21 ft 1 in 35 ft 1.5 in 40 ft 2.25 in 20° No Score 8 ft 0 in
Women's Masters (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jennifer Taylor 22 ft 4.5 in 29 ft 2.5 in 34 ft 10 in 48 ft 11 in 53 ft 7.5 in 67 ft 9.25 in 10:45 21 ft 0 in 14 ft 0 in
Erin Helms 19 ft 3 in 25 ft 10.5 in 32 ft 1.5 in 41 ft 6.5 in 45 ft 1.5 in 56 ft 2.75 in 60° 60 ft 0 in 13 ft 0 in
Kathryn Kendall 17 ft 9.25 in 24 ft 7 in 27 ft 0 in 39 ft 6.5 in 39 ft 8.25 in 51 ft 1 in 50° 18 ft 0 in 11 ft 0 in
Karen Schoeppner 16 ft 9.25 in 21 ft 7 in 22 ft 8.75 in 29 ft 1.5 in 31 ft 7.5 in 44 ft 2 in 35° No Score 12 ft 0 in
Nancy Fortner 16 ft 8 in 22 ft 8.5 in 19 ft 9.25 in 26 ft 10 in 36 ft 0.5 in 59 ft 0.5 in No Score 11 ft 0 in
Women's Masters 40-49 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Franki Simms 20 ft 0.75 in 24 ft 2 in 28 ft 3 in 40 ft 8.25 in 47 ft 8.25 in 54 ft 1 in 75° 18 ft 0 in 11 ft 0 in