Match List > Match Details

Queen Mary ScotsFest

02/17/2018

Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Lillie 43 ft 0 in 52 ft 7 in 42 ft 3 in 86 ft 2.25 in 101 ft 10 in 124 ft 0 in 12:00 25 ft 0 in 16 ft 0 in
Edward Brown 38 ft 6.75 in 45 ft 1.5 in 35 ft 1 in 67 ft 4 in 90 ft 9 in 118 ft 3.25 in 12:00 25 ft 0 in 15 ft 0 in
Sean Smith 34 ft 8 in 42 ft 10 in 31 ft 9 in 65 ft 10.5 in 91 ft 8 in 116 ft 1 in 55° 23 ft 0 in 13 ft 0 in
Mike Baltren 32 ft 2 in 41 ft 9.5 in 32 ft 11.5 in 66 ft 2 in 83 ft 0 in 102 ft 11 in 60° 23 ft 0 in 13 ft 0 in
Gary Randolph 37 ft 6.25 in 51 ft 0.5 in 37 ft 7.75 in 76 ft 10.25 in 49 ft 1 in 54 ft 1.5 in No Score 17 ft 0 in No Score
Bryan Staggs 28 ft 1.5 in 34 ft 9.25 in 25 ft 4 in 56 ft 6 in 68 ft 4 in 90 ft 8.25 in 50° 25 ft 0 in 13 ft 0 in
Sean Feitz 32 ft 10 in 41 ft 2.75 in 28 ft 4.5 in 57 ft 11.75 in 79 ft 2 in 102 ft 11 in 50° 21 ft 0 in No Score
Rich Wilson 27 ft 7 in 34 ft 5 in 22 ft 1 in No Score 61 ft 7 in 81 ft 2.5 in 50° 19 ft 0 in 11 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Buck Sullivan 32 ft 4 in 43 ft 1.5 in 33 ft 10 in 60 ft 0 in 75 ft 8 in 97 ft 11 in 12:05 22 ft 0 in 14 ft 0 in
Jesse Lee 26 ft 9 in 33 ft 3.5 in 25 ft 8.5 in 52 ft 10.25 in 71 ft 0 in 91 ft 0 in 2:00 21 ft 0 in 12 ft 6 in
Andy Wooster 26 ft 4.5 in 30 ft 4 in 25 ft 8 in 58 ft 5.5 in 74 ft 5 in 94 ft 10 in 80° 18 ft 0 in 11 ft 0 in
Levi Lacey 28 ft 0.5 in 33 ft 10 in 23 ft 10.75 in 51 ft 8 in 66 ft 6.5 in 84 ft 5.5 in 85° No Score 13 ft 0 in
Brandon Rankins 25 ft 0.5 in 32 ft 4.5 in 26 ft 3 in 54 ft 3.5 in 70 ft 6.5 in 90 ft 10.5 in 80° 18 ft 0 in 9 ft 0 in
Andrew Mackay 27 ft 7.5 in 35 ft 4.25 in 19 ft 10 in 43 ft 1.5 in 62 ft 4.5 in 82 ft 6.5 in 75° 18 ft 0 in 9 ft 0 in
Matthew Hinkley 24 ft 2 in 28 ft 7 in 24 ft 11 in 43 ft 11 in 63 ft 6 in 74 ft 10 in 70° 18 ft 0 in 11 ft 0 in
Dwayne Mcgee 22 ft 3 in 28 ft 3 in 22 ft 5.5 in 49 ft 3.25 in 56 ft 7.5 in 69 ft 2 in 50° 18 ft 0 in 9 ft 0 in
Men's C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Michael Perkins 29 ft 10 in 37 ft 2 in 25 ft 9 in 52 ft 8.5 in 74 ft 9.5 in 94 ft 6 in 11:30 No Score 9 ft 0 in
Troy Taylor 26 ft 7.5 in 36 ft 7.5 in 26 ft 2.5 in 46 ft 10.5 in 66 ft 3 in 84 ft 8 in 1:00 No Score 11 ft 0 in
Kyle Dubois 25 ft 3 in 30 ft 0.5 in 21 ft 6.5 in 52 ft 2 in 62 ft 4 in 78 ft 6 in 2:30 No Score 12 ft 0 in
Kyle Mclay 25 ft 2.5 in 31 ft 6 in 15 ft 10 in 40 ft 2 in 59 ft 10.5 in 72 ft 10 in 1:00 No Score 10 ft 0 in
Joshua Gardner 24 ft 10.5 in 26 ft 11 in 17 ft 6 in 40 ft 10 in 51 ft 8 in 69 ft 2.5 in No Score No Score 9 ft 0 in
Allen Wales 22 ft 7 in 27 ft 0 in 16 ft 8.5 in 32 ft 1 in 32 ft 4 in 48 ft 7.5 in 60° No Score 9 ft 0 in
Men's Masters (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Vern Alexander 18 ft 10.5 in 21 ft 8.5 in 15 ft 10 in 30 ft 1 in 52 ft 0.5 in 64 ft 7 in 70° 17 ft 0 in 11 ft 0 in
Men's Masters 40-49 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Swanson 28 ft 6.5 in 34 ft 1 in 34 ft 10.5 in 51 ft 0.5 in 75 ft 11 in 91 ft 0.5 in 12:00 24 ft 0 in 14 ft 0 in
Joe Miller 26 ft 6 in 33 ft 7.5 in 41 ft 5 in 61 ft 2 in 71 ft 5.5 in 88 ft 10 in 12:00 21 ft 0 in 17 ft 0 in
Kengo Kubota 25 ft 7 in 32 ft 2.5 in 30 ft 1 in 49 ft 7.5 in 71 ft 9 in 92 ft 9 in 12:00 27 ft 0 in 14 ft 0 in
John Eccles 28 ft 8 in 36 ft 5.5 in 35 ft 2 in 45 ft 7 in 61 ft 10 in 74 ft 3.5 in 12:00 24 ft 0 in 16 ft 16 in
Steve Mittleman 24 ft 3.4 in 29 ft 7.5 in 29 ft 9 in 45 ft 7.5 in 65 ft 5 in 77 ft 8 in 12:05 24 ft 0 in 12 ft 0 in
Sean Heaton 24 ft 5 in 29 ft 10.5 in 27 ft 1 in 39 ft 9 in 54 ft 0 in 69 ft 5 in 12:00 15 ft 0 in 12 ft 0 in
Nelson Buss 24 ft 2.5 in 27 ft 10.5 in 26 ft 10 in 35 ft 8 in 56 ft 1 in 67 ft 4.5 in 11:55 18 ft 0 in 12 ft 0 in
William Mcconnaughy 25 ft 2 in 29 ft 5.5 in 28 ft 7 in 39 ft 1.5 in 55 ft 0 in 68 ft 10 in 80° No Score No Score
Daerick Gross 21 ft 10 in 28 ft 10.25 in 22 ft 3 in 29 ft 0.5 in 51 ft 11 in 70 ft 2.25 in 1:00 15 ft 0 in 12 ft 0 in
Brian Kirkconnell 27 ft 0 in 28 ft 3.5 in 19 ft 9 in 32 ft 1 in 53 ft 8 in 69 ft 3 in 50° No Score No Score
Stuart Ross No Score No Score No Score No Score 59 ft 4.5 in 75 ft 2 in No Score 18 ft 0 in No Score
Men's Masters 50-59 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mike Sinclair 28 ft 3.5 in 33 ft 4.5 in 31 ft 10 in 49 ft 10.5 in 64 ft 1 in 83 ft 0 in 75° 21 ft 0 in 13 ft 0 in
Richard Campbell 27 ft 6 in 32 ft 8 in 30 ft 5 in 46 ft 4 in 64 ft 2 in 83 ft 7 in 75° 25 ft 0 in 13 ft 0 in
Bobby Douglas 25 ft 11 in 29 ft 9.5 in 29 ft 11 in 41 ft 11 in 58 ft 3 in 78 ft 5 in 12:10 23 ft 0 in 14 ft 0 in
Joe Johnson 22 ft 1 in 27 ft 11 in 26 ft 0 in 35 ft 1 in 55 ft 0 in 69 ft 7.5 in 11:15 No Score 11 ft 0 in
Dave Valenzual 20 ft 1 in 24 ft 0 in 16 ft 4 in 26 ft 1 in 45 ft 9 in 60 ft 2 in 60° 17 ft 0 in 11 ft 0 in
Dan Mcgrath 19 ft 7 in 22 ft 4 in 20 ft 4.5 in 25 ft 5 in 45 ft 7.5 in 56 ft 7 in 50° No Score 10 ft 0 in
Mike Prestridge 18 ft 11 in 25 ft 2 in 16 ft 2 in 26 ft 6 in 44 ft 0 in 52 ft 4 in 35° 17 ft 0 in No Score
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Wayne Staggs 23 ft 9 in 28 ft 1.5 in 19 ft 2 in 32 ft 8 in 51 ft 10 in 66 ft 9.5 in 10:00 21 ft 0 in 12 ft 0 in
James Fraser 22 ft 0 in 25 ft 10 in 27 ft 6 in 38 ft 0 in 50 ft 5.5 in 63 ft 1 in 11:55 19 ft 0 in 11 ft 0 in
Daniel Valko 21 ft 5 in 25 ft 0 in 18 ft 11 in 32 ft 4 in 47 ft 0 in 63 ft 2 in 45° No Score 10 ft 0 in
Men's Masters 40-44 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Spraggins 30 ft 8 in 37 ft 4.5 in 45 ft 1.5 in 60 ft 4.5 in 79 ft 10 in 98 ft 2 in 12:00 27 ft 0 in 15 ft 0 in
Men's Masters 50-54 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bill Stillwell 27 ft 3 in 35 ft 4 in 32 ft 7 in 55 ft 4 in 81 ft 7 in 98 ft 1 in 12:00 23 ft 0 in 16 ft 6 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Remington Conaster 32 ft 10 in 46 ft 1 in 37 ft 7 in 63 ft 2 in 81 ft 5 in 102 ft 9 in 12:00 31 ft 0 in 17 ft 0 in
Juancarlos Contreras 31 ft 4 in 39 ft 11 in 35 ft 7 in 62 ft 6 in 92 ft 1 in 108 ft 10 in 11:55 22 ft 0 in 13 ft 0 in
Joseph Phelan 28 ft 0 in 34 ft 2 in 32 ft 11 in 51 ft 3 in 62 ft 8.5 in 85 ft 0 in 65° 22 ft 0 in 13 ft 0 in
Yoshio Adachi 23 ft 6 in 30 ft 6 in 32 ft 7 in 47 ft 1 in 64 ft 3 in 76 ft 3 in 12:00 22 ft 0 in 13 ft 0 in
Bryan Haske 25 ft 8 in 29 ft 6 in 28 ft 3 in 43 ft 5.5 in 64 ft 2 in 79 ft 7 in 10:30 22 ft 0 in 13 ft 0 in
Stephen Democko 24 ft 3 in 31 ft 7 in 20 ft 8 in 32 ft 1 in 48 ft 6 in 63 ft 9 in 70° 16 ft 0 in 10 ft 0 in
Epking Liu 19 ft 6 in 22 ft 10 in 19 ft 1 in 28 ft 4 in 44 ft 5 in 56 ft 4 in No Score 20 ft 0 in 10 ft 0 in
Jacob Hesbol 20 ft 9 in 25 ft 0 in 16 ft 4 in 19 ft 0 in 42 ft 2 in 54 ft 3 in 35° 14 ft 0 in 9 ft 0 in
Men's Lightweight C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mikaela Sullivan 29 ft 9.5 in 35 ft 5.5 in 38 ft 7 in 52 ft 6.5 in 64 ft 0 in 85 ft 1 in 12:00 20 ft 0 in 15 ft 0 in
Lauren Phelan 23 ft 10 in 29 ft 11 in 33 ft 5.5 in 49 ft 6 in 43 ft 6.5 in 62 ft 2 in 12:00 19 ft 0 in 14 ft 0 in
Rachel Goldberg 23 ft 9 in 28 ft 3 in 22 ft 2 in 30 ft 9 in No Score No Score 55° 14 ft 0 in 13 ft 0 in
Vivian Guerreschi 16 ft 10 in 19 ft 4.5 in 17 ft 3 in 28 ft 8 in 30 ft 10 in 46 ft 4.5 in No Score No Score 11 ft 0 in
Megan Martine 16 ft 9.5 in 21 ft 0 in 18 ft 4 in 29 ft 2.5 in No Score No Score 45° No Score 10 ft 0 in
April Cierley 19 ft 6.5 in 24 ft 1.5 in 14 ft 8.5 in 27 ft 1.5 in 23 ft 4 in 34 ft 8.5 in No Score No Score 9 ft 0 in
Men's Novice (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jackson Reeves 34 ft 3.5 in 41 ft 0 in 35 ft 5 in 56 ft 3 in 74 ft 4 in 88 ft 3 in 11:55 No Score 13 ft 0 in
Ryan Kuck 24 ft 0.75 in 28 ft 3 in 30 ft 9.5 in 42 ft 3.5 in 54 ft 7 in 68 ft 5.5 in 12:00 No Score 12 ft 0 in
Kenny Howard 25 ft 3.25 in 31 ft 1.75 in 14 ft 7 in 29 ft 7.5 in 53 ft 9 in 67 ft 11 in 1:00 No Score 12 ft 0 in
Chris Faulkner 22 ft 0.25 in 27 ft 7.75 in 20 ft 5 in 36 ft 0.25 in 47 ft 11 in 60 ft 11.5 in 11:50 No Score 13 ft 0 in
Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Candice Tyloch 23 ft 10.75 in 27 ft 1 in 27 ft 8.5 in 49 ft 0.25 in 49 ft 6 in 60 ft 1.5 in 12:00 13 ft 0 in 11 ft 0 in
Jennifer Mcclain 25 ft 0.75 in 31 ft 3.75 in 25 ft 3 in 48 ft 3 in 46 ft 1 in 58 ft 2.5 in 12:30 16 ft 0 in 9 ft 0 in
Natassia Charlotte 21 ft 11.5 in 24 ft 3.75 in 25 ft 8.5 in 47 ft 0.5 in 50 ft 0 in 64 ft 0 in 55° 16 ft 0 in 11 ft 0 in
Nicole Sabay 22 ft 7.25 in 27 ft 6.25 in 18 ft 9 in 44 ft 6.5 in 56 ft 9 in 73 ft 10 in 1:00 13 ft 0 in 9 ft 0 in
Jessika Byrd 24 ft 10 in 31 ft 8 in No Score No Score 51 ft 2.75 in 68 ft 9.5 in No Score 19 ft 0 in 11 ft 0 in
Andrea Singer 21 ft 10 in 25 ft 0.5 in 10 ft 8.25 in 32 ft 2.5 in 44 ft 4.25 in 54 ft 3.5 in 60° 19 ft 0 in 11 ft 0 in
Rachel Pulido 18 ft 2.5 in 21 ft 4.75 in 18 ft 10 in 33 ft 9.75 in 36 ft 9 in 42 ft 0.75 in 60° 10 ft 0 in 9 ft 0 in
Debbie Danley 18 ft 10.5 in 22 ft 4 in 20 ft 11.75 in 29 ft 8.5 in 35 ft 10 in 44 ft 9 in 45° 13 ft 0 in No Score
Angela McNeil 16 ft 6 in 17 ft 1.5 in 17 ft 6.5 in 27 ft 6 in 37 ft 1.5 in 46 ft 9.5 in 45° No Score No Score
Erin Burr 13 ft 8 in 16 ft 1 in 16 ft 0.25 in 30 ft 7.75 in 40 ft 10.5 in 54 ft 8.75 in No Score 10 ft 0 in No Score
Crystal Pistol 14 ft 3.25 in 17 ft 0.5 in 16 ft 6.5 in 27 ft 3 in 33 ft 9 in 43 ft 7 in 40° 10 ft 0 in No Score
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Heather MacDonald 28 ft 0 in 33 ft 9 in 37 ft 3.75 in 67 ft 10 in 70 ft 6 in 90 ft 10 in 70° 24 ft 0 in 14 ft 0 in
Felicia Baker 28 ft 0.5 in 34 ft 10.75 in 41 ft 9 in 67 ft 2.5 in 66 ft 0 in 90 ft 1 in 60° 24 ft 0 in 15 ft 0 in
Jarvina Routt 29 ft 3.5 in 36 ft 8.75 in 35 ft 5 in 52 ft 0 in 63 ft 11.5 in 72 ft 7.5 in 60° 26 ft 0 in 14 ft 0 in
Kadie Mcnamara 28 ft 5.5 in 35 ft 5.25 in 33 ft 1.75 in 68 ft 3 in 67 ft 8 in 84 ft 6 in 50° 16 ft 0 in 11 ft 0 in
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kimberly ONeill 24 ft 1.5 in 31 ft 3 in 33 ft 7 in 44 ft 9 in 46 ft 1 in 54 ft 5 in 12:00 14 ft 0 in 12 ft 0 in
Dione Shastid 23 ft 4 in 25 ft 6 in 24 ft 8 in 36 ft 7.5 in 35 ft 4.5 in 48 ft 10 in 12:10 11 ft 0 in 12 ft 0 in
Karina Benish 19 ft 1 in 24 ft 2.5 in 20 ft 2 in 37 ft 6 in 38 ft 4.5 in 51 ft 2 in 10:30 11 ft 0 in 11 ft 0 in
Kellie Black 16 ft 5 in 20 ft 9 in 20 ft 4 in 33 ft 5 in 35 ft 7 in 44 ft 4.5 in 70° 14 ft 0 in No Score