Match List > Match Details

Las Vegas Highland Games

04/14/2018

Amateur Super A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Lillie 46 ft 10 in 56 ft 11 in 37 ft 10 in 81 ft 5 in 105 ft 3 in 131 ft 0 in 12:01 29 ft 0 in 17 ft 3 in
Anthony Clinker 37 ft 8.5 in 44 ft 1 in 32 ft 9 in 63 ft 0 in 89 ft 3 in 112 ft 4 in 12:00 21 ft 0 in 15 ft 0 in
Sean Burns 40 ft 9 in 47 ft 4 in 24 ft 4 in 62 ft 0 in 94 ft 9 in 120 ft 9 in 75° 24 ft 0 in 13 ft 0 in
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mike Baltren 31 ft 11 in 40 ft 0 in 35 ft 3 in 66 ft 11 in 88 ft 10 in 109 ft 9 in 10:00 24 ft 0 in 14 ft 0 in
Sean Smith 33 ft 7 in 43 ft 2 in 29 ft 4 in 70 ft 6 in 88 ft 6 in 109 ft 10 in 45° 21 ft 0 in 13 ft 0 in
Garrett Gardner 33 ft 7 in 36 ft 2 in 31 ft 6 in 61 ft 4 in 88 ft 3 in 104 ft 8 in 1:00 24 ft 0 in No Score
Zach Hernandez 37 ft 6 in 44 ft 7 in 26 ft 3 in 61 ft 3 in 85 ft 6 in 104 ft 6 in 40° 21 ft 0 in 13 ft 0 in
James Rude 36 ft 9 in 43 ft 4 in 24 ft 2 in 52 ft 8 in 73 ft 3 in 79 ft 8 in 2:30 24 ft 0 in 14 ft 0 in
Jason Spraggins 30 ft 9 in 40 ft 9 in 28 ft 8 in 60 ft 0 in 78 ft 4 in 98 ft 6 in 11:55 21 ft 0 in 12 ft 0 in
Brandon Lewis 30 ft 1 in 31 ft 0 in 26 ft 5 in 51 ft 0 in 71 ft 10 in 88 ft 6 in 55° 18 ft 0 in 11 ft 0 in
Men's B (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Filippo Lovotti 30 ft 9 in 32 ft 8 in 26 ft 9.5 in 50 ft 6 in 76 ft 1.5 in 95 ft 11 in 70° 23 ft 0 in 12 ft 0 in
Phillip Fry 30 ft 6.5 in 35 ft 1.5 in 27 ft 11 in 49 ft 10 in 65 ft 9 in 79 ft 5 in 70° 19 ft 0 in 12 ft 0 in
Ricardo Vargas 29 ft 10 in 34 ft 11.5 in 19 ft 1 in 50 ft 7 in 72 ft 11 in 89 ft 6 in 12:00 17 ft 0 in 12 ft 0 in
Thomas Carter 29 ft 7.5 in 34 ft 7 in 21 ft 4.5 in 51 ft 11 in 72 ft 11.5 in 91 ft 11 in 12:00 15 ft 0 in 12 ft 0 in
Lonny Cohee 23 ft 4 in 27 ft 3 in 21 ft 10 in 52 ft 2 in 62 ft 6 in 70 ft 8 in 50° 23 ft 0 in 11 ft 0 in
Arthur Ainsworth 29 ft 7 in 32 ft 10 in 21 ft 9 in 37 ft 11 in 58 ft 9 in 79 ft 9 in 25° 17 ft 0 in 13 ft 0 in
Billie Torner 22 ft 11 in 27 ft 9.5 in 15 ft 2 in 41 ft 4.3 in 58 ft 3.5 in 75 ft 3 in 75° 17 ft 0 in 10 ft 0 in
Kris Silva 23 ft 1 in 27 ft 7 in 17 ft 8 in 44 ft 3 in 59 ft 0.5 in 72 ft 5.5 in 60° 13 ft 0 in 10 ft 0 in
Men's C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Matthew Wise 25 ft 6.5 in 28 ft 4.5 in 20 ft 11 in 34 ft 7.5 in 63 ft 9 in 79 ft 10 in 12:00 No Score 11 ft 0 in
Allen Mcfall 27 ft 5 in 32 ft 10 in 20 ft 4 in 40 ft 1 in 56 ft 9 in 74 ft 11 in 11:45 No Score 10 ft 0 in
Dustin Jans 22 ft 8 in 26 ft 11 in 19 ft 11.5 in 38 ft 4 in 62 ft 3 in 76 ft 1 in 12:00 No Score 10 ft 0 in
Glenn Campbell 24 ft 1 in 31 ft 4 in 19 ft 8 in 44 ft 3 in 55 ft 5.5 in 64 ft 11 in 65° No Score 10 ft 0 in
Matthew Perlowski 25 ft 1.5 in 29 ft 8.5 in 18 ft 9 in 37 ft 5 in 52 ft 0 in 65 ft 7 in 12:00 No Score 10 ft 0 in
Men's Lightweight (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mike Holm 30 ft 7.5 in 31 ft 8.5 in 36 ft 9.5 in 50 ft 1.5 in 73 ft 0 in 92 ft 6 in 12:00 26 ft 0 in 15 ft 0 in
Pascal Tang 29 ft 10.5 in 33 ft 10.25 in 33 ft 9.5 in 54 ft 3 in 72 ft 6 in 93 ft 11.25 in 11:50 23 ft 0 in 15 ft 0 in
Jon Dahlin 32 ft 3 in 36 ft 0 in 32 ft 1.75 in 54 ft 2 in 72 ft 0.5 in 90 ft 3.5 in 12:00 23 ft 0 in 14 ft 0 in
Joseph Phelan 28 ft 4.75 in 31 ft 10.75 in 37 ft 0 in 58 ft 2 in 67 ft 3.5 in 85 ft 6.5 in 12:00 23 ft 0 in 13 ft 0 in
Robert Muir 28 ft 1.5 in 26 ft 11.5 in 27 ft 6.5 in 44 ft 6.5 in 66 ft 2.5 in 82 ft 3.5 in 12:00 20 ft 0 in 13 ft 0 in
Yoshio Adachi 25 ft 1.25 in 26 ft 4.25 in 33 ft 0 in 48 ft 8.25 in 62 ft 0 in 84 ft 0 in 1:30 23 ft 0 in 13 ft 0 in
Tyler Mathews 22 ft 1 in 23 ft 4.5 in 23 ft 11 in 32 ft 6.5 in 48 ft 8.75 in 63 ft 11.5 in 2:30 14 ft 0 in No Score
Joseph Howser 20 ft 8.25 in 24 ft 2.5 in 16 ft 11 in 26 ft 6 in No Score No Score 80° 14 ft 0 in 10 ft 0 in
Men's Lightweight C (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Felicia Baker 27 ft 9 in 31 ft 1.5 in 49 ft 3 in 68 ft 2.25 in 66 ft 4 in 82 ft 5 in 12:00 21 ft 0 in 17 ft 0 in
Lauren Phelan 24 ft 6.5 in 26 ft 3.25 in 34 ft 6 in 52 ft 2 in 49 ft 3 in 66 ft 1 in 12:00 17 ft 0 in 15 ft 0 in
Megan Melham 22 ft 11 in 26 ft 2.75 in 37 ft 8.5 in 51 ft 1.75 in 57 ft 3.5 in 67 ft 7 in 11:50 19 ft 0 in 14 ft 0 in
Heidi King 23 ft 8 in 26 ft 3.75 in 29 ft 2 in 37 ft 9 in 44 ft 9 in 52 ft 10.5 in 12:00 21 ft 0 in 13 ft 0 in
Julie Beckham 14 ft 6 in 17 ft 5.5 in 20 ft 10.75 in 30 ft 1.25 in 36 ft 11.5 in 46 ft 11.25 in 12:00 13 ft 0 in 10 ft 0 in
Loni Russell 18 ft 4.5 in 20 ft 7 in 23 ft 6.75 in 29 ft 2.5 in 33 ft 7 in 43 ft 11.5 in 11:50 13 ft 0 in 11 ft 0 in
Kimberly Rogers 19 ft 7.5 in 21 ft 6 in 13 ft 8.25 in 20 ft 1.5 in 30 ft 7.5 in 36 ft 9 in 1:00 No Score 9 ft 0 in
Candice Thorpe 14 ft 4 in 17 ft 0 in 17 ft 2 in 28 ft 10 in 30 ft 5.5 in 41 ft 3.5 in 2:45 13 ft 0 in 9 ft 0 in
Men's Novice (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Meg Leighton 15 ft 2 in 19 ft 0 in 12 ft 3 in 30 ft 10.5 in 39 ft 10 in 43 ft 5 in 12:00 No Score 10 ft 0 in
Krystal Norman 13 ft 2 in 16 ft 6.5 in 15 ft 1.5 in 18 ft 11 in 44 ft 5 in 57 ft 5.5 in No Score 11 ft 0 in
Sara Grider 14 ft 4 in 16 ft 10 in 10 ft 6 in 20 ft 9 in 32 ft 3 in 41 ft 7 in 10:30 No Score 9 ft 0 in
Women A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brittany Pryor 36 ft 6 in 42 ft 3 in 37 ft 6 in 69 ft 6 in 81 ft 6 in 96 ft 4 in 12:00 27 ft 0 in No Score
Kadie Mcnamara 26 ft 9 in 31 ft 9 in 37 ft 5 in 70 ft 4 in 71 ft 6 in 93 ft 7 in 85° 20 ft 0 in 13 ft 0 in
Christena Georgas%2DBurns 29 ft 0 in 34 ft 7 in 29 ft 5.5 in 66 ft 10 in 64 ft 11 in 77 ft 4 in 9:30 20 ft 0 in 13 ft 0 in
Ashley Weber 27 ft 1 in 35 ft 2.5 in 28 ft 6 in 60 ft 9 in 67 ft 4 in 82 ft 8 in 80° 17 ft 0 in 13 ft 0 in
Sefra Wilson 23 ft 10 in 26 ft 10 in 30 ft 8 in 53 ft 3 in 64 ft 9 in 76 ft 0 in 1:00 17 ft 0 in 14 ft 0 in
Women B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Gretchen Hall 22 ft 9.5 in 27 ft 9.5 in 28 ft 4 in 50 ft 6 in 52 ft 0 in 64 ft 11 in 75° 22 ft 0 in 11 ft 0 in
Annalicia Panackia 23 ft 8 in 28 ft 1 in 22 ft 4 in 47 ft 0 in 59 ft 8 in 69 ft 0 in No Score 14 ft 0 in 13 ft 0 in
Maryla Muir 23 ft 11 in 25 ft 10 in 26 ft 4 in 41 ft 10 in 49 ft 9 in 60 ft 5 in 50° 14 ft 0 in 12 ft 0 in
DeeAnn Peterson 18 ft 7 in 23 ft 0 in 24 ft 0 in 42 ft 4 in 40 ft 4 in 53 ft 3 in 70° 11 ft 0 in 10 ft 0 in
Debbie Danley 17 ft 6 in 22 ft 2 in 20 ft 11 in 36 ft 4 in 40 ft 11 in 49 ft 1 in 50° 14 ft 0 in No Score
Women's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Denise Ryan 23 ft 0 in 28 ft 0 in 37 ft 8 in 50 ft 3.5 in 58 ft 3 in 75 ft 6 in 80° 22 ft 0 in 14 ft 0 in
Kimberly ONeill 23 ft 2.5 in 29 ft 7 in 36 ft 0 in 49 ft 8 in 46 ft 8 in 59 ft 6 in 80° 20 ft 0 in 13 ft 0 in
Doreen Mcpaul 18 ft 8 in 23 ft 0 in 37 ft 8 in 48 ft 4.5 in 52 ft 4 in 67 ft 3 in 11:00 18 ft 0 in 13 ft 0 in
Michelle Galloway%2DLowe 21 ft 0.05 in 25 ft 11 in 26 ft 10 in 45 ft 2.5 in 47 ft 8 in 63 ft 7 in 11:00 14 ft 0 in 14 ft 0 in
Dione Shastid 21 ft 7 in 23 ft 3.5 in 27 ft 1.5 in 35 ft 2 in 38 ft 4 in 57 ft 0.05 in 35° 14 ft 0 in 13 ft 0 in
Kellie Black No Score No Score No Score No Score 37 ft 6.5 in 47 ft 2.5 in No Score 16 ft 0 in No Score