Match List > Match Details

Queen Mary ScotsFest

02/16/2019

Pro (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Spencer Tyler 46 ft 10 in 52 ft 10 in 51 ft 1.5 in 97 ft 0.5 in 106 ft 4.5 in No Score 12:00 36 ft 7 in 18 ft 0 in
Kyle Lillie 42 ft 8 in 55 ft 0.5 in 40 ft 4 in 84 ft 2.5 in 105 ft 2 in No Score 12:00 30 ft 0 in 16 ft 0 in
Daniel Tennison 42 ft 4.5 in 55 ft 6.5 in 40 ft 3 in 78 ft 7 in 95 ft 6.5 in No Score 12:00 27 ft 0 in 17 ft 0 in
Colin Dunbar 40 ft 11.5 in 57 ft 2 in 37 ft 7.25 in 80 ft 1.5 in 108 ft 11.25 in No Score 11:45 No Score 18 ft 0 in
Andy Vincent 40 ft 4.5 in 49 ft 3.75 in 37 ft 1.25 in 70 ft 11 in 79 ft 8.25 in No Score 12:00 No Score 14 ft 0 in
Gary Randolph 36 ft 3.75 in 50 ft 7 in 36 ft 11.5 in 75 ft 4 in 91 ft 0 in No Score 10:30 27 ft 0 in 14 ft 0 in
Edward Brown 39 ft 4.5 in 44 ft 9.5 in 34 ft 6.5 in 68 ft 1.5 in 73 ft 10 in No Score 12:00 No Score 16 ft 0 in
Jon Oneil 36 ft 6.5 in 42 ft 2.5 in 31 ft 5.5 in 64 ft 4.25 in 82 ft 3 in No Score 70° No Score 14 ft 0 in
Men's A (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Anthony 39 ft 2 in 44 ft 7.5 in 37 ft 8 in 68 ft 6 in 92 ft 6 in 111 ft 5.5 in 12:00 26 ft 0 in 14 ft 0 in
Mike Baltren 30 ft 4.5 in 37 ft 11 in 32 ft 6.5 in 67 ft 4 in 81 ft 0 in 101 ft 9 in 12:00 24 ft 0 in 14 ft 0 in
Bryan Staggs 30 ft 9 in 37 ft 3 in 31 ft 10 in 62 ft 9 in 80 ft 11 in 95 ft 3 in 12:00 28 ft 0 in 14 ft 0 in
Sean Smith 35 ft 1 in 40 ft 4 in 27 ft 7.5 in 65 ft 2 in 84 ft 2 in 115 ft 2 in 11:30 20 ft 0 in 13 ft 0 in
Jackson Reeves 35 ft 7 in 44 ft 7 in 28 ft 11 in 59 ft 8 in 82 ft 11 in 100 ft 8 in 11:55 22 ft 0 in 13 ft 0 in
Zach Hernandez 33 ft 6 in 41 ft 6.5 in 29 ft 2 in 58 ft 4 in 82 ft 0 in 104 ft 9 in 12:00 20 ft 0 in 13 ft 0 in
Michael Perkins 32 ft 0.5 in 37 ft 1.5 in 28 ft 4 in 62 ft 5 in 67 ft 10.5 in 88 ft 0 in 12:00 18 ft 0 in 13 ft 0 in
Kyle Dubois 30 ft 6.5 in 33 ft 6 in 30 ft 5 in 60 ft 11 in 72 ft 10 in 86 ft 8 in 12:05 22 ft 0 in 12 ft 0 in
Patrick Colonnelli 31 ft 3 in 36 ft 2 in 25 ft 2 in 55 ft 1 in 70 ft 7 in 89 ft 4 in 1:00 20 ft 0 in 12 ft 0 in
Mike Tupper 31 ft 5 in 34 ft 9 in 20 ft 7 in 51 ft 3 in 81 ft 4 in 90 ft 9 in 10° No Score No Score
Men's B (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Casey Garrison 35 ft 8 in 42 ft 4 in 30 ft 11 in 60 ft 4 in 81 ft 2 in 107 ft 1 in 12:00 18 ft 0 in 15 ft 0 in
Levi Lacey 29 ft 3 in 36 ft 2 in 25 ft 6 in 50 ft 0 in 67 ft 6 in 84 ft 6 in 12:30 18 ft 0 in 13 ft 0 in
Fred Cook 35 ft 0 in 42 ft 10 in 24 ft 1 in 51 ft 4 in 80 ft 0 in 94 ft 8 in 55° No Score 13 ft 0 in
Jesse Lee 26 ft 3 in 30 ft 3 in 22 ft 4 in 48 ft 10 in 72 ft 7 in 89 ft 6.5 in 12:00 18 ft 0 in 12 ft 0 in
Rudy Shoultz 26 ft 7 in 29 ft 8.5 in 24 ft 10 in 51 ft 5 in 64 ft 7 in 81 ft 0 in 10:30 18 ft 0 in 11 ft 0 in
Brandon Rankins 26 ft 8 in 32 ft 11 in 25 ft 8 in 48 ft 6 in 66 ft 11 in 91 ft 3 in 11:45 No Score 10 ft 0 in
Phillip Fry 28 ft 9 in 34 ft 4 in 24 ft 8 in 46 ft 2 in 60 ft 3.5 in 75 ft 7 in 1:45 18 ft 0 in 12 ft 0 in
Andy Wooster 25 ft 10.5 in 27 ft 2 in 22 ft 5 in 52 ft 6 in 62 ft 2 in 80 ft 6 in 12:00 16 ft 0 in 11 ft 0 in
Bryan Haske 24 ft 2 in 29 ft 8 in 21 ft 10 in 40 ft 4 in 61 ft 8 in 74 ft 1 in 65° 16 ft 0 in 10 ft 0 in
Matthew Hinkley 22 ft 4 in 26 ft 8 in 18 ft 0 in 38 ft 6 in 53 ft 3 in 63 ft 8 in No Score 16 ft 0 in 11 ft 0 in
Ray McNeil 21 ft 6 in 25 ft 9 in 15 ft 11 in 42 ft 4 in 27 ft 9 in 45 ft 10 in 60° No Score No Score
Men's C (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Josh Gardner 21 ft 2 in 22 ft 8 in 15 ft 7 in 38 ft 0 in 63 ft 3 in 79 ft 0 in 12:00 16 ft 0 in 9 ft 0 in
Allen Wales 22 ft 7 in 25 ft 8 in 17 ft 7 in 32 ft 9 in 51 ft 7 in 65 ft 1 in 11:55 12 ft 0 in 10 ft 0 in
James Buchanan 22 ft 10 in 27 ft 9 in 16 ft 0 in 34 ft 11 in 26 ft 0 in 71 ft 0 in 12:00 12 ft 0 in 10 ft 0 in
Mark Marshall 26 ft 2 in 32 ft 3 in 17 ft 6 in 31 ft 7 in 39 ft 3 in 59 ft 3 in 10:00 16 ft 0 in 9 ft 0 in
Adam Neisley 21 ft 9 in 25 ft 8 in 11 ft 1 in 32 ft 11 in 46 ft 6 in 65 ft 11 in 14 ft 0 in 8 ft 0 in
David Sanchez 18 ft 10 in 21 ft 5 in 13 ft 7 in 32 ft 3 in 45 ft 2 in 61 ft 3 in 90° 10 ft 0 in 8 ft 0 in
Colton Macgregor 17 ft 10 in 22 ft 3 in 14 ft 0 in 27 ft 2 in 41 ft 5 in 60 ft 0 in 50° 10 ft 0 in 7 ft 0 in
Rob Neisley 21 ft 10 in 24 ft 3 in 13 ft 8 in 23 ft 10 in 41 ft 5 in 57 ft 3 in 30° No Score 8 ft 0 in
Men's Masters 40-49 (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Joe Miller 27 ft 11 in 31 ft 6 in 41 ft 5.5 in 58 ft 6.5 in 80 ft 5 in 96 ft 4.5 in 12:00 30 ft 0 in 16 ft 0 in
Ben Meeker 29 ft 8 in 36 ft 1 in 35 ft 11 in 53 ft 9 in 71 ft 10 in 89 ft 3.5 in 12:00 30 ft 0 in 15 ft 0 in
Lee Janota 22 ft 4 in 32 ft 4 in 28 ft 10.5 in 42 ft 2 in 63 ft 1.5 in 72 ft 0 in 12:10 18 ft 0 in 13 ft 0 in
Sean Heaton 24 ft 10 in 28 ft 1.5 in 31 ft 1.5 in 45 ft 11 in 52 ft 9 in 71 ft 6.5 in 9:20 18 ft 0 in 12 ft 0 in
Nelson Buss 22 ft 6 in 28 ft 10.5 in 26 ft 8 in 41 ft 2 in 54 ft 4 in 65 ft 0.5 in 70° 15 ft 0 in 12 ft 0 in
Mingus Johnston 23 ft 9.5 in 29 ft 11 in 24 ft 8.5 in 37 ft 7 in 51 ft 5 in 61 ft 4.5 in 20° 18 ft 0 in 12 ft 0 in
Daerick Gross 23 ft 9 in 28 ft 0.5 in 20 ft 5.5 in 34 ft 7 in 55 ft 8 in 68 ft 1.5 in 65° 18 ft 0 in 11 ft 0 in
Tony Olson 20 ft 4 in 25 ft 11.5 in 25 ft 0.5 in 34 ft 9 in 53 ft 5 in 68 ft 7 in No Score 18 ft 0 in 13 ft 0 in
Stephen Democko 23 ft 9 in 29 ft 2 in 20 ft 7 in 33 ft 10.5 in 46 ft 4.5 in 62 ft 7.5 in 75° 15 ft 0 in No Score
Chris Faulkner 21 ft 1.5 in 26 ft 9 in 24 ft 4 in 34 ft 5.5 in 47 ft 2 in 64 ft 4 in 35° 15 ft 0 in 13 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kengo Kubota 24 ft 9.5 in 24 ft 4.5 in 30 ft 10 in 47 ft 8 in 70 ft 10 in 87 ft 11 in 11:50 25 ft 0 in 14 ft 0 in
Steve Mittleman 24 ft 5.25 in 29 ft 6 in 30 ft 0 in 48 ft 11 in 58 ft 0 in 71 ft 4 in 12:00 23 ft 0 in 14 ft 0 in
Glenn Douglas 24 ft 4.5 in 30 ft 2.5 in 22 ft 11 in 34 ft 9 in 51 ft 0 in 64 ft 10 in 12:00 23 ft 0 in 15 ft 0 in
Orlyon Hughes 23 ft 8 in 29 ft 0 in 28 ft 3 in 44 ft 7 in 55 ft 2 in 65 ft 6 in 65° 17 ft 0 in 12 ft 0 in
Jay Linzy 22 ft 6 in 27 ft 10.5 in 29 ft 5 in 43 ft 4 in 55 ft 4 in 74 ft 11 in 60° 15 ft 0 in 12 ft 0 in
Men's Masters 60-69 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Wayne Staggs 22 ft 11 in 25 ft 5 in 21 ft 0 in 34 ft 1 in 52 ft 5 in 66 ft 10 in 12:00 23 ft 0 in 12 ft 0 in
James Fraser 19 ft 2.5 in 22 ft 4.5 in 24 ft 4 in 29 ft 6 in 46 ft 1 in 58 ft 4 in 12:00 15 ft 0 in 12 ft 0 in
Vern Alexander 17 ft 11 in 21 ft 1.5 in 18 ft 7 in 32 ft 1 in 47 ft 6 in 58 ft 3 in 12:00 15 ft 0 in 11 ft 0 in
Kenneth Davis 19 ft 1.5 in 22 ft 4.5 in 10 ft 5 in 16 ft 6 in 48 ft 6 in 59 ft 8 in 12:00 15 ft 0 in 11 ft 0 in
Daniel Valko 18 ft 5 in 20 ft 8.5 in 17 ft 4 in 31 ft 1 in 42 ft 3 in 54 ft 9 in 3:00 No Score 10 ft 0 in
Larry Coburn 16 ft 8.5 in 20 ft 9.5 in 14 ft 7 in 21 ft 7 in 35 ft 7 in 46 ft 0 in 60° No Score No Score
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karl Gehrke 37 ft 10 in 42 ft 2.25 in 39 ft 11.5 in 60 ft 1.5 in 79 ft 8 in 99 ft 4.5 in 12:05 25 ft 0 in 15 ft 6 in
Joe Phelan 29 ft 6 in 35 ft 4 in 34 ft 2 in 55 ft 5.5 in 67 ft 6.25 in 87 ft 0 in 25° 25 ft 0 in 14 ft 0 in
Lance Douglas 23 ft 7 in 29 ft 0.5 in 26 ft 3 in 39 ft 8.5 in 44 ft 10 in 66 ft 7 in 45° 16 ft 0 in 13 ft 0 in
Julio Alanya 24 ft 6.25 in 29 ft 4.25 in 21 ft 9.5 in 34 ft 5 in 50 ft 6 in 61 ft 8.5 in 65° 16 ft 0 in 11 ft 0 in
Kyle Skwierczynski 17 ft 7.5 in 21 ft 4 in 17 ft 4 in 30 ft 5.25 in 46 ft 5.5 in 57 ft 11 in 20° 16 ft 0 in 11 ft 0 in
Dustin Dager 21 ft 0 in 27 ft 0 in 17 ft 3 in 26 ft 2 in 40 ft 9 in 62 ft 11 in 20° No Score 11 ft 0 in
Men's Lightweight C (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jarvina Routt 28 ft 0 in 34 ft 3.5 in 49 ft 4.5 in 70 ft 2 in 52 ft 8 in 71 ft 6 in 85° 23 ft 0 in 16 ft 0 in
Lauren Phelan 24 ft 6.5 in 29 ft 3 in 37 ft 3 in 53 ft 9 in 50 ft 3 in 64 ft 11.5 in 70° 18 ft 0 in 12 ft 0 in
April Cierley 19 ft 4.5 in 23 ft 5 in 20 ft 7 in 29 ft 3 in 26 ft 5.25 in 38 ft 8.5 in No Score No Score No Score
Men's Novice (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kelly Coburn 27 ft 7 in 34 ft 1 in 28 ft 2 in 46 ft 8 in 60 ft 10 in 78 ft 0 in 12:00 No Score 14 ft 0 in
Christopher Hicks 24 ft 1 in 29 ft 2 in 22 ft 10 in 39 ft 2 in 53 ft 4 in 68 ft 9 in 80° No Score 13 ft 0 in
Grant Paulis 18 ft 11.5 in 25 ft 6 in 22 ft 9 in 33 ft 3 in 53 ft 9.5 in 70 ft 5 in 2:00 No Score 11 ft 0 in
Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jennifer Mcclain 24 ft 0 in 27 ft 11 in 26 ft 3 in 48 ft 3 in 45 ft 10 in 58 ft 2 in 11:00 14 ft 0 in 10 ft 0 in
Debbie Danley 17 ft 8 in 24 ft 0 in 20 ft 8.5 in 41 ft 9 in 43 ft 8 in 48 ft 6 in 12:05 14 ft 0 in 9 ft 0 in
Victoria Hinkley 16 ft 11 in 19 ft 2 in 23 ft 1 in 35 ft 1 in 44 ft 9 in 55 ft 8 in 11:55 12 ft 0 in 9 ft 0 in
Yolanda Torres 17 ft 10 in 22 ft 5.5 in 23 ft 4 in 42 ft 1 in 38 ft 2 in 47 ft 7 in 40° 12 ft 0 in 10 ft 0 in
Rachel Pulido 18 ft 4 in 20 ft 8 in 24 ft 3 in 38 ft 6 in 40 ft 6 in 48 ft 1 in 20° 12 ft 0 in 10 ft 0 in
Erin Burr 15 ft 0 in 17 ft 5 in 17 ft 9.5 in 33 ft 6 in 44 ft 7 in 53 ft 11 in 12:00 14 ft 0 in 9 ft 0 in
Jaqueline Gardner 16 ft 8 in 19 ft 1 in 21 ft 1.5 in 40 ft 0 in 40 ft 5 in 49 ft 11 in 30° 14 ft 0 in 9 ft 0 in
Audrey Clark 19 ft 9 in 22 ft 7 in 12 ft 2 in 25 ft 2 in 36 ft 9 in 44 ft 7.5 in 10:00 14 ft 0 in 9 ft 0 in
Melissa Madrid 17 ft 7.5 in 19 ft 2 in 15 ft 5.5 in 24 ft 6 in 37 ft 6 in 46 ft 4 in 45° 12 ft 0 in 9 ft 0 in
Angela McNeil 15 ft 3 in 16 ft 8 in 17 ft 4 in 27 ft 8.5 in 33 ft 9 in 42 ft 10 in 65° 12 ft 0 in 8 ft 0 in
Crystal Pistol 14 ft 9 in 16 ft 0 in 16 ft 6 in 28 ft 11 in 33 ft 3 in 40 ft 0 in 30° 14 ft 0 in 8 ft 0 in
Women A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Felicia Baker 28 ft 6 in 33 ft 9 in 40 ft 6.5 in 69 ft 3 in 80 ft 0 in 98 ft 9.5 in 85° 24 ft 0 in 15 ft 0 in
Kadie Mcnamara 29 ft 6 in 34 ft 8 in 38 ft 6 in 60 ft 6 in 62 ft 9 in 91 ft 1 in 50° No Score 12 ft 0 in
Sefra Wilson 24 ft 6 in 28 ft 11 in 26 ft 9 in 50 ft 10 in 65 ft 2 in 77 ft 0 in 45° 19 ft 0 in 12 ft 0 in
Annie Singer 20 ft 9 in 24 ft 8.5 in 22 ft 7.5 in 41 ft 6 in 42 ft 11 in 59 ft 9 in 30° 24 ft 0 in 10 ft 0 in
Women's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Michele Green 22 ft 10 in 25 ft 8.5 in 34 ft 8.5 in 52 ft 10.5 in 57 ft 5.75 in 68 ft 7 in 50° 18 ft 0 in 14 ft 0 in
Dione Shastid 19 ft 8 in 22 ft 10 in 30 ft 9.5 in 40 ft 5.5 in 39 ft 4.5 in 54 ft 0 in 45° 15 ft 0 in 12 ft 0 in
Karina Benish 19 ft 7 in 23 ft 10.5 in 24 ft 2 in 29 ft 7 in 39 ft 10.75 in 48 ft 3 in 35° 12 ft 0 in 10 ft 0 in
Michelle Douglas 18 ft 5 in 20 ft 0 in 23 ft 8 in 29 ft 0 in 42 ft 6 in 47 ft 3 in No Score 12 ft 0 in 11 ft 0 in