Match List > Match Details

The Ohio Scottish Games

06/28/2014

Pro (3)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dave Barron 49 ft 8.5 in 37 ft 8 in 69 ft 5.5 in 100 ft 4 in No Score 11:00 No Score 15 ft 0 in
Chris Rusher 41 ft 2 in 31 ft 2.5 in 57 ft 2 in 70 ft 11 in No Score No Score 12 ft 0 in
Doug Steiger 39 ft 11.5 in 26 ft 2.5 in 52 ft 8.5 in 72 ft 3 in No Score No Score 12 ft 0 in
Amateur (16)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Nathan Parker 46 ft 9.5 in 37 ft 0 in 69 ft 2 in 92 ft 6 in No Score 12:05 33 ft 0 in 14 ft 0 in
Sean Urquhart 48 ft 7 in 36 ft 2 in 74 ft 7 in 71 ft 0 in No Score 11:30 30 ft 0 in 15 ft 0 in
Jason Thomas 39 ft 10 in 35 ft 10 in 64 ft 9.5 in 88 ft 7 in No Score 12:00 30 ft 0 in 14 ft 0 in
Cory Boyland 47 ft 11.5 in 32 ft 10 in 67 ft 1.5 in 78 ft 1 in No Score 45° 24 ft 0 in 14 ft 0 in
Justin Kaye 40 ft 1 in 30 ft 3 in 63 ft 0 in 67 ft 7.5 in No Score 12:00 27 ft 0 in 12 ft 0 in
Jamie Baker 43 ft 6.5 in 32 ft 5 in 66 ft 1 in 56 ft 10 in No Score 10:30 30 ft 0 in 12 ft 0 in
Paul Munsch 37 ft 1 in 22 ft 0 in 55 ft 3 in 67 ft 0.5 in No Score 45° 27 ft 0 in 11 ft 0 in
Dan Beach 44 ft 4 in 28 ft 4 in 51 ft 11 in 52 ft 2.5 in No Score 45° 24 ft 0 in 12 ft 0 in
David Marble 33 ft 0 in 26 ft 10 in 48 ft 2 in 67 ft 1 in No Score 12:00 24 ft 0 in 10 ft 0 in
Josh Beatty 36 ft 4 in 20 ft 7 in 41 ft 7 in 60 ft 1.5 in No Score 12:15 27 ft 0 in 10 ft 0 in
Jeffrey Beatty 37 ft 6 in 19 ft 11 in 42 ft 9 in 59 ft 8 in No Score 70° 21 ft 0 in 10 ft 0 in
Andrew Beach 36 ft 0 in 17 ft 9 in 45 ft 8.5 in 64 ft 10 in No Score 18 ft 0 in 12 ft 0 in
Maxx Myers 36 ft 0 in 24 ft 6 in 48 ft 11 in 48 ft 1.5 in No Score 30° 15 ft 0 in 10 ft 0 in
Justin Kennedy 33 ft 9 in 20 ft 6 in 38 ft 0 in 57 ft 8.5 in No Score 35° 18 ft 0 in 10 ft 0 in
Brandon Bruce 26 ft 5.5 in 18 ft 8 in 31 ft 8 in 56 ft 8 in No Score 15 ft 0 in 10 ft 0 in
James Reynolds 20 ft 11 in 13 ft 10 in 30 ft 3 in 37 ft 3.5 in No Score No Score No Score
Men's Masters (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John O+connor 34 ft 3 in 32 ft 9 in 55 ft 3 in 76 ft 0 in 96 ft 8 in 12:00 28 ft 0 in 17 ft 0 in
John Shingler 32 ft 8 in 34 ft 2 in 54 ft 7 in 64 ft 7 in 82 ft 6 in 12:00 18 ft 0 in 13 ft 0 in
Don Myers 31 ft 10 in 34 ft 10.5 in 51 ft 2 in 62 ft 11 in 76 ft 8 in 12:00 20 ft 0 in 13 ft 0 in
Rich Mcclain 30 ft 2 in 29 ft 11 in 40 ft 7 in 62 ft 10 in 81 ft 0 in 80° 24 ft 0 in 12 ft 0 in
Richard Bird 30 ft 11 in 26 ft 9 in 39 ft 11 in 46 ft 8 in 65 ft 10.5 in 1:00 No Score No Score
Women (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ashley Scherer 26 ft 5.5 in 22 ft 11 in 47 ft 2 in 44 ft 1 in 59 ft 0 in 40° 18 ft 0 in 10 ft 0 in
Katie Rotolo 26 ft 3.5 in 18 ft 2 in 33 ft 3.5 in 36 ft 6 in 43 ft 6 in 40° 16 ft 0 in 10 ft 0 in
Cameron Steiger 23 ft 3 in 20 ft 8 in 36 ft 7 in 29 ft 10 in 40 ft 10 in No Score No Score
Julie Dyer 19 ft 1 in 13 ft 10 in 29 ft 3 in 32 ft 11.5 in 39 ft 4 in 30° 12 ft 0 in No Score
Devonna Blevins%2Dmarble 15 ft 8 in 14 ft 2 in 24 ft 5 in 26 ft 7 in 32 ft 6 in No Score No Score