Match List > Match Details

SOS Cabin Fever Games

02/27/2010

Men's A (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Justin Dudek 32 ft 10 in 40 ft 10.75 in 27 ft 5 in 58 ft 3 in 80 ft 1 in 102 ft 6 in 20 ft 0 in 10 ft 0 in
Mike Shaw 28 ft 6 in 35 ft 10 in 22 ft 4.75 in 52 ft 4.5 in 62 ft 7.5 in 89 ft 5.25 in 28 ft 0 in 10 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Joel Sim 26 ft 2.25 in 29 ft 8.25 in 23 ft 8 in 45 ft 2 in 72 ft 3.5 in 93 ft 4 in 24 ft 0 in 11 ft 0 in
Will Steele 29 ft 10.5 in 37 ft 1.75 in 26 ft 4.25 in 54 ft 11.25 in 63 ft 9.5 in 84 ft 1.5 in 18 ft 0 in 10 ft 0 in
Joe Hansen 28 ft 7.5 in 33 ft 5.5 in 23 ft 2.25 in 48 ft 5.75 in 63 ft 1 in 84 ft 8 in 24 ft 0 in 12 ft 0 in
Jeremy Radmall No Score 39 ft 5 in 23 ft 1.25 in 55 ft 7.5 in 69 ft 9 in 86 ft 1.5 in 20 ft 0 in 10 ft 0 in
Ryan Durrant 28 ft 7 in 36 ft 9.5 in 24 ft 7 in No Score 55 ft 2.75 in 73 ft 3.5 in 18 ft 0 in 11 ft 0 in
Men's C (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Todd Asay 28 ft 2.5 in 34 ft 8.75 in 19 ft 10.25 in 43 ft 2.75 in 63 ft 9 in 85 ft 11 in 20 ft 0 in 10 ft 0 in
Mikey Findlay 22 ft 6.5 in 25 ft 3 in 18 ft 9.25 in 36 ft 4.25 in 52 ft 2 in 69 ft 3.25 in 18 ft 0 in 9 ft 0 in
Robert Dean 21 ft 1 in 27 ft 1.5 in 11 ft 6.5 in 35 ft 6.5 in 50 ft 8 in 61 ft 9.75 in 22 ft 0 in 9 ft 0 in
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Mark Prows 28 ft 10 in 35 ft 5.5 in 30 ft 7 in 49 ft 2.5 in 74 ft 10.5 in 97 ft 7 in 28 ft 0 in 14 ft 6 in
Dixon Brian 24 ft 7 in 33 ft 0 in 28 ft 1 in 41 ft 2 in 63 ft 5 in 85 ft 2 in 22 ft 0 in 13 ft 0 in
John Springer 26 ft 3.5 in 30 ft 11.5 in 33 ft 3 in 48 ft 9.5 in 56 ft 9.5 in 73 ft 10 in 18 ft 0 in 14 ft 0 in
Steve Russon 26 ft 5.5 in 30 ft 10.5 in 26 ft 1.5 in 45 ft 9 in 62 ft 1 in 72 ft 8 in 22 ft 0 in 14 ft 6 in
Val Westover 21 ft 6.75 in 28 ft 5.5 in 26 ft 10 in 42 ft 0 in 54 ft 2.5 in 68 ft 9 in 20 ft 0 in 12 ft 0 in
Russ Biles 23 ft 6.5 in 28 ft 4.5 in 26 ft 2.5 in 41 ft 6 in 57 ft 6.5 in 76 ft 10 in 16 ft 0 in 11 ft 0 in
Joel Saylor 21 ft 1 in 23 ft 10 in 23 ft 1 in 37 ft 1.5 in 49 ft 7 in 68 ft 2.5 in 16 ft 0 in 10 ft 0 in
Men's Masters 55-59 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Jeff Loosle 30 ft 1.5 in 34 ft 9 in 38 ft 5 in 51 ft 2.5 in 69 ft 9 in 88 ft 5 in 27 ft 0 in 16 ft 0 in
Lee Fugal 26 ft 6 in 32 ft 0 in 26 ft 10.75 in 46 ft 9 in 61 ft 6 in 74 ft 4.5 in 22 ft 0 in 13 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Tony Colbert 23 ft 1 in 29 ft 5.25 in 30 ft 8.5 in 45 ft 0.5 in 63 ft 2.5 in 82 ft 9.75 in 20 ft 0 in 14 ft 3 in
Nick Westover 25 ft 4 in 30 ft 10.5 in 30 ft 9.5 in 41 ft 7.25 in 52 ft 2.75 in 70 ft 8.25 in 20 ft 0 in 12 ft 0 in
Lee Eckrote 22 ft 1 in 27 ft 1 in 23 ft 6 in 40 ft 2 in 55 ft 7 in 71 ft 11.5 in 20 ft 0 in 10 ft 0 in
Brandon May 23 ft 5 in 29 ft 2.5 in 25 ft 2 in 37 ft 1 in 45 ft 0 in 65 ft 4.5 in 20 ft 0 in 11 ft 0 in
Women (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Sheaf WOB
Lyman Asay 21 ft 7 in 27 ft 11 in 22 ft 2.5 in 49 ft 1 in 52 ft 4 in 64 ft 1.25 in 14 ft 0 in 10 ft 0 in