Match List > Match Details

Chatham Festival Highland Games

07/17/2010

Master, Age 40+ (5)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Kevin Rogers 27 ft 8 in 34 ft 5 in 32 ft 3 in 47 ft 9 in 90 ft 11 in No Score 20 ft 0 in 13 ft 0 in
Charlie Rivers 19 ft 6.5 in 25 ft 1.5 in 26 ft 6.5 in 39 ft 11 in 68 ft 8.5 in No Score 22 ft 0 in 11 ft 0 in
Joe Sexton 21 ft 8 in 26 ft 4 in 18 ft 7.5 in 36 ft 4.5 in 71 ft 8 in No Score 18 ft 0 in 11 ft 0 in
Dan Flynn 18 ft 8 in 22 ft 4 in 18 ft 2 in 32 ft 4 in 70 ft 10 in No Score 16 ft 0 in 10 ft 0 in
Bill Rogers 18 ft 0.5 in 21 ft 11 in 23 ft 2.25 in 34 ft 9 in 65 ft 7 in No Score 15 ft 0 in 10 ft 0 in
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Isaac Burchett 32 ft 6 in 45 ft 9.5 in 37 ft 1.5 in 74 ft 3 in 100 ft 2 in No Score 33 ft 3 in 14 ft 0 in
Brian Burnett 30 ft 11 in 40 ft 5 in 31 ft 7.5 in 61 ft 0 in 115 ft 8.5 in No Score 33 ft 3 in 13 ft 0 in
Juan Gonzalez 31 ft 8.5 in 39 ft 9.5 in 31 ft 5 in 61 ft 4 in 105 ft 0 in No Score 28 ft 0 in 12 ft 0 in
Josh Roslik 31 ft 8.5 in 39 ft 2 in 28 ft 1 in 59 ft 9 in 91 ft 3 in No Score 24 ft 0 in 13 ft 0 in
Jason Clevenger 28 ft 5.5 in 36 ft 11.5 in 27 ft 4 in 55 ft 10 in 88 ft 7 in No Score 24 ft 0 in 11 ft 0 in
Robert Rake 28 ft 5 in 34 ft 11 in 27 ft 4 in 44 ft 3 in 75 ft 6.5 in No Score 22 ft 0 in 12 ft 0 in
Tim Schweska 25 ft 11 in 32 ft 5 in 23 ft 8.5 in 49 ft 3 in 78 ft 4 in No Score 22 ft 0 in No Score
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Jes Reeve 28 ft 3.5 in 35 ft 4.5 in 22 ft 5 in 41 ft 6 in 83 ft 8 in No Score 28 ft 0 in 11 ft 0 in
Aaron Conard 25 ft 5 in 30 ft 2.5 in 24 ft 10 in 46 ft 10 in 81 ft 7 in No Score 20 ft 0 in 10 ft 0 in
Bryan Spreitzer 24 ft 10 in 31 ft 10.5 in 20 ft 3 in 48 ft 3.5 in 80 ft 9 in No Score 22 ft 0 in 10 ft 0 in
Dustin Sanchez 22 ft 10.5 in 29 ft 4 in 18 ft 10 in 42 ft 3 in 65 ft 0 in No Score 20 ft 0 in 9 ft 0 in
Men's C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Richard Williams 29 ft 11 in 40 ft 1 in 20 ft 9 in 49 ft 3 in 81 ft 2 in No Score 25 ft 0 in 11 ft 0 in
Austin Pender 30 ft 3 in 40 ft 4 in 17 ft 1 in 44 ft 6.5 in 103 ft 5 in No Score 20 ft 0 in 11 ft 0 in
Chris Nickell 24 ft 0 in 29 ft 1 in 20 ft 11 in 39 ft 0 in 77 ft 9 in 12:00 20 ft 0 in 10 ft 0 in
Harold Hurley 23 ft 3 in 28 ft 8 in 14 ft 10 in 38 ft 11 in 69 ft 1 in No Score 20 ft 0 in 10 ft 0 in
Jacob Weiss 23 ft 9.5 in 27 ft 4 in 17 ft 3 in 34 ft 10 in 54 ft 2 in No Score 16 ft 0 in 8 ft 0 in
Mark Johnson 20 ft 1 in 25 ft 7 in 15 ft 3 in 26 ft 1 in 55 ft 0 in No Score No Score 9 ft 0 in
Men's Masters 40-49 (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Doug Ballard 28 ft 0 in 35 ft 5 in 32 ft 0 in 55 ft 5 in 87 ft 9 in No Score 23 ft 0 in 14 ft 0 in
Troy Braswell 25 ft 8 in 33 ft 5 in 35 ft 10 in 50 ft 4 in 81 ft 0 in No Score 25 ft 0 in 14 ft 0 in
Terry Porter 23 ft 6.5 in 29 ft 8 in 28 ft 5 in 44 ft 9 in 82 ft 0 in No Score 17 ft 0 in 12 ft 0 in
Bill Brennan 23 ft 1 in 28 ft 8 in 29 ft 11 in 42 ft 9 in 78 ft 2 in No Score 21 ft 0 in 12 ft 0 in
Brian Ely 23 ft 3 in 28 ft 7 in 29 ft 3.5 in 41 ft 10 in 71 ft 6 in No Score 15 ft 0 in 12 ft 0 in
Andy Look 22 ft 2 in 25 ft 4 in 20 ft 8 in 33 ft 0 in 45 ft 2.5 in No Score 17 ft 0 in 12 ft 0 in
Craig Look 19 ft 0 in 22 ft 3 in 19 ft 6 in 26 ft 7 in 47 ft 10 in No Score No Score 9 ft 0 in
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Coleman Ballard 33 ft 6 in 40 ft 6.5 in 37 ft 0 in 55 ft 2 in 92 ft 9 in No Score 25 ft 0 in 16 ft 0 in
Ken Knight 28 ft 9 in 36 ft 4 in 32 ft 1.5 in 51 ft 0 in 97 ft 5 in No Score 23 ft 0 in 15 ft 0 in
Chris Branam 28 ft 0 in 36 ft 10 in 31 ft 10 in 47 ft 5 in 87 ft 11 in No Score 19 ft 0 in 13 ft 0 in
Joe Shaffer 26 ft 5.5 in 34 ft 5.5 in 26 ft 9.5 in 47 ft 11.5 in 79 ft 3 in No Score 23 ft 0 in 12 ft 0 in
Brian Oxley 22 ft 10 in 26 ft 6 in 21 ft 7 in 33 ft 10 in 50 ft 11 in No Score 17 ft 0 in 11 ft 0 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Emily Burchett 26 ft 2 in 31 ft 11 in 35 ft 5 in 68 ft 10.5 in 68 ft 11 in No Score 18 ft 0 in 15 ft 0 in
Margaret Roslik 24 ft 5 in 26 ft 8.5 in 27 ft 6 in 47 ft 4 in 65 ft 2 in No Score 16 ft 0 in 11 ft 0 in
Topaz Schweska 20 ft 6 in 23 ft 8.5 in 25 ft 9 in 45 ft 7 in 56 ft 11 in No Score 20 ft 0 in 12 ft 0 in
Rachel Sanchez 23 ft 8 in 27 ft 9 in No Score No Score 68 ft 5 in No Score 21 ft 0 in 10 ft 0 in
Debbie Dial 21 ft 0 in 24 ft 6.5 in 20 ft 2 in 44 ft 10.5 in 53 ft 9.5 in No Score 14 ft 0 in 10 ft 0 in
Dawn Sweatt 19 ft 11 in 22 ft 5.5 in 21 ft 4 in 39 ft 11.5 in 35 ft 1 in No Score 16 ft 0 in 9 ft 0 in