Match List > Match Details

Queen Mary Scots Fest

02/18/2017

Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Colin Dunbar 41 ft 2.5 in 52 ft 5 in 38 ft 6.25 in 71 ft 7 in 106 ft 7 in 127 ft 11 in 11:55 16 ft 0 in
Ben Stamps 30 ft 8 in 40 ft 1.5 in 32 ft 1.5 in 71 ft 9 in 83 ft 1 in 104 ft 6.5 in 12:00 14 ft 0 in
John Anthony 37 ft 2 in 43 ft 11 in 31 ft 10.5 in 56 ft 5 in 83 ft 6 in 108 ft 3.5 in 12:05 13 ft 0 in
Sean Smith 33 ft 4 in 42 ft 5 in 28 ft 1 in 63 ft 8 in 87 ft 1.5 in 111 ft 11 in 11:55 13 ft 0 in
Carl Gurke 32 ft 4.5 in 42 ft 8 in 31 ft 2.5 in 62 ft 6.25 in 76 ft 10 in 94 ft 0.5 in 12:05 14 ft 0 in
Bryan Staggs 31 ft 4 in 41 ft 4.5 in 28 ft 10.5 in 61 ft 11.75 in 73 ft 3.5 in 96 ft 2.5 in 12:00 13 ft 0 in
Mike Baltren 29 ft 3.5 in 37 ft 2 in 31 ft 2.5 in 66 ft 0.5 in 79 ft 4.5 in 100 ft 9 in 12:45 14 ft 0 in
Jason Spraggins 30 ft 9.5 in 39 ft 2 in 31 ft 2.5 in 60 ft 11 in 73 ft 0 in 90 ft 7.5 in 12:00 12 ft 0 in
Men's B (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Sean Feitz 31 ft 10.25 in 38 ft 10 in 28 ft 3.5 in 53 ft 5 in 77 ft 7 in 98 ft 3 in 11:55 13 ft 6 in
Jon Barter 28 ft 1.25 in 36 ft 1.75 in 29 ft 8.5 in 57 ft 10.5 in 71 ft 5 in 89 ft 11 in 12:00 14 ft 0 in
Andrew Wooster 26 ft 2 in 32 ft 0 in 28 ft 5 in 60 ft 11 in 78 ft 9 in 90 ft 0 in 1:30 10 ft 0 in
Jesse Lee 24 ft 5.5 in 30 ft 3.5 in 22 ft 10 in 50 ft 1.25 in 71 ft 7 in 86 ft 7.5 in 12:05 13 ft 0 in
Andrew Mackay 27 ft 2 in 38 ft 5.75 in 21 ft 9 in 49 ft 8 in 64 ft 9.25 in 82 ft 5.5 in 12:00 No Score
Eddie Woodard 23 ft 8.5 in 31 ft 2.5 in 25 ft 5.5 in 49 ft 6 in 71 ft 10 in 84 ft 7 in 89° 12 ft 0 in
Men's C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Chase Dambski 24 ft 6 in 30 ft 4 in 33 ft 0 in 56 ft 5 in 61 ft 8 in 81 ft 8 in 12:00 No Score
Javier Cerda 25 ft 0 in 28 ft 0 in 24 ft 5 in 42 ft 8 in 57 ft 0 in 70 ft 10 in 55° No Score
Ryan Kidder 22 ft 6 in 28 ft 9 in 28 ft 9 in 41 ft 1 in 59 ft 4 in 70 ft 8 in 40° No Score
Teague Tyloch 23 ft 10 in 28 ft 0 in 23 ft 5 in 41 ft 6 in 45 ft 0 in 66 ft 5 in 75° No Score
Tim Laube 22 ft 0 in 25 ft 5 in 25 ft 5 in 41 ft 4 in 50 ft 3 in 75 ft 10 in No Score No Score
Allen Wales 19 ft 10 in 25 ft 0 in 18 ft 7 in 33 ft 2 in 43 ft 9 in 59 ft 5 in 45° No Score
Men's Masters 40-49 (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
John Eccles 28 ft 2 in 34 ft 3.5 in 37 ft 3.5 in 56 ft 11 in 61 ft 9.5 in 78 ft 6 in 12:00 17 ft 0 in
Ben Meeker 30 ft 1.5 in 37 ft 1 in 36 ft 8 in 52 ft 4 in 65 ft 5.5 in 78 ft 8 in 85° 14 ft 0 in
Troy Wallen 25 ft 1 in 32 ft 5 in 36 ft 7.5 in 47 ft 4.5 in 70 ft 0.5 in 96 ft 6 in 12:00 15 ft 0 in
Steve Mittleman 25 ft 3 in 32 ft 4 in 34 ft 5 in 52 ft 1 in 63 ft 4 in 79 ft 10.5 in 12:00 14 ft 0 in
Sean Heaton 23 ft 11 in 30 ft 0 in 27 ft 5 in 40 ft 8.5 in 51 ft 9 in 66 ft 5 in 89° 12 ft 0 in
Jason Robinson 22 ft 9 in 30 ft 10.5 in 28 ft 8 in 46 ft 6 in 55 ft 3 in 65 ft 6 in 70° 12 ft 0 in
Nelson Buss 23 ft 3 in 37 ft 2 in 24 ft 5 in 34 ft 1 in 48 ft 10 in 65 ft 6 in 45° 12 ft 0 in
Russ Livingston 25 ft 11 in 35 ft 10.5 in 26 ft 4 in 36 ft 5 in No Score No Score No Score 13 ft 0 in
Chris Faulkner 20 ft 8 in 28 ft 0.5 in 22 ft 2 in 33 ft 4 in 43 ft 9 in 58 ft 2 in 60° 13 ft 0 in
Daerick Gross 21 ft 8 in 26 ft 0 in 16 ft 6 in 30 ft 2 in 53 ft 2 in 66 ft 9 in 50° 12 ft 0 in
Kevin Guymon 23 ft 2.5 in 28 ft 9 in 19 ft 2 in 29 ft 3 in 35 ft 6.5 in 45 ft 8.5 in 40° 11 ft 0 in
Justin Gibbs 22 ft 6.5 in 28 ft 4 in 17 ft 9 in 29 ft 3 in 32 ft 2 in 48 ft 3 in No Score 10 ft 0 in
Jon Dimaya 20 ft 9 in 26 ft 9.5 in 15 ft 7 in 25 ft 4 in 30 ft 1.5 in 39 ft 10 in No Score No Score
Thomas Gibbs 18 ft 11.5 in 25 ft 4 in 17 ft 5 in 25 ft 1 in 29 ft 5 in 41 ft 0.5 in No Score 11 ft 0 in
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
John Mcclure 27 ft 4 in 31 ft 2 in 36 ft 4.5 in 47 ft 7 in 65 ft 8 in 79 ft 3.5 in 85° 14 ft 0 in
Bobby Douglas 25 ft 11 in 32 ft 8 in 29 ft 6 in 43 ft 10.5 in 65 ft 5.5 in 74 ft 2.5 in 89° 14 ft 0 in
Tim Timm 20 ft 7 in 25 ft 0.5 in 20 ft 11.5 in 37 ft 7.5 in 49 ft 3 in 58 ft 9.5 in 40° 10 ft 0 in
Phil Strong 20 ft 6 in 24 ft 4.5 in 23 ft 5 in 36 ft 6.5 in 49 ft 4.5 in 64 ft 3 in No Score 10 ft 0 in
Dave Valenzula 21 ft 4 in 24 ft 10 in 13 ft 8 in 24 ft 6.5 in 48 ft 7.5 in 61 ft 5 in 20° 11 ft 0 in
Michael Littlejohn 17 ft 2.5 in 25 ft 0.5 in 17 ft 5.5 in 28 ft 7 in 47 ft 3.5 in 58 ft 5 in No Score 11 ft 0 in
Phil Templeton 19 ft 5 in 25 ft 11 in 15 ft 10 in 23 ft 9.5 in 41 ft 8.5 in 54 ft 9 in 20° 10 ft 0 in
Larry Coburn No Score No Score No Score No Score 37 ft 10.5 in 45 ft 7 in No Score No Score
Men's Masters 60-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Larry Sisseck 27 ft 6 in 34 ft 4 in 25 ft 1 in 39 ft 4 in 55 ft 3 in 70 ft 0 in 85° 10 ft 6 in
James Fraser 24 ft 5 in 29 ft 1.5 in 26 ft 8 in 37 ft 11 in 49 ft 1 in 62 ft 5 in 11:45 12 ft 0 in
Daniel Valko 23 ft 9 in 28 ft 11 in 22 ft 8 in 36 ft 2 in 49 ft 4 in 63 ft 7 in 65° 9 ft 6 in
Gary Wales 19 ft 5 in 24 ft 4.5 in 16 ft 0 in 22 ft 7 in 39 ft 8 in 49 ft 7 in 45° No Score
Men's Masters 70-79 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Vern Alexander 22 ft 0 in 26 ft 9 in 24 ft 7 in 38 ft 4 in 54 ft 4 in 68 ft 9 in 70° 10 ft 6 in
Men's Lightweight (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jon Dahlin 32 ft 7 in 36 ft 10 in 36 ft 4.5 in 52 ft 2 in 74 ft 1 in 93 ft 5.5 in 12:00 No Score
Kody Robison 31 ft 2 in 35 ft 9.5 in 34 ft 7 in 59 ft 5 in 79 ft 10 in 109 ft 4.5 in No Score No Score
Tyler Valencia 29 ft 1.5 in 34 ft 9.5 in 32 ft 10 in 52 ft 7 in 76 ft 11 in 96 ft 4 in 12:00 No Score
Brandon Chisholm 27 ft 4.5 in 36 ft 4.5 in 32 ft 8 in 53 ft 0 in 60 ft 45 in 82 ft 11 in 12:15 No Score
David Schafer 26 ft 6 in 32 ft 11 in 33 ft 9.5 in 48 ft 6.5 in 74 ft 8 in 89 ft 2 in 12:00 No Score
Joseph Phelan 27 ft 8.5 in 34 ft 0 in 35 ft 10 in 54 ft 6.5 in 60 ft 4.5 in 79 ft 4.5 in 40° No Score
Rudy Shoultz 26 ft 11 in 32 ft 1 in 28 ft 8 in 52 ft 5.5 in 65 ft 2 in 78 ft 11.5 in 12:00 No Score
Patrick Barnes 23 ft 1 in 29 ft 11.5 in 36 ft 6 in 55 ft 1 in 60 ft 5 in 72 ft 1 in 12:15 No Score
Rich Wilson 27 ft 8.5 in 33 ft 11.5 in 31 ft 5 in 47 ft 2 in 58 ft 4 in 71 ft 0.5 in 11:45 No Score
Frank Cracchiolo 26 ft 8 in 31 ft 7.5 in 25 ft 10.5 in 44 ft 10 in 53 ft 4 in 72 ft 2.5 in 50° No Score
Bryan Haske 24 ft 4.5 in 28 ft 9 in 26 ft 10 in 40 ft 1 in 56 ft 10.5 in 73 ft 2.5 in 80° No Score
Ray McNeil 23 ft 7 in 28 ft 1.5 in 29 ft 2 in 45 ft 5.5 in 44 ft 6.5 in 65 ft 8.5 in 10:00 No Score
Men's Novice (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kaleb Salazar 28 ft 1 in 31 ft 6 in 31 ft 2.25 in 46 ft 10 in 48 ft 11 in No Score 12:00 12 ft 0 in
Brandon Rankins 24 ft 3 in 30 ft 7.25 in 30 ft 1.5 in 45 ft 5.5 in 58 ft 8 in No Score 12:05 12 ft 0 in
Michael Carter 22 ft 3 in 27 ft 6 in 27 ft 8 in 35 ft 9.5 in 50 ft 7 in No Score 12:10 12 ft 0 in
Garon Yamashita 24 ft 8 in 30 ft 4 in 21 ft 7 in 32 ft 8 in 46 ft 2 in No Score 11:55 10 ft 0 in
Michael Prestridge 20 ft 0.5 in 23 ft 3 in 17 ft 10 in 28 ft 3.5 in 48 ft 0 in No Score 40° 8 ft 0 in
Jacob Hesbol 19 ft 9.5 in 24 ft 6 in 15 ft 2 in 17 ft 8.5 in 39 ft 5.5 in No Score 45° 8 ft 0 in
Women (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Aj Daniels 22 ft 7 in 29 ft 0 in 23 ft 4.5 in 49 ft 3 in 58 ft 4.5 in 76 ft 0 in 12:00 No Score
Kara Bonham 22 ft 0 in 27 ft 4 in 20 ft 1 in 44 ft 11 in 48 ft 8 in 64 ft 11 in 9:30 No Score
Jessica Smith 19 ft 11 in 20 ft 5.5 in 15 ft 6 in 37 ft 1 in 43 ft 0 in 51 ft 7 in 65° No Score
Tara Neal 17 ft 4 in 20 ft 1 in 20 ft 7.5 in 43 ft 2 in 41 ft 2 in 50 ft 2.5 in 45° No Score
Megan Parkis 16 ft 9 in 23 ft 7 in 15 ft 1 in 30 ft 4 in 39 ft 0 in 46 ft 10 in 55° No Score
Angela McNeil 14 ft 5 in 18 ft 4 in 17 ft 2 in 30 ft 3 in 36 ft 8 in 48 ft 4 in 20° No Score
Women A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Felicia Baker 27 ft 6 in 33 ft 8 in 39 ft 5 in 70 ft 0 in 69 ft 1 in 90 ft 6 in 65° 14 ft 0 in
Jarvina Routt 30 ft 2 in 35 ft 0 in 37 ft 2 in 68 ft 3 in 57 ft 10 in 80 ft 0 in 60° 13 ft 0 in
Heather MacDonald 26 ft 3 in 31 ft 5 in 33 ft 6 in 63 ft 0 in 61 ft 6 in 82 ft 6 in 70° 12 ft 0 in
Annikki Chamberlain 23 ft 6 in 33 ft 0 in 29 ft 3 in 54 ft 6 in 49 ft 3 in 70 ft 7 in 60° 11 ft 0 in
Mikaela Lovato 22 ft 11 in 28 ft 7 in 27 ft 9 in 55 ft 1 in 58 ft 5 in 76 ft 2 in 45° 12 ft 0 in
Stephanie Woodard 20 ft 11 in 29 ft 0 in 28 ft 0 in 42 ft 3 in 51 ft 9 in 65 ft 6 in 40° 12 ft 0 in
Rose Macdonald 18 ft 11 in 22 ft 1 in 15 ft 0 in 31 ft 1 in 42 ft 10 in 60 ft 6 in No Score 9 ft 0 in
Women's Masters (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kimberly Oneill 22 ft 10 in 29 ft 5 in 31 ft 8.5 in 42 ft 11.5 in 49 ft 7 in 56 ft 6 in 85° No Score
Kimberly ONeill 22 ft 10 in 29 ft 5 in 31 ft 8.5 in 42 ft 11.5 in 49 ft 7 in 56 ft 6 in 85° No Score
Rachel Smith 19 ft 2 in 23 ft 8 in 28 ft 9 in 40 ft 0 in 51 ft 3 in 65 ft 2 in 12:00 No Score
Kristina Vetter 16 ft 10 in 20 ft 10.5 in 26 ft 0 in 34 ft 4.5 in 34 ft 6 in 48 ft 2 in 40° No Score
Tamara Kidd 16 ft 3 in 20 ft 9 in 21 ft 9 in 28 ft 5.5 in 36 ft 8.5 in 49 ft 0 in 30° No Score
Kellie Black 15 ft 1.5 in 20 ft 8 in 17 ft 1.5 in 21 ft 10 in 34 ft 6 in 43 ft 10 in 40° No Score
Jennifer Miescher%2Dvandevrught 16 ft 10.5 in 18 ft 8 in 20 ft 7.5 in 12 ft 4 in 29 ft 6 in 42 ft 10 in No Score No Score