Match List > Match Details

Stone Mountain Highland Games

10/18/2013

Other (8)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Rob Hatch 30 ft 0 in 39 ft 8.5 in 57 ft 10.5 in No Score 100 ft 9 in 12:00 26 ft 0 in 15 ft 0 in
Eric Snow 29 ft 0 in 39 ft 5.5 in 56 ft 0.5 in No Score 87 ft 1 in 65° 24 ft 0 in 16 ft 6 in
Mark Wrinkle 27 ft 1 in 34 ft 6.5 in 56 ft 4.5 in No Score 89 ft 6 in 75° 24 ft 0 in 14 ft 0 in
John Allen 22 ft 9 in 38 ft 3 in 52 ft 2 in No Score 85 ft 4 in 65° 24 ft 0 in 13 ft 0 in
David Fulford 22 ft 9 in 32 ft 3 in 52 ft 8 in No Score 84 ft 2.5 in 70° 24 ft 0 in 12 ft 0 in
William Wallace 24 ft 4.5 in 36 ft 6 in 49 ft 9.5 in No Score 78 ft 3 in 45° 20 ft 0 in 12 ft 0 in
Bill Gray 19 ft 11 in 28 ft 9.5 in 42 ft 3.5 in No Score 73 ft 11 in 55° 24 ft 0 in 12 ft 0 in
Danny Ellis 21 ft 2 in 32 ft 0 in 46 ft 2 in No Score 80 ft 5.5 in No Score No Score No Score
Men's A (9)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Travis Gardner 31 ft 10.5 in 33 ft 5 in 63 ft 6 in 87 ft 7.5 in No Score 12:00 26 ft 0 in 14 ft 0 in
Terry Smtih 30 ft 0 in 35 ft 6.5 in 64 ft 9 in 78 ft 0 in No Score 12:00 22 ft 0 in 13 ft 0 in
Jim Sexton 20 ft 1 in 30 ft 8 in 67 ft 0.5 in 93 ft 0 in No Score 12:00 28 ft 0 in 13 ft 0 in
Jeff Crouch 29 ft 2.5 in 29 ft 0.5 in 60 ft 4.5 in 81 ft 8 in No Score 80° 24 ft 0 in 13 ft 0 in
Justin Blatnik 29 ft 0.5 in 32 ft 0 in 65 ft 4 in 74 ft 3.5 in No Score 85° 20 ft 0 in 13 ft 0 in
Kyle Davis 28 ft 9 in 32 ft 9 in 62 ft 6 in 76 ft 1 in No Score 60° 22 ft 0 in 13 ft 0 in
Jonathan Phillips 22 ft 11.5 in 23 ft 7 in 50 ft 0.5 in 70 ft 5 in No Score 75° 20 ft 0 in 13 ft 0 in
Tim Propst 24 ft 4 in 25 ft 9 in 55 ft 1 in 58 ft 5 in No Score 50° 20 ft 0 in No Score
Dane Garreau 23 ft 4.5 in 25 ft 6.5 in 55 ft 6.5 in 62 ft 1.5 in No Score 50° 20 ft 0 in No Score
Men's B (8)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Andrew Rast 25 ft 7 in 29 ft 10 in 53 ft 6.5 in 64 ft 4 in No Score 12:00 18 ft 0 in 11 ft 0 in
Daniel Goulet 24 ft 7 in 28 ft 11 in 54 ft 2 in 63 ft 5 in No Score 11:55 20 ft 0 in 12 ft 0 in
Britton Leitch 23 ft 11 in 26 ft 8 in 55 ft 1 in 68 ft 5 in No Score 12:00 16 ft 0 in 12 ft 0 in
Byron Hamilton 22 ft 11.5 in 27 ft 6 in 53 ft 0 in 64 ft 0 in No Score 12:00 22 ft 0 in 13 ft 0 in
Jason Woods 26 ft 6.5 in 24 ft 1 in 53 ft 10 in 62 ft 8 in No Score 12:00 18 ft 0 in 11 ft 0 in
Ben Powell 23 ft 1.5 in 24 ft 4 in 51 ft 1.5 in 66 ft 2 in No Score 12:00 16 ft 0 in 11 ft 0 in
Jon Henderson 22 ft 1 in 24 ft 0.5 in 44 ft 3 in 63 ft 1 in No Score 75° 18 ft 0 in 10 ft 0 in
Davey Lewis 21 ft 10 in 16 ft 7 in 37 ft 8.5 in 51 ft 11.5 in No Score 11:45 16 ft 0 in 10 ft 0 in
Men's Masters (5)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kerry Overfelt 33 ft 1 in 59 ft 5 in 79 ft 11 in No Score 114 ft 10.5 in 65° 32 ft 0 in 19 ft 0 in
Chris Chafin 35 ft 2.5 in 58 ft 6 in 73 ft 4 in No Score 104 ft 7.5 in 60° 32 ft 0 in 19 ft 0 in
Gene Flynn 31 ft 8 in 47 ft 10 in 69 ft 6.5 in No Score 111 ft 2 in 12:00 32 ft 0 in 18 ft 0 in
Kearny Smith 30 ft 9 in 48 ft 1 in 67 ft 5 in No Score 101 ft 11 in 55° 32 ft 0 in 17 ft 0 in
Doug Steiger 31 ft 0 in 39 ft 11 in 59 ft 7.5 in No Score 96 ft 11.5 in 50° 26 ft 0 in 16 ft 0 in
Men's Masters 45-49 (1)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Randy Mcclure 29 ft 9 in 35 ft 8 in 59 ft 2 in No Score 93 ft 0.5 in 2:00 24 ft 0 in 16 ft 0 in
Men's Novice (2)
Athlete Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
David Wallace 22 ft 8.5 in 19 ft 3.5 in No Score No Score No Score 12:15 16 ft 0 in No Score
Russ Doring 21 ft 7 in 17 ft 3 in No Score No Score No Score 11:45 16 ft 0 in No Score