Match List > Match Details

Kansas City Scottish Highland Games and Celtic Festival

06/12/2009

Men's A (11)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Chad Gustin 37 ft 8.5 in 40 ft 0.5 in 75 ft 11 in 117 ft 6.5 in 12:00 29 ft 0 in 14 ft 6 in
Duncan McCallum 32 ft 10.5 in 32 ft 8.5 in 63 ft 7 in 97 ft 6 in 12:15 28 ft 0 in 13 ft 0 in
Scott Campbell 29 ft 6.5 in 29 ft 5 in 66 ft 0 in 99 ft 3 in 1:00 24 ft 0 in 13 ft 0 in
Bob Weigel 32 ft 6 in 32 ft 9 in 62 ft 3 in 90 ft 11 in No Score 24 ft 0 in 12 ft 0 in
John Holt 29 ft 5 in 29 ft 3.5 in 56 ft 0.5 in 91 ft 6.5 in 75° 22 ft 0 in 13 ft 0 in
Nate Roos 32 ft 9 in 29 ft 8 in 59 ft 3 in 82 ft 0.5 in No Score 24 ft 0 in 12 ft 0 in
Chris Jones 30 ft 9.5 in 29 ft 0.5 in 52 ft 10.5 in 94 ft 4.5 in No Score 24 ft 0 in 13 ft 0 in
Zach Brown 27 ft 8.5 in 27 ft 2 in 54 ft 4 in 95 ft 4 in No Score 22 ft 0 in 14 ft 0 in
Josh Roslik 30 ft 9.5 in 26 ft 6.5 in 58 ft 5 in 87 ft 7.5 in No Score No Score 12 ft 0 in
Wayne Kearns 29 ft 0.5 in 28 ft 8.5 in 55 ft 1.5 in 91 ft 1 in No Score 20 ft 0 in 12 ft 0 in
Andy Eccleston 25 ft 0 in 25 ft 11 in 46 ft 9.5 in 73 ft 9 in No Score 20 ft 0 in No Score
Men's B (9)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Brian Burnett 28 ft 5.5 in 28 ft 5 in 59 ft 1.5 in 108 ft 4.5 in 85° 26 ft 0 in 12 ft 0 in
Joey Grieshaber 29 ft 4.5 in 25 ft 0 in 55 ft 5 in 82 ft 0.5 in 1:30 No Score 12 ft 0 in
Chris Dunback 33 ft 1 in 22 ft 1 in 53 ft 10 in 89 ft 8 in 75° 18 ft 0 in 11 ft 0 in
Aaron Mcghee 30 ft 0 in 26 ft 8 in 49 ft 7 in 74 ft 8 in 12:00 18 ft 0 in 11 ft 0 in
Lowell Thompson 28 ft 10 in 20 ft 3 in 51 ft 4.5 in 77 ft 4.5 in 2:30 22 ft 0 in 11 ft 0 in
Tim Forrester 24 ft 3 in 23 ft 5.5 in 47 ft 2.5 in 83 ft 7 in 70° 22 ft 0 in 10 ft 0 in
Travis Willingham 21 ft 9 in 24 ft 1.5 in 43 ft 4 in 80 ft 1 in No Score 22 ft 0 in 12 ft 0 in
David Thompson 32 ft 6 in 21 ft 1 in 45 ft 1.5 in 81 ft 1 in 70° 18 ft 0 in 11 ft 0 in
Douglas Kressly 25 ft 0 in 22 ft 4.5 in 47 ft 7.5 in 78 ft 7 in No Score 20 ft 0 in 10 ft 0 in
Men's C (10)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Scott Walden 28 ft 5 in 25 ft 11 in 49 ft 11 in 81 ft 0 in 12:00 20 ft 0 in 11 ft 0 in
Dustin Mckinley 29 ft 5 in 22 ft 8 in 48 ft 1 in 78 ft 10 in 11:45 20 ft 0 in 10 ft 0 in
Matt Umscheid 20 ft 11 in 18 ft 4 in 40 ft 9 in 74 ft 3 in 12:00 21 ft 0 in 10 ft 0 in
Josh Haar 25 ft 7 in 23 ft 10 in 44 ft 7 in 70 ft 4 in 12:00 16 ft 0 in 9 ft 0 in
Michael Clark 26 ft 2 in 21 ft 7 in 47 ft 8 in 62 ft 7 in 12:45 16 ft 0 in 10 ft 0 in
Reid Zerbe 21 ft 11 in 16 ft 3 in 44 ft 0 in 79 ft 11 in 11:30 18 ft 0 in 9 ft 0 in
Andrew Hoyle 23 ft 8 in 17 ft 8 in 41 ft 7 in 70 ft 1 in No Score 16 ft 0 in 9 ft 0 in
Dan Johnson 20 ft 5.5 in 15 ft 10 in 32 ft 10 in 64 ft 6 in 85° 16 ft 0 in 9 ft 0 in
Bryan Crouch 16 ft 8 in 18 ft 1 in 31 ft 5 in 57 ft 9 in No Score 16 ft 0 in 10 ft 0 in
Mike Vetter 19 ft 2 in 12 ft 9 in 31 ft 9.5 in 62 ft 4 in No Score 14 ft 0 in No Score
Men's Masters 40-49 (8)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Stacy Walden 30 ft 3 in 31 ft 10.5 in 50 ft 0 in 84 ft 2 in 11:30 24 ft 0 in 14 ft 0 in
Charles West 27 ft 4 in 35 ft 1.5 in 49 ft 0.5 in 84 ft 7 in 65° 20 ft 0 in 15 ft 0 in
Michael McGhee 26 ft 5 in 34 ft 9 in 51 ft 3.5 in 84 ft 8 in 2:30 22 ft 0 in 12 ft 0 in
Steve Jystad 26 ft 3 in 33 ft 0 in 47 ft 6.5 in 83 ft 7.5 in 2:00 26 ft 0 in 14 ft 0 in
Jim Deters 22 ft 2 in 30 ft 6 in 41 ft 3.5 in 78 ft 2 in 75° 24 ft 0 in 12 ft 0 in
Joe Moore 23 ft 3 in 28 ft 1 in 40 ft 10.5 in 71 ft 5 in 45° 18 ft 0 in 12 ft 0 in
Duwayne Reames 22 ft 8 in 20 ft 6.5 in 22 ft 4 in 65 ft 9 in 50° 18 ft 0 in 11 ft 0 in
Dan Flynn 19 ft 6 in 21 ft 0.5 in 31 ft 0 in 67 ft 10.5 in 40° 18 ft 0 in 10 ft 0 in
Men's Masters 50-59 (10)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Larry Ventress 26 ft 5.5 in 33 ft 9.5 in 50 ft 6 in 91 ft 5.5 in 12:00 27 ft 0 in 14 ft 0 in
Bill Leffler 32 ft 6 in 35 ft 0.5 in 56 ft 10.5 in 91 ft 3 in 11:55 28 ft 0 in 13 ft 0 in
Kevin Rogers 27 ft 11.75 in 32 ft 4.5 in 45 ft 3.5 in 92 ft 6.75 in 12:00 24 ft 0 in 12 ft 0 in
Dana Axelson 26 ft 4 in 30 ft 10.5 in 43 ft 8 in 70 ft 3.5 in 11:00 24 ft 0 in 13 ft 0 in
Dave Glasgow 25 ft 10 in 31 ft 0.5 in 43 ft 7.5 in 78 ft 3 in 60° 24 ft 0 in 13 ft 0 in
Mark Renken 22 ft 6 in 30 ft 5 in 42 ft 8.5 in 83 ft 2 in 2:00 24 ft 0 in 13 ft 0 in
Galen Larsen 23 ft 2.5 in 28 ft 1 in 38 ft 8 in 73 ft 7.5 in 75° 20 ft 0 in 13 ft 0 in
Mike Melia 21 ft 7 in 29 ft 4.5 in 41 ft 9.5 in 67 ft 2 in No Score 20 ft 0 in 11 ft 0 in
Charlie Rivers 21 ft 11.75 in 22 ft 7 in 38 ft 3 in 67 ft 9.5 in No Score 20 ft 0 in 12 ft 0 in
Joe Sexton 22 ft 1 in 16 ft 4.5 in 26 ft 2 in 56 ft 3 in No Score 18 ft 0 in 13 ft 0 in
Men's Masters 60-69 (4)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Bobby Fitzgerald 22 ft 8 in 27 ft 1 in 38 ft 6 in 68 ft 0 in 1:00 16 ft 0 in 11 ft 0 in
Dean Ross 18 ft 11.5 in 24 ft 0 in 34 ft 7.5 in 64 ft 1 in 11:15 20 ft 0 in 11 ft 0 in
Mike Murdock 19 ft 10 in 17 ft 8 in 27 ft 7.5 in 55 ft 4.5 in 55° 18 ft 0 in 10 ft 0 in
Bill Rogers 17 ft 8.5 in 21 ft 3 in 31 ft 5 in 61 ft 9 in 2:45 14 ft 0 in 10 ft 0 in
Men's Lightweight (11)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Mark Howe 33 ft 4 in 43 ft 3 in 59 ft 8 in 101 ft 1 in 11:45 24 ft 0 in 16 ft 0 in
Mike Berby 28 ft 0.5 in 37 ft 8 in 48 ft 1 in 82 ft 11 in 12:15 22 ft 0 in 15 ft 0 in
Luke Hilgers 31 ft 4 in 31 ft 5 in 53 ft 11 in 84 ft 9 in 75° 20 ft 0 in 14 ft 0 in
Jason Rogers 28 ft 1 in 33 ft 7 in 45 ft 5.5 in 80 ft 10 in No Score 22 ft 0 in 13 ft 0 in
Jamie Kennedy 25 ft 1 in 33 ft 1 in 48 ft 4 in 83 ft 5 in No Score 20 ft 0 in 13 ft 0 in
Ryan Seckman 24 ft 3 in 26 ft 11 in 45 ft 10 in 85 ft 8 in No Score 22 ft 0 in 13 ft 0 in
Trent Maness 25 ft 5.5 in 24 ft 4 in 40 ft 1 in 88 ft 10 in No Score 20 ft 0 in 13 ft 0 in
Doug Mcdonald 24 ft 3 in 32 ft 6 in 45 ft 7 in 76 ft 3 in No Score 18 ft 0 in 12 ft 0 in
Doug McDonald 24 ft 3 in 32 ft 6 in 45 ft 7 in 76 ft 3 in No Score 18 ft 0 in 12 ft 0 in
Jake Mcintosh 25 ft 7 in 25 ft 9 in 37 ft 3 in 57 ft 2 in No Score 18 ft 0 in 13 ft 0 in
Joseph Hood 22 ft 6 in 24 ft 0 in 36 ft 0 in 66 ft 2.5 in No Score 18 ft 0 in No Score
Women A (5)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Becky Kudrna 25 ft 4 in 30 ft 9 in 54 ft 4 in 81 ft 8.5 in 11:50 18 ft 0 in 11 ft 0 in
Melanie Mellinger 24 ft 7 in 32 ft 1.75 in 58 ft 3 in 71 ft 3 in 70° 21 ft 0 in 11 ft 0 in
Terri Ventress 21 ft 6.5 in 29 ft 9 in 53 ft 10.75 in 65 ft 4.5 in 70° 20 ft 0 in 12 ft 0 in
Margaret Roslik 20 ft 9 in 27 ft 5.75 in 46 ft 0.5 in 61 ft 6.5 in 73° 14 ft 0 in 11 ft 0 in
Lori Myers 20 ft 2.75 in 23 ft 1.5 in 48 ft 1.75 in 64 ft 2.5 in 70° 18 ft 0 in 10 ft 0 in
Women B (8)
Athlete Braemar WFD-H WFD-L Hammer-L Caber Sheaf WOB
Amber Glasgow 15 ft 10.75 in 21 ft 8 in 37 ft 0 in 39 ft 8.75 in 11:30 20 ft 0 in 10 ft 0 in
Cherie Childs 15 ft 11.75 in 16 ft 1.25 in 41 ft 9 in 52 ft 9 in 11:00 14 ft 0 in 9 ft 0 in
Ashley West 18 ft 1.5 in 20 ft 4.75 in 35 ft 8.75 in 45 ft 9.5 in No Score 16 ft 0 in 9 ft 0 in
Teresa Merrick 17 ft 9 in 21 ft 7.5 in 33 ft 10.5 in 45 ft 11.5 in 1:30 12 ft 0 in 9 ft 0 in
Amy Swoboda 18 ft 4 in 16 ft 10 in 41 ft 9.75 in 40 ft 7 in No Score 14 ft 0 in 9 ft 0 in
Jen Charlesworth 15 ft 2.5 in 19 ft 5.75 in 34 ft 6 in 47 ft 10 in 2:15 No Score 9 ft 0 in
Joyce Mayer 14 ft 4 in 19 ft 4 in 33 ft 6.5 in 39 ft 10 in No Score 14 ft 0 in 8 ft 0 in
Leslie Smith 16 ft 11 in No Score No Score 43 ft 3.5 in No Score No Score No Score