Match List > Match Details

St. Louis Scottish Games

09/28/2018

Pro (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Braidy Miller 33 ft 10 in 40 ft 0.5 in 40 ft 0 in 75 ft 1 in 108 ft 6 in 130 ft 0 in 11:15 32 ft 6 in 16 ft 3 in
Tom Sroka 39 ft 6 in 44 ft 4 in 32 ft 3 in 66 ft 7 in 90 ft 5 in 116 ft 4 in 12:00 27 ft 0 in 13 ft 0 in
Aaron George 34 ft 4 in 36 ft 4 in 35 ft 9.5 in 73 ft 6 in 100 ft 6 in 121 ft 4 in 70° 29 ft 0 in No Score
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brad Sauer No Score 41 ft 2 in 35 ft 4.5 in 68 ft 10 in 85 ft 1 in No Score 70° 26 ft 0 in 14 ft 0 in
James Gilmer No Score 41 ft 5.5 in 31 ft 8 in 60 ft 6.5 in 85 ft 7 in No Score 80° 26 ft 0 in No Score
Bryan Funk No Score 34 ft 1 in 32 ft 5 in 62 ft 5 in 83 ft 2 in No Score 75° 26 ft 0 in 13 ft 0 in
Josh Syrotchen No Score 42 ft 0 in 25 ft 3 in 62 ft 3 in 89 ft 2 in No Score 22 ft 0 in 13 ft 0 in
Ryan Wood No Score 36 ft 2.5 in 26 ft 0.5 in 59 ft 4.5 in 85 ft 2.5 in No Score 40° 26 ft 0 in 12 ft 0 in
Ben Perry No Score 32 ft 5 in 22 ft 5 in 53 ft 6 in 83 ft 4 in No Score 25° 22 ft 0 in 13 ft 0 in
Logan Clendenin No Score 33 ft 6 in 26 ft 3 in 54 ft 0.5 in 77 ft 8 in No Score 25° 22 ft 0 in No Score
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Clayton Rubach No Score 39 ft 8 in 30 ft 3 in 54 ft 7 in 75 ft 7 in No Score 12:00 24 ft 0 in 14 ft 0 in
Willis Graves No Score 36 ft 8 in 26 ft 10 in 55 ft 7 in 92 ft 4 in No Score 24 ft 0 in 12 ft 0 in
Maxwell Weindel No Score 34 ft 4 in 30 ft 6 in 59 ft 4 in 68 ft 2 in No Score 24 ft 0 in 11 ft 0 in
Blake Butler No Score 38 ft 10 in 29 ft 5 in 62 ft 5 in 64 ft 3 in No Score 18 ft 0 in 13 ft 0 in
Blake Mcqueen No Score 30 ft 1 in 24 ft 5 in 43 ft 1.5 in 65 ft 3 in No Score 11:00 22 ft 0 in 12 ft 0 in
Adam Jeffery No Score 27 ft 0 in 25 ft 7.5 in 47 ft 10 in 60 ft 5 in No Score 24 ft 0 in 11 ft 0 in
Matt Ward No Score 26 ft 9 in 20 ft 9 in 40 ft 7 in 64 ft 5 in No Score 18 ft 0 in 11 ft 0 in
Men's C (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Gerald Ernat No Score 33 ft 2 in 28 ft 5 in 60 ft 3 in 71 ft 11 in No Score 9:45 22 ft 0 in 13 ft 0 in
Corey Richardson No Score 34 ft 4 in 24 ft 2 in 50 ft 5 in 71 ft 11 in No Score 55° 24 ft 0 in 14 ft 0 in
Men's Masters (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
George Mclaren No Score 32 ft 8 in 36 ft 8 in 55 ft 8 in 77 ft 1 in No Score 12:00 29 ft 1 in 17 ft 0 in
Ben Tolly No Score 27 ft 8 in 27 ft 9.5 in 41 ft 11 in 54 ft 10.5 in No Score 70° 19 ft 0 in 12 ft 0 in
Brian Ely No Score 22 ft 11 in 23 ft 0 in 32 ft 6.25 in 51 ft 4.5 in No Score 70° 19 ft 0 in 11 ft 0 in
Richard Winchester No Score 24 ft 0.5 in 17 ft 0 in 29 ft 1 in 40 ft 1.5 in No Score No Score 10 ft 0 in
Men's Masters 40-49 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Oxendine No Score 34 ft 5.5 in 34 ft 1 in 56 ft 8 in 68 ft 3.5 in No Score 10:00 28 ft 6 in 16 ft 0 in
Bill Brennan No Score 23 ft 8 in 29 ft 11 in 43 ft 3 in 65 ft 6 in No Score 12:00 24 ft 6 in 16 ft 0 in
Nicholas Mclaren No Score 28 ft 4 in 33 ft 3 in 46 ft 5.5 in 63 ft 9 in No Score 75° 22 ft 6 in 13 ft 0 in
Tim Schweska No Score 29 ft 7.5 in 28 ft 11.5 in 42 ft 11.5 in 61 ft 3 in No Score 11:00 26 ft 6 in 12 ft 0 in
Jacob Maechling No Score 28 ft 3 in 29 ft 9 in 39 ft 10.5 in 51 ft 8.5 in No Score 40° 18 ft 6 in 12 ft 0 in
Michael Countryman No Score 24 ft 3 in 24 ft 4 in 37 ft 6 in 53 ft 3.5 in No Score 75° 20 ft 6 in 12 ft 0 in
James Dalton+iii No Score 30 ft 7 in 19 ft 4.5 in 32 ft 6 in 50 ft 0.5 in No Score 25° No Score 12 ft 0 in
David Woods No Score 26 ft 2.5 in 19 ft 10 in 30 ft 6 in 37 ft 11 in No Score 45° No Score 10 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chris Nickell No Score 28 ft 11.5 in 31 ft 3 in 48 ft 10 in 71 ft 8 in No Score 10:30 27 ft 0 in 13 ft 0 in
Jason Countryman No Score 29 ft 7 in 30 ft 1.5 in 48 ft 2.5 in 70 ft 10 in No Score 12:00 23 ft 0 in 13 ft 0 in
Sam Schaefer No Score 29 ft 10.5 in 25 ft 8 in 37 ft 11.5 in 64 ft 11.5 in No Score 40° 23 ft 0 in 15 ft 0 in
Kyle Black No Score 29 ft 4.25 in 26 ft 11 in 42 ft 1 in 54 ft 0.75 in No Score 10:00 19 ft 0 in 14 ft 0 in
Zach Christensen No Score 29 ft 0 in 22 ft 1 in 47 ft 3.5 in 58 ft 10.25 in No Score 10:15 23 ft 0 in 13 ft 0 in
Joel Cowen No Score 25 ft 10.5 in 21 ft 4 in 35 ft 10 in 61 ft 1.25 in No Score 55° 25 ft 0 in 14 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Elissa Hapner No Score 40 ft 11 in 45 ft 4 in 80 ft 4 in 82 ft 11 in No Score 12:00 32 ft 0 in 16 ft 0 in
Allie Ziskovsky No Score 36 ft 6 in 40 ft 11 in 64 ft 3 in 66 ft 3 in No Score 70° 20 ft 0 in 13 ft 0 in
Brandi Jones No Score 30 ft 8 in 33 ft 1 in 53 ft 5 in 34 ft 7 in No Score 11:00 20 ft 0 in 15 ft 0 in
Holly Mcqueen No Score 22 ft 4 in 18 ft 9 in 34 ft 8 in 37 ft 4 in No Score 16 ft 0 in 10 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Topaz Schweska No Score 20 ft 6 in 28 ft 6 in 38 ft 10 in 41 ft 0 in No Score 60° 18 ft 0 in 14 ft 0 in
April Johnson No Score 21 ft 3.5 in 25 ft 5 in 40 ft 3 in 45 ft 4 in No Score 30° 14 ft 0 in 11 ft 0 in
Cara Bowen No Score 16 ft 11 in 22 ft 5 in 30 ft 11 in 39 ft 4 in No Score 10° 14 ft 0 in 10 ft 0 in