Match List > Match Details

Saline Michigan Highland Games

07/13/2013

Men's A (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Pilling 38 ft 10 in 52 ft 1 in 35 ft 3 in 77 ft 0 in 96 ft 2.5 in 118 ft 10 in 32 ft 0 in 15 ft 0 in
Nathan Parker 35 ft 4 in 46 ft 7.5 in 35 ft 3 in 71 ft 4 in 81 ft 6 in 110 ft 8 in 12:00 32 ft 0 in 14 ft 0 in
Sean Urquhart 37 ft 1.5 in 47 ft 2 in 36 ft 2 in 71 ft 3 in 87 ft 10 in 110 ft 8 in 28 ft 0 in 13 ft 0 in
Brandon Crawford 34 ft 1 in 40 ft 1 in 28 ft 2.5 in 60 ft 4 in 81 ft 10.5 in 108 ft 2.5 in 10° 25 ft 0 in 13 ft 0 in
Greg Pilling 33 ft 10 in 47 ft 1 in 32 ft 0 in 69 ft 0 in 84 ft 8 in 105 ft 0 in 25 ft 0 in 13 ft 0 in
Jeff Armstrong 30 ft 8 in 36 ft 9 in 27 ft 9 in 60 ft 9.5 in 79 ft 5 in 98 ft 10 in 25 ft 0 in 14 ft 0 in
Justin Kaye 33 ft 2 in 38 ft 8.5 in 28 ft 6 in 59 ft 7.5 in 70 ft 3.5 in 89 ft 11 in 22 ft 0 in 12 ft 0 in
Derek Traversa 33 ft 5.5 in 38 ft 7 in 27 ft 5 in 58 ft 8 in 80 ft 5 in 88 ft 6 in 25 ft 0 in 12 ft 0 in
Damon Barth 31 ft 8 in 35 ft 9 in 28 ft 1.5 in 59 ft 8 in 68 ft 1 in 85 ft 9 in 25 ft 0 in 12 ft 0 in
Dan Lucansky 30 ft 4 in 38 ft 3 in 25 ft 10 in 48 ft 11.5 in 68 ft 1 in 83 ft 8 in 22 ft 0 in 13 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lucas Johnson 32 ft 11 in 40 ft 8 in 23 ft 9 in 55 ft 9.5 in 75 ft 9 in 96 ft 11 in 28 ft 0 in 11 ft 0 in
Willie Danzer 30 ft 0 in 38 ft 8 in 26 ft 11 in 50 ft 2 in 60 ft 6 in 72 ft 4 in 16 ft 0 in 11 ft 0 in
Danny Bradley 26 ft 1 in 32 ft 8 in 25 ft 0 in 48 ft 2 in 66 ft 4.5 in 81 ft 5.5 in 18 ft 0 in 11 ft 0 in
Lucas Mcdonald 25 ft 6 in 34 ft 1 in 23 ft 3 in 48 ft 1 in 65 ft 10.5 in 80 ft 5 in 24 ft 0 in 11 ft 0 in
Mark Medlock 25 ft 6 in 34 ft 1 in 23 ft 3 in 40 ft 1 in 65 ft 10.5 in 80 ft 5 in 24 ft 0 in 11 ft 0 in
Men's C (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ryan Simmons 24 ft 1 in 29 ft 10 in 19 ft 3 in 41 ft 6 in 63 ft 8 in 77 ft 5 in 22 ft 0 in 10 ft 0 in
Brendaen Dinwoody 21 ft 4 in 26 ft 3 in 19 ft 6 in 44 ft 11 in 52 ft 6 in 65 ft 4 in 16 ft 0 in 9 ft 0 in
Lee Brooks 22 ft 3 in 29 ft 7 in 13 ft 7 in 34 ft 5 in 46 ft 1 in 53 ft 8 in 20 ft 0 in 9 ft 0 in
Men's Masters (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John O+conner 25 ft 11 in 33 ft 1.5 in 30 ft 10 in 51 ft 9 in 73 ft 5 in 90 ft 2 in 28 ft 0 in 16 ft 0 in
Ken Crum 30 ft 6.5 in 36 ft 0 in 34 ft 9.5 in 53 ft 11 in 69 ft 5 in 86 ft 11 in 22 ft 0 in 16 ft 0 in
Rich Mcclain 24 ft 9 in 31 ft 0 in 28 ft 10 in 42 ft 0 in 68 ft 3 in 88 ft 0 in 26 ft 0 in 13 ft 0 in
John Tracy 27 ft 5 in 25 ft 4.5 in 29 ft 0 in 44 ft 0 in 60 ft 6 in 73 ft 10 in 22 ft 0 in 13 ft 0 in
David Mills 23 ft 5.5 in 28 ft 5.5 in 27 ft 7 in 40 ft 10 in 70 ft 5 in 83 ft 10 in 20 ft 0 in 12 ft 0 in
Jason Cherry 23 ft 8 in 30 ft 4.5 in 26 ft 2 in 44 ft 9 in 53 ft 8.5 in 69 ft 4 in 20 ft 0 in 11 ft 0 in
Jay Holloway 21 ft 1 in 28 ft 2 in 24 ft 2 in 35 ft 7 in 59 ft 8 in 75 ft 9 in 20 ft 0 in 13 ft 0 in
Scott Barrs 20 ft 3 in 24 ft 9 in 26 ft 2 in 35 ft 0 in 55 ft 8 in 69 ft 11 in 22 ft 0 in 12 ft 0 in
Greg Breen 24 ft 4 in 25 ft 5 in 21 ft 6 in 33 ft 3.5 in 51 ft 8 in 66 ft 2 in 12° 20 ft 0 in 12 ft 0 in
Mark Peterson 21 ft 4 in 26 ft 11 in 21 ft 9 in 36 ft 5 in 44 ft 9 in 53 ft 11 in 20 ft 0 in 12 ft 0 in
Andy Look 22 ft 7 in 26 ft 7 in 16 ft 5 in 34 ft 2.5 in 47 ft 1 in 57 ft 2 in 10° 16 ft 0 in 11 ft 0 in
Darryl Campbell 20 ft 4 in 24 ft 9 in 21 ft 6 in 33 ft 9 in 49 ft 10 in 61 ft 6 in 11° 18 ft 0 in 10 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jessica Pilling 25 ft 1 in 37 ft 3 in 26 ft 10 in 50 ft 3 in 64 ft 4 in 79 ft 11 in 18 ft 0 in 12 ft 0 in
Katie Rotolo 17 ft 6 in 24 ft 2 in 15 ft 8 in 36 ft 7 in 35 ft 0 in 50 ft 0 in 16 ft 0 in 9 ft 0 in
Sarah Traversa 18 ft 1 in 28 ft 2 in 18 ft 9 in 29 ft 6 in 26 ft 1 in 47 ft 10 in 12 ft 0 in 8 ft 0 in
Candice Medlock 14 ft 8 in 21 ft 6 in 13 ft 1 in 21 ft 8 in 26 ft 1 in 34 ft 8 in No Score 6 ft 0 in