Match List > Match Details

Austin Celtic Festival

11/02/2013

Amateur (4)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Duncan McCallum 33 ft 11 in 46 ft 1 in 38 ft 7 in 81 ft 5.5 in No Score 15 ft 0 in
Mike Beech 31 ft 0 in 42 ft 10 in 27 ft 4 in 62 ft 3 in 72° 12 ft 0 in
Zach Church 29 ft 10 in 39 ft 11 in 32 ft 3 in 64 ft 2.5 in No Score 12 ft 0 in
William Lee 29 ft 6 in 37 ft 5 in 20 ft 5 in 46 ft 8 in No Score 13 ft 0 in
Men's B (1)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Rusty Redden 24 ft 7.5 in 34 ft 4 in 22 ft 3 in 50 ft 0 in 60° 11 ft 0 in
Men's Masters (8)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Robert Baar 27 ft 0 in 40 ft 0 in 32 ft 4 in 50 ft 0 in 70° 15 ft 0 in
Kevin Miller 26 ft 6 in 36 ft 11 in 46 ft 3 in 65 ft 10 in No Score 17 ft 0 in
Eric White 24 ft 11.5 in 31 ft 1 in 37 ft 0 in 55 ft 9 in 35° 13 ft 0 in
Jim Dougherty 26 ft 6 in 34 ft 7 in 26 ft 1 in 46 ft 11 in 35° 13 ft 0 in
J%2Ec%2E Roy 23 ft 4 in 29 ft 4 in 27 ft 11 in 45 ft 8 in 30° 11 ft 0 in
Lance Wallace 22 ft 7 in 28 ft 5 in 29 ft 4 in 48 ft 0 in No Score
Tim Carrington 21 ft 3 in 25 ft 10 in 25 ft 8 in 39 ft 0 in 40° 13 ft 0 in
Ramsey Pat 21 ft 4.5 in 23 ft 9 in 21 ft 4 in 34 ft 11 in 14 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Jon Dahlin 28 ft 8 in 38 ft 11 in 37 ft 3 in 63 ft 6 in 20° 15 ft 0 in
Jd Minnick 27 ft 2 in 36 ft 10 in 36 ft 1 in 56 ft 4 in 20° 15 ft 0 in
Charles Arnone 25 ft 7 in 30 ft 1 in 32 ft 7 in 50 ft 10 in No Score 14 ft 0 in
Joseph Howser 22 ft 2 in 27 ft 5 in 29 ft 3 in 30 ft 11 in 20° 10 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Larissa Garcia%2Dbaab 21 ft 10 in 27 ft 0 in 19 ft 0 in 43 ft 3 in 40° 11 ft 0 in
Minnick Amber 20 ft 3 in 31 ft 6 in 19 ft 4 in 38 ft 5 in 20° 11 ft 0 in
Tomasina Miller 19 ft 3 in 22 ft 10 in 24 ft 0 in 38 ft 1 in No Score 9 ft 0 in
Patricia Carrington 17 ft 11 in 23 ft 8 in 13 ft 0 in 19 ft 2 in 45° 7 ft 0 in