Match List > Match Details

Kelso Higland Games

09/12/2015

Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Damien Fisher 38 ft 8 in 46 ft 6 in 38 ft 2 in 76 ft 3 in 122 ft 3 in 12:15 24 ft 0 in 16 ft 0 in
Brandon Maloy 35 ft 6 in 45 ft 0.5 in 29 ft 8.5 in 64 ft 2.75 in 104 ft 4 in 11:50 24 ft 0 in 13 ft 0 in
Kobie Ham 35 ft 3 in 43 ft 7.75 in 30 ft 2.75 in 58 ft 9.5 in 104 ft 7 in 11:45 22 ft 0 in 13 ft 0 in
James Gibson 31 ft 2.75 in 39 ft 3 in 31 ft 1.5 in 58 ft 7 in 92 ft 10 in 11:55 20 ft 0 in 13 ft 0 in
Dan Moore 30 ft 7.25 in 37 ft 11.5 in 24 ft 7.5 in 46 ft 0.5 in 82 ft 3.25 in 85° 22 ft 0 in 13 ft 0 in
Nick Ham 30 ft 5.25 in 35 ft 11.5 in 28 ft 11 in 56 ft 6.25 in 90 ft 5 in 10:15 18 ft 0 in 12 ft 0 in
James Gorley 29 ft 10.75 in 36 ft 1 in 27 ft 1.5 in 61 ft 7 in 89 ft 5 in 70° 22 ft 0 in 11 ft 0 in
Adam Larson 28 ft 10.75 in 36 ft 7.75 in 27 ft 8.5 in 47 ft 4 in 92 ft 6.25 in 80° 20 ft 0 in 11 ft 0 in
Ray Siochowicz 28 ft 4.75 in 34 ft 10 in 26 ft 5 in 54 ft 1.75 in 85 ft 3.5 in 55° 22 ft 0 in 11 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Sam Mclean 30 ft 5.75 in 35 ft 4.25 in 23 ft 2 in 44 ft 1 in 73 ft 7 in 12:15 20 ft 0 in 11 ft 0 in
Erik Hummer 29 ft 10.75 in 35 ft 4.25 in 21 ft 9.75 in 43 ft 1 in 74 ft 6 in 12:00 No Score 10 ft 0 in
Seth Fisher 27 ft 4.75 in 32 ft 8.5 in 18 ft 9 in 40 ft 8.5 in 79 ft 1.5 in 11:00 No Score 11 ft 0 in
Jeff Mcneal 24 ft 8.5 in 32 ft 0.75 in 21 ft 2 in 42 ft 11 in 80 ft 7 in 45° No Score No Score
Austin Utley 24 ft 5.75 in 30 ft 8 in 18 ft 4.5 in 41 ft 8.5 in 70 ft 3 in 11:45 16 ft 0 in 10 ft 0 in
Men's Masters (14)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Mark Wechter 31 ft 0.75 in 38 ft 11.75 in 44 ft 0 in 62 ft 6 in 103 ft 2 in 12:00 26 ft 0 in 17 ft 0 in
Lance Barusch 30 ft 9.25 in 37 ft 5.75 in 44 ft 4.5 in 61 ft 3.5 in 103 ft 9.5 in 12:15 24 ft 0 in 17 ft 0 in
Chris Daughty 30 ft 9.75 in 39 ft 6.75 in 34 ft 0 in 53 ft 0.5 in 83 ft 3 in 12:10 24 ft 0 in 13 ft 0 in
Raymond Mabey 27 ft 1 in 30 ft 0 in 32 ft 10.5 in 48 ft 1.5 in 93 ft 0.5 in 12:00 24 ft 0 in 14 ft 0 in
Mike Adams 24 ft 5 in 31 ft 3.5 in 32 ft 5.5 in 45 ft 9 in 82 ft 2 in 11:45 24 ft 0 in 14 ft 0 in
Jim Minty 23 ft 5 in 28 ft 6 in 40 ft 2 in 52 ft 1 in 96 ft 5.5 in 11:15 17 ft 0 in 16 ft 0 in
Marius Artis 23 ft 6.5 in 30 ft 2 in 31 ft 11.5 in 49 ft 9 in 79 ft 9 in 88° 18 ft 0 in 12 ft 0 in
Dan Mcphee 26 ft 10.75 in 33 ft 0.5 in 27 ft 4 in 43 ft 1 in 76 ft 11 in 50° 17 ft 0 in 12 ft 0 in
Max Sadtler 23 ft 4.75 in 28 ft 3.75 in 25 ft 6.5 in 38 ft 1 in 75 ft 11 in 50° 22 ft 0 in 15 ft 0 in
Kevin Halsey 23 ft 1.75 in 27 ft 3.5 in 29 ft 9 in 42 ft 7 in 76 ft 0.5 in 10:30 22 ft 0 in 12 ft 0 in
Norm Little 23 ft 3 in 29 ft 9.75 in 30 ft 5.5 in 43 ft 6 in 79 ft 2 in 50° 17 ft 0 in 11 ft 0 in
John St%2E+Aubin 22 ft 4.75 in 27 ft 10.75 in 26 ft 11 in 43 ft 1 in 77 ft 8.5 in 55° 17 ft 0 in 12 ft 0 in
Kirk Kostyshak 22 ft 6.5 in 26 ft 8.5 in 23 ft 10.5 in 38 ft 1 in 63 ft 10 in 60° 17 ft 0 in 11 ft 0 in
Shane Oliver 21 ft 7 in 25 ft 7.25 in 24 ft 1 in 33 ft 4 in 46 ft 9 in 45° 18 ft 0 in 11 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
John Odden 32 ft 1.5 in 40 ft 1.5 in 47 ft 0 in 69 ft 8.5 in 106 ft 5 in 12:05 21 ft 0 in 16 ft 6 in
Luke Lomsdalen 31 ft 8.5 in 38 ft 3.5 in 35 ft 4 in 56 ft 6 in 104 ft 10.5 in 12:00 24 ft 0 in 16 ft 0 in
Shaun Campbell 27 ft 1.5 in 34 ft 1.5 in 37 ft 0 in 55 ft 0 in 89 ft 6.5 in 12:30 19 ft 0 in 14 ft 0 in
Zack Matteson 24 ft 1.5 in 30 ft 10.5 in 27 ft 8 in 43 ft 2 in 84 ft 7.5 in 65° 21 ft 0 in 12 ft 0 in
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Tony Shouldis 24 ft 11 in 25 ft 10.5 in 27 ft 7.5 in 27 ft 4.5 in 75 ft 1 in 11:20 17 ft 0 in 12 ft 0 in
Women A (3)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Chrystal Rubert 30 ft 0 in 38 ft 2 in 28 ft 10.5 in 63 ft 4 in 89 ft 7.5 in 2:00 22 ft 0 in 15 ft 0 in
Jennifer Hamilton 30 ft 0 in 37 ft 0 in 35 ft 6.5 in 59 ft 3 in 81 ft 8 in 45° 22 ft 0 in 12 ft 0 in
Natasha Little 21 ft 6 in 28 ft 11 in 25 ft 0 in 47 ft 4 in 56 ft 3.5 in 55° 18 ft 0 in 10 ft 0 in
Women B (11)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Karyn Dallimore 22 ft 4.5 in 27 ft 9 in 35 ft 3 in 42 ft 7 in 57 ft 4 in 55° 19 ft 0 in 12 ft 0 in
Kalli Conner 21 ft 7 in 26 ft 7.5 in 25 ft 1.5 in 43 ft 5 in 61 ft 5.5 in 11:15 14 ft 0 in 11 ft 0 in
Bree Hauge 21 ft 2.5 in 24 ft 4 in 23 ft 9.5 in 48 ft 10.5 in 54 ft 10 in 11:30 17 ft 0 in 10 ft 0 in
Kami Lynch 21 ft 8.5 in 27 ft 0 in 17 ft 5 in 41 ft 2 in 53 ft 6 in 11:00 17 ft 0 in 10 ft 0 in
Hailey Mowell 21 ft 6.5 in 25 ft 10 in 21 ft 2 in 41 ft 7 in 54 ft 1.5 in 55° 12 ft 0 in 10 ft 0 in
Kiara Mcneal 19 ft 5 in 25 ft 10 in 21 ft 3 in 37 ft 4 in 57 ft 3.25 in 75° 12 ft 0 in No Score
Meredith Parsons 17 ft 10 in 22 ft 0 in 18 ft 10 in 32 ft 5.6 in 53 ft 7.5 in 50° 14 ft 0 in 9 ft 0 in
Regina Wechter 17 ft 3 in 20 ft 1 in 19 ft 4 in 39 ft 0 in 47 ft 3.5 in 1:30 10 ft 0 in No Score
Ashley Parsons 18 ft 5 in 21 ft 10.5 in 17 ft 4 in 27 ft 2 in 43 ft 6 in 55° 10 ft 0 in 8 ft 0 in
Kaydee Mohl 15 ft 6 in 17 ft 10.5 in 11 ft 8 in 21 ft 9 in 45 ft 8 in 45° 14 ft 0 in 9 ft 0 in
Jordan Akins 15 ft 1.5 in 20 ft 11 in 13 ft 3 in 28 ft 1 in 22 ft 11 in 35° 12 ft 0 in 8 ft 0 in
Women's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber Sheaf WOB
Kim Dennis 20 ft 8.5 in 25 ft 8 in 35 ft 0 in 43 ft 7 in 73 ft 1.5 in 12:00 14 ft 0 in 14 ft 0 in
Rachal Santo+domingo 19 ft 11 in 25 ft 2 in 30 ft 4 in 40 ft 8 in 56 ft 6 in 1:00 No Score 10 ft 0 in
Stacey Widick 15 ft 4 in 21 ft 7 in 26 ft 7 in 34 ft 4 in 48 ft 3 in 60° 12 ft 0 in 11 ft 0 in
Tara Spears 16 ft 2 in 20 ft 9 in 23 ft 1.5 in 31 ft 3 in 45 ft 6 in 12:30 12 ft 0 in 9 ft 0 in
Gretchen Yoder 14 ft 3 in 17 ft 5.5 in 18 ft 9 in 28 ft 0.5 in 39 ft 5 in 40° 12 ft 0 in 9 ft 0 in
Michele McDanel No Score No Score No Score No Score No Score No Score No Score No Score