Match List > Match Details

Dixon

09/23/2017

Men's A (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Gary Randolph 35 ft 3 in 51 ft 1 in 41 ft 8.5 in 77 ft 2 in 126 ft 5.5 in 11:50 14 ft 6 in
Richie Casas 32 ft 4 in 42 ft 11.5 in 31 ft 1.75 in 62 ft 3 in 100 ft 5 in 75° 11 ft 0 in
Peter Hernandez 31 ft 0 in 35 ft 11 in 29 ft 11.75 in 58 ft 10.5 in 101 ft 11 in 45° No Score
Brendan Ter+wee 23 ft 5.75 in 39 ft 0 in 25 ft 0.25 in 57 ft 2.75 in 90 ft 2 in 11:45 No Score
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Eric Massey 31 ft 9.25 in 40 ft 4 in 25 ft 4.25 in 61 ft 1 in 104 ft 5.25 in 12:00 14 ft 0 in
Andrew Leslie 32 ft 9.5 in 37 ft 6.25 in 26 ft 10.75 in 56 ft 0.75 in 108 ft 10 in 40° 12 ft 0 in
Micah Studer 29 ft 10.5 in 35 ft 6.75 in 28 ft 7.75 in 54 ft 6 in 82 ft 4.5 in 12:00 11 ft 0 in
Pedro Sermeno 27 ft 7.25 in 35 ft 2.75 in 27 ft 10.5 in 55 ft 7.25 in 76 ft 2.5 in 45° 11 ft 0 in
Mitch Price 27 ft 7.5 in 32 ft 1.5 in 25 ft 8.75 in 53 ft 10.25 in 82 ft 6.5 in 50° 10 ft 0 in
Matt Hobbs 24 ft 1.25 in 32 ft 1 in 22 ft 0.25 in 49 ft 10 in 71 ft 11.5 in 85° No Score
Miguel Delgallego 23 ft 10.75 in 31 ft 1.75 in 19 ft 9 in 46 ft 2 in 69 ft 3.25 in 40° No Score
Men's C (11)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Troy Taylor 26 ft 0.5 in 32 ft 5.5 in 20 ft 2.5 in 40 ft 7 in 74 ft 4 in 12:15 10 ft 0 in
Paul Carr 24 ft 11.5 in 32 ft 1 in 21 ft 8.5 in 45 ft 2 in 79 ft 8.5 in 11:00 10 ft 0 in
Jeremy Harris 25 ft 8 in 28 ft 1 in 22 ft 7 in 35 ft 10 in 75 ft 10 in 12:30 10 ft 0 in
Brad Macdonald 25 ft 11 in 34 ft 1.5 in 20 ft 7 in 50 ft 9.5 in 65 ft 7.5 in 1:00 9 ft 0 in
Sean Fowler 28 ft 6.5 in 35 ft 3.5 in 14 ft 4.5 in 42 ft 7.5 in 70 ft 1.5 in 40° 11 ft 0 in
Stuart Ross 28 ft 3.5 in 32 ft 2.5 in 20 ft 2 in 32 ft 3 in 69 ft 6.5 in 80° 12 ft 0 in
Terry Burke 24 ft 7.5 in 30 ft 7 in 18 ft 3 in 39 ft 0.5 in 70 ft 3.5 in 85° 10 ft 0 in
Ian Willingham 24 ft 11 in 29 ft 9.5 in 17 ft 10.5 in 33 ft 7.5 in 72 ft 10 in 11:30 9 ft 0 in
Travis Peterson 20 ft 6.5 in 27 ft 3 in 16 ft 3 in 38 ft 3.5 in 64 ft 1.5 in 40° No Score
Jesse Wheeler 19 ft 8.5 in 23 ft 10 in 15 ft 6 in 26 ft 0 in 60 ft 3 in 30° 9 ft 0 in
William Duncan 17 ft 8 in 23 ft 3 in 10 ft 2 in 21 ft 9.5 in 51 ft 1.5 in No Score No Score
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Bill Stillwell 28 ft 0 in 35 ft 9.5 in 34 ft 1.25 in 52 ft 9.5 in 90 ft 0 in 11:55 14 ft 0 in
Mike Sinclair 27 ft 9.75 in 34 ft 7 in 33 ft 4.25 in 51 ft 8 in 72 ft 0 in 9:00 13 ft 0 in
Kent Malcolm 27 ft 8 in 33 ft 8.5 in 26 ft 9.5 in 45 ft 10 in 77 ft 11 in 85° No Score
Dennis Schultz 29 ft 5 in 34 ft 5 in 33 ft 7.75 in 49 ft 6.75 in No Score No Score No Score
Greg Duncan 20 ft 8.75 in 24 ft 6.5 in 27 ft 7.5 in 31 ft 0 in 57 ft 9.25 in 10:30 No Score
Phil Strong 20 ft 5 in 23 ft 11.5 in 21 ft 7.5 in 35 ft 9.5 in 68 ft 2 in 45° No Score
Ron Mckee 18 ft 9.75 in 22 ft 5 in 21 ft 6 in 35 ft 5 in 70 ft 5.5 in 65° No Score
John Harlan 16 ft 7.5 in 22 ft 5 in 15 ft 7.5 in 28 ft 1 in 66 ft 3 in 70° 10 ft 0 in
Men's Masters 60-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Steven Elliott 24 ft 3.5 in 29 ft 7.25 in 29 ft 1 in 41 ft 9 in 71 ft 11 in 11:55 13 ft 0 in
Jim Walker 20 ft 3 in 27 ft 0.5 in 18 ft 11 in 37 ft 0 in 63 ft 4 in 55° 11 ft 0 in
Neal Jones 20 ft 7.75 in 25 ft 8.5 in 21 ft 7.75 in 33 ft 0 in 58 ft 9 in 60° 10 ft 0 in
Martin Nichols 16 ft 11.5 in 20 ft 7 in 20 ft 2.5 in 28 ft 8.5 in 54 ft 0.5 in 65° No Score
Men's Lightweight (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Buck Sullivan 34 ft 1 in 41 ft 7 in 33 ft 9.5 in 58 ft 8 in 95 ft 11 in 12:00 14 ft 0 in
Taylor Brown 26 ft 7.5 in 34 ft 4 in 30 ft 2.5 in 45 ft 10 in 87 ft 4 in 75° 13 ft 0 in
Forest Peterson 22 ft 7 in 27 ft 9.5 in 18 ft 10 in 35 ft 9 in 68 ft 2 in 45° 10 ft 0 in
Steven Mcdermott 20 ft 6 in 28 ft 3 in 19 ft 8.5 in 26 ft 9.5 in 52 ft 4 in No Score 11 ft 0 in
Dave Oji 19 ft 6 in 26 ft 0 in 22 ft 11 in 36 ft 5 in 50 ft 7 in 12:00 9 ft 0 in
Michael Watson 22 ft 4 in 25 ft 9 in 17 ft 2 in 30 ft 2 in 48 ft 2 in No Score 12 ft 0 in
Owen Nattrass 20 ft 7 in 26 ft 6 in 12 ft 3 in 21 ft 11 in 50 ft 8 in No Score 10 ft 0 in
Women A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Meagan McKee 32 ft 4 in 41 ft 11 in 41 ft 7 in 72 ft 4 in 105 ft 1 in 12:15 17 ft 0 in
Krystal Alnas 25 ft 8 in 35 ft 9 in 34 ft 7 in 58 ft 4 in 89 ft 8 in No Score 11 ft 0 in
Breanna Lowther 23 ft 7 in 32 ft 8 in 33 ft 4 in 66 ft 11 in 84 ft 4 in 15° 14 ft 0 in
Mikaela Sullivan 25 ft 6 in 36 ft 0 in 30 ft 1 in 55 ft 10 in 75 ft 0 in 60° 12 ft 0 in
Christine Martineau 22 ft 10 in 28 ft 6 in 30 ft 3.5 in 49 ft 2 in 62 ft 5 in 12:00 10 ft 0 in
Lindsay Mckee 22 ft 2 in 28 ft 10.5 in 24 ft 1 in 47 ft 11 in 89 ft 2 in 50° 12 ft 0 in
Marie Taylor 19 ft 3 in 26 ft 3 in 26 ft 4 in 40 ft 0 in 52 ft 1 in 15° 10 ft 0 in
Women C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-L Caber WOB
Kim Rosspollard 19 ft 2 in 25 ft 1 in 21 ft 11 in 41 ft 1 in 63 ft 0.5 in 12:00 11 ft 0 in
Kate Cole 17 ft 0 in 23 ft 5.5 in 23 ft 8 in 39 ft 2 in 52 ft 2 in 1:30 9 ft 0 in
Kristina Vetter 15 ft 8 in 21 ft 1 in 20 ft 11 in 39 ft 8 in 46 ft 3 in 10:30 10 ft 0 in
Christine Jarvis 15 ft 10 in 24 ft 5.5 in 17 ft 0 in 37 ft 6 in No Score 55° 8 ft 0 in
Aleta Hobbs 15 ft 7 in 19 ft 7.5 in 12 ft 10 in 26 ft 0.5 in 52 ft 5 in 40° 10 ft 0 in
Sonya Delgallego 13 ft 6 in 18 ft 7 in 17 ft 3 in 34 ft 11 in 44 ft 0 in 60° No Score