Match List > Match Details

SOS Rumble in the Highlands

10/02/2010

Amateur (18)
Athlete Braemar Open WFD-H WFD-L Hammer-H Sheaf WOB
Douglas Robbins 27 ft 5.5 in 32 ft 0 in 29 ft 3.5 in 39 ft 10 in 87 ft 11 in 29 ft 0 in 13 ft 0 in
Ben Fogel 26 ft 3 in 30 ft 5.5 in 27 ft 1.75 in 37 ft 8 in 78 ft 3 in 28 ft 2 in 11 ft 0 in
Josh Wiggins 24 ft 8 in 29 ft 7.5 in 26 ft 7.25 in 38 ft 6.5 in 77 ft 7.25 in 24 ft 0 in 13 ft 0 in
Jeff Loosle 24 ft 7 in 29 ft 0 in 26 ft 7 in 38 ft 0.5 in 72 ft 3.5 in 24 ft 0 in 13 ft 6 in
Mark Prows 24 ft 1 in 30 ft 11.25 in 21 ft 7.5 in 34 ft 3.5 in 78 ft 10 in 29 ft 0 in 13 ft 0 in
Steve Russon 24 ft 7.5 in 28 ft 0 in 23 ft 1.25 in 35 ft 1 in 71 ft 5.75 in 24 ft 0 in 13 ft 0 in
Ryan Durrant 25 ft 3.5 in 28 ft 1.5 in 24 ft 11 in 34 ft 1.5 in 68 ft 1 in 22 ft 0 in 12 ft 0 in
Robert+V Stewart 25 ft 7 in 28 ft 4 in 25 ft 5.5 in 32 ft 10.5 in 67 ft 11 in 24 ft 0 in 11 ft 0 in
William Steele 23 ft 3.5 in 30 ft 5 in 24 ft 9 in 33 ft 11.75 in 66 ft 0.5 in 22 ft 0 in 10 ft 6 in
Joel Sim 21 ft 9.5 in 27 ft 1 in 25 ft 11.5 in 33 ft 2 in 70 ft 9.5 in 20 ft 0 in 12 ft 0 in
Joe Hansen 23 ft 5.5 in 27 ft 0 in 20 ft 1 in 32 ft 2 in 66 ft 8.25 in 22 ft 0 in 12 ft 0 in
Rick Estrada 18 ft 11 in 29 ft 0.75 in 23 ft 1 in 29 ft 6 in 62 ft 11 in 22 ft 0 in 10 ft 0 in
John Springer 22 ft 6.5 in 27 ft 1 in 21 ft 1 in 31 ft 5 in 59 ft 11.5 in 19 ft 0 in 11 ft 0 in
Ben Hansen 19 ft 7 in 24 ft 9.5 in 17 ft 6.5 in 27 ft 4.5 in 63 ft 3.5 in 20 ft 0 in 10 ft 0 in
Russ Biles 20 ft 5.5 in 24 ft 1.5 in 17 ft 2 in 28 ft 8 in 53 ft 10.5 in 16 ft 0 in 10 ft 0 in
Val Westover 18 ft 5 in 22 ft 4.5 in 18 ft 0 in 25 ft 10 in 55 ft 7 in 18 ft 0 in 9 ft 0 in
Joel Saylor 18 ft 1.5 in 21 ft 11 in 18 ft 5 in 23 ft 6.25 in 47 ft 8.5 in 19 ft 0 in 9 ft 9 in
John Newland 19 ft 0.5 in 23 ft 0 in 17 ft 4 in 21 ft 5 in 43 ft 1.25 in 13 ft 0 in 9 ft 0 in
Men's B (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Sheaf WOB
Todd Asay 22 ft 7.5 in 26 ft 11.5 in 24 ft 11.5 in 31 ft 4 in 73 ft 1 in 23 ft 9 in 11 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Sheaf WOB
Lyman Asay 16 ft 5 in 21 ft 9 in 26 ft 7.5 in 36 ft 11.5 in 49 ft 2.5 in 14 ft 0 in 11 ft 0 in
Katherine Richardson 14 ft 4.5 in 18 ft 11 in 23 ft 8 in 33 ft 9 in 41 ft 5.5 in 12 ft 0 in 9 ft 0 in
Heather Davis 13 ft 3 in 19 ft 4.5 in 26 ft 5.25 in 30 ft 11 in 42 ft 0.5 in 12 ft 0 in No Score
Camille Durrant 11 ft 3 in 17 ft 0 in 13 ft 9.5 in 19 ft 2 in 35 ft 8.25 in 10 ft 0 in 9 ft 0 in