Match List > Match Details

Alaska Scottish Highland Games

06/28/2014

Men's A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jody Potosky 32 ft 8 in 35 ft 4.75 in 25 ft 8 in 57 ft 10.75 in 87 ft 8 in 109 ft 11 in 12:30 16 ft 6 in
Sean Fabanich 35 ft 5.5 in 37 ft 11.75 in 31 ft 4 in 56 ft 4 in 82 ft 11.75 in 104 ft 11 in 10:00 13 ft 0 in
Mark Eppihimer 29 ft 11 in 33 ft 5.5 in 29 ft 0.5 in 53 ft 1.25 in 84 ft 7 in 91 ft 4 in 10:00 11 ft 0 in
James Gibson 29 ft 4.5 in 32 ft 2.75 in 29 ft 8 in 61 ft 0.5 in 79 ft 8 in 89 ft 7 in 55° 13 ft 0 in
Larry Martin 24 ft 7 in 28 ft 4.75 in 19 ft 7 in 42 ft 1.75 in 62 ft 5.75 in 81 ft 4 in 60° 11 ft 0 in
Men's B (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jason Kepler 25 ft 10 in 29 ft 1 in 23 ft 4 in 50 ft 11.75 in 71 ft 0.5 in 83 ft 10 in 2:00 11 ft 0 in
Chuck Mcclain 26 ft 10.5 in 31 ft 0 in 18 ft 7 in 44 ft 9.25 in 71 ft 3.5 in 87 ft 9.75 in 60° 13 ft 0 in
Lincoln Johnson 29 ft 9.25 in 30 ft 10.75 in 23 ft 2 in 46 ft 5.25 in 57 ft 11 in 74 ft 2.75 in 45° 11 ft 0 in
Grady Pennell+iii 27 ft 2.25 in 30 ft 5 in 19 ft 10.5 in 40 ft 5.25 in 64 ft 3 in 79 ft 2.5 in 50° 10 ft 0 in
Charles Knefelkamp 26 ft 3.5 in 29 ft 10.75 in No Score 45 ft 5.75 in 67 ft 0.25 in 79 ft 3.75 in 85° 10 ft 0 in
Justin Moore 30 ft 2 in 32 ft 5.75 in 15 ft 10.75 in 25 ft 8 in 57 ft 3.75 in 67 ft 0.5 in 85° 12 ft 6 in
Joel Haag 23 ft 2.25 in 24 ft 5 in 13 ft 10.5 in 48 ft 3.5 in 59 ft 11.25 in 76 ft 6.5 in 40° 11 ft 0 in
Michael Watson 25 ft 5.5 in 28 ft 5.75 in 19 ft 5 in 33 ft 0 in 59 ft 0.25 in 79 ft 9.75 in 35° 10 ft 0 in
Tim Patterson 21 ft 9.5 in 22 ft 9 in 18 ft 4 in 41 ft 0.75 in 63 ft 4.75 in 81 ft 3.25 in 55° 9 ft 0 in
Nelson Alger 22 ft 5.75 in 25 ft 6 in 20 ft 8.5 in 42 ft 8.75 in 56 ft 10.5 in 74 ft 10 in 55° No Score
Matt Flavel 22 ft 5.75 in 23 ft 4.75 in 18 ft 10 in 32 ft 10.25 in 43 ft 3.75 in 56 ft 9 in 15° No Score
Richard Boettcher 21 ft 2.75 in 22 ft 4.75 in 14 ft 4 in 29 ft 6 in 45 ft 7 in 60 ft 9.75 in 30° No Score
Men's C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Tim Dommek No Score 37 ft 6.75 in 21 ft 6.25 in 45 ft 3.5 in 74 ft 10 in 92 ft 4.5 in 11:45 No Score
Joshua Foss No Score 30 ft 2.5 in 16 ft 7 in 38 ft 6.5 in 61 ft 7.25 in 75 ft 9.5 in 11:00 No Score
Daniel Werth No Score 26 ft 9.5 in 16 ft 1.75 in 35 ft 4.25 in 51 ft 5.25 in 59 ft 1.5 in 1:00 No Score
Johnathon Raynovic No Score 27 ft 7.5 in 12 ft 8 in 31 ft 11.75 in 49 ft 7 in 57 ft 9 in 12:00 No Score
Michael Bliss No Score 29 ft 10.5 in 14 ft 7.75 in 35 ft 7 in 54 ft 3 in 53 ft 5.5 in 1:30 No Score
Mark Spindler No Score 23 ft 1.75 in 13 ft 8.5 in 33 ft 10.25 in 47 ft 10.25 in 56 ft 7.5 in 12:00 No Score
David Grabowski No Score 22 ft 11 in 10 ft 6 in 30 ft 11.75 in 42 ft 3 in 58 ft 1.5 in 11:45 No Score
Tim Wehner No Score 29 ft 3 in 10 ft 2.5 in No Score 41 ft 9.5 in 56 ft 5.5 in No Score No Score
Justin Orr No Score 19 ft 6.5 in 10 ft 2.5 in 20 ft 4.75 in 34 ft 7.75 in 45 ft 4 in 11:30 No Score
Men's Masters 40-49 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Max Sadtler 24 ft 0 in 26 ft 0 in 27 ft 7.5 in 43 ft 10 in 60 ft 0 in 78 ft 9 in 9:00 13 ft 0 in
Ivan Wolfe 22 ft 7 in 24 ft 4.75 in 25 ft 7 in 38 ft 3 in 59 ft 10 in 69 ft 11.5 in 85° 13 ft 6 in
Dave Rasmussen 22 ft 7 in 25 ft 4.75 in 22 ft 0.5 in 30 ft 11 in 49 ft 5.5 in 64 ft 6 in 80° 11 ft 0 in
Jason Macdonald 22 ft 2 in 24 ft 7.5 in 15 ft 2.5 in 34 ft 4 in 46 ft 6.5 in 71 ft 7.5 in 80° 12 ft 0 in
Richard Clayton 16 ft 9.5 in 20 ft 9 in 14 ft 2 in 23 ft 11 in 43 ft 10.5 in 52 ft 5 in 10 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Pat Easter 22 ft 1.5 in 24 ft 3 in 26 ft 5.5 in 38 ft 4 in 58 ft 0 in 74 ft 11.5 in 1:30 13 ft 0 in
Bret Hamilton 20 ft 8.25 in 24 ft 6.75 in 16 ft 3.25 in 32 ft 2 in 50 ft 2 in 66 ft 2.5 in 80° 11 ft 0 in
Robert Anthony 21 ft 0 in 24 ft 1 in 19 ft 0 in 25 ft 3 in 49 ft 11.5 in 61 ft 3 in 60° 11 ft 0 in
Kevin Dolan 20 ft 11.5 in 23 ft 6.25 in 20 ft 3 in 35 ft 0 in 43 ft 10 in 62 ft 0 in 65° No Score
Robert Armstrong 15 ft 0.5 in 15 ft 10 in 14 ft 1 in 20 ft 3 in 34 ft 8.5 in 48 ft 1 in No Score
Men's Masters 60-69 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Jim Rogina 21 ft 11.5 in 23 ft 3 in 23 ft 1 in 32 ft 2 in 47 ft 9 in 61 ft 8 in 75° 11 ft 0 in
Richard Jennings 19 ft 6.75 in 22 ft 2.5 in 21 ft 1.5 in 32 ft 9 in 39 ft 10.5 in 51 ft 5.5 in 45° 10 ft 0 in
Women (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Denise Ryan No Score 28 ft 9.25 in 30 ft 5 in 55 ft 5 in 59 ft 11.5 in 76 ft 4.5 in 12:05 12 ft 0 in
Kassi Johnson No Score 28 ft 6.5 in 22 ft 8.25 in 50 ft 5.75 in 49 ft 4.75 in 63 ft 4.5 in 60° 11 ft 0 in
Jessie Duke No Score 27 ft 1.5 in 24 ft 5 in 48 ft 11.5 in 52 ft 6 in 65 ft 10.5 in 40° 9 ft 0 in
Breanna Love No Score 24 ft 8 in 20 ft 3.25 in 37 ft 2.5 in 50 ft 4 in 65 ft 6.5 in 70° 10 ft 0 in
Sylvia Whipple No Score 21 ft 8 in 17 ft 1.5 in 37 ft 0 in 51 ft 9 in 62 ft 10.25 in 11:45 11 ft 0 in
Jennifer Mclaughlin No Score 20 ft 7.75 in 18 ft 10.5 in 41 ft 8 in 43 ft 8 in 56 ft 9.75 in 50° 10 ft 0 in
Bailey Ellert No Score 22 ft 5.5 in 16 ft 3 in 36 ft 7 in 43 ft 8 in 59 ft 3.25 in 30° 9 ft 0 in
Kelsie Lance No Score 19 ft 10.75 in 21 ft 4 in 38 ft 1 in 40 ft 8 in 56 ft 9.75 in No Score 9 ft 0 in
Ninja Hogenbirk No Score 20 ft 5 in 15 ft 9 in 38 ft 2.25 in 44 ft 9 in 53 ft 3.5 in 30° 8 ft 0 in
Sarah Eppihimer No Score 15 ft 11 in 15 ft 5 in 34 ft 2 in 30 ft 10 in 39 ft 0.5 in 45° 7 ft 0 in
Lauren Boettcher No Score 16 ft 10 in 13 ft 8.5 in 26 ft 2 in 28 ft 9 in 38 ft 9.75 in No Score 7 ft 0 in
Marie Kirley No Score 15 ft 0.5 in 11 ft 1.5 in 24 ft 9 in 29 ft 11 in 27 ft 0.25 in No Score 8 ft 0 in
Skye Spindler No Score 13 ft 5.5 in 9 ft 9.75 in 30 ft 10 in 18 ft 6.5 in 22 ft 7 in No Score 7 ft 0 in
Lisa Patterson No Score 12 ft 7 in 7 ft 2 in 13 ft 8.25 in 14 ft 7.5 in 24 ft 3 in No Score No Score
Women's Masters (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber WOB
Kim Mcdonald No Score 19 ft 5 in 30 ft 2 in 40 ft 9 in 48 ft 6.25 in 59 ft 0.5 in 12:00 9 ft 0 in
Diane Keller No Score 16 ft 9.25 in 13 ft 7.5 in 24 ft 1.5 in 31 ft 6.5 in 45 ft 0.5 in 80° 12 ft 0 in