Match List > Match Details

Arizona Scottish Gathering and Highland Games

02/20/2010

Women (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L WOB
Adriane Wilson 36 ft 9 in 44 ft 10 in 45 ft 7 in 79 ft 5 in 79 ft 4.5 in 102 ft 8.5 in 19 ft 0 in
Summer Pierson 35 ft 1 in 33 ft 8.5 in 43 ft 7 in 75 ft 3 in 79 ft 4 in 98 ft 5.5 in 16 ft 0 in
Kate Burton 28 ft 4 in 36 ft 1 in 34 ft 3 in 63 ft 6 in 80 ft 7.5 in 96 ft 11.5 in 15 ft 0 in
Lacy Johnson 29 ft 7.5 in 31 ft 8 in 37 ft 8 in 66 ft 10 in 70 ft 8 in 89 ft 10 in 15 ft 0 in
Kristin Rhodes 27 ft 8 in 26 ft 9 in 38 ft 7 in 66 ft 1 in 70 ft 8.5 in 88 ft 10 in 15 ft 0 in
Sara Hilgers 31 ft 8 in 35 ft 8.5 in 33 ft 2 in 61 ft 7.5 in 65 ft 4 in 77 ft 2 in 13 ft 0 in
Kristina Sisseck 30 ft 0 in 33 ft 1 in 34 ft 1 in 59 ft 5 in 66 ft 0 in 83 ft 9 in 13 ft 0 in
Josee Morneau 25 ft 11 in 30 ft 3 in 34 ft 11 in 61 ft 4.5 in 62 ft 5 in 79 ft 0 in 11 ft 0 in
Emily Burchett 21 ft 9 in 26 ft 10.5 in 31 ft 4 in 54 ft 7.5 in 51 ft 8 in 67 ft 4 in 13 ft 0 in
Heather MacDonald 23 ft 6.5 in 24 ft 9 in 32 ft 6 in 57 ft 3.5 in 59 ft 0 in 73 ft 0 in 11 ft 0 in
Denise Houseman 21 ft 8 in 25 ft 4 in No Score No Score No Score No Score No Score