Match List > Match Details

Prosser Scottish Fest

06/18/2011

Master, Age 40+ (7)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Raymond Mabey 31 ft 8 in 32 ft 6 in 50 ft 5.5 in 72 ft 6 in 12:00 24 ft 0 in 14 ft 0 in
Michael Rose 29 ft 6 in 34 ft 5.5 in 51 ft 3.5 in 70 ft 0 in 2:30 18 ft 0 in 15 ft 0 in
Tony Snyder 33 ft 11 in 28 ft 7 in 49 ft 8 in 69 ft 6 in 85° 22 ft 0 in 13 ft 0 in
Larry Sisseck 31 ft 0 in 30 ft 9.5 in 44 ft 10 in 60 ft 1 in 80° 18 ft 0 in 12 ft 0 in
Kevin Halsey 28 ft 10 in 28 ft 1.5 in 41 ft 10 in 58 ft 2 in 85° 14 ft 0 in 12 ft 0 in
Bill Ryan 26 ft 3 in 27 ft 4 in 43 ft 10.5 in 57 ft 0 in 80° 16 ft 0 in No Score
Alan Wernsing 19 ft 11 in 17 ft 0 in 23 ft 7 in 51 ft 10 in 65° 14 ft 0 in 9 ft 0 in
Men's A (4)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
James Gorley 37 ft 2.5 in 30 ft 6.5 in 63 ft 10.5 in 77 ft 8 in 60° 25 ft 0 in 11 ft 0 in
Charlie Latt 41 ft 1.5 in 27 ft 2.5 in 58 ft 8.5 in 74 ft 11.5 in 11:00 22 ft 0 in 13 ft 0 in
Phillip Higley 36 ft 2.5 in 29 ft 3 in 58 ft 8 in 73 ft 3 in 12:00 22 ft 0 in 12 ft 0 in
J%2E+Alexander Jeffrey+III 43 ft 6.75 in 19 ft 10.5 in 55 ft 5.5 in 73 ft 8 in 55° 20 ft 0 in 11 ft 0 in
Women (6)
Athlete Open WFD-H WFD-L Hammer-H Caber Sheaf WOB
Angela Ostle 29 ft 3 in 28 ft 2 in 56 ft 5 in 71 ft 2 in 12:00 20 ft 0 in 12 ft 0 in
Katrinia McNeal 21 ft 9 in 27 ft 6 in 46 ft 1 in 45 ft 4 in 80° 16 ft 0 in 11 ft 0 in
Karinya Mcneal 23 ft 2.5 in 19 ft 9.5 in 40 ft 10 in 33 ft 5 in 85° 10 ft 0 in 10 ft 0 in
Ha Cruger 19 ft 9 in 16 ft 8 in 37 ft 10.5 in 29 ft 0 in 50° 10 ft 0 in 10 ft 0 in
Lori Smith 16 ft 1 in 16 ft 0 in 32 ft 5 in 32 ft 2 in 40° 10 ft 0 in 8 ft 0 in
Nina Cruger 18 ft 4 in 11 ft 9.5 in 29 ft 6 in 22 ft 4 in 10° No Score No Score