Match List > Match Details

Spokane Highland Games

08/05/2018

Men's A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Carter Comito 40 ft 3 in 47 ft 7.5 in 32 ft 11 in 68 ft 3.5 in 92 ft 7 in 110 ft 8 in 1:00 22 ft 0 in 16 ft 0 in
J%2E+Alexander Jeffrey+III 38 ft 0 in 43 ft 6 in 31 ft 10 in 66 ft 7 in 87 ft 9 in 108 ft 9 in 1:00 28 ft 0 in 13 ft 0 in
Naji Saker 34 ft 3 in 38 ft 4 in 28 ft 5.5 in 53 ft 5 in 79 ft 5 in 100 ft 2 in 50° 20 ft 0 in 13 ft 0 in
Evan Ruud 32 ft 4.5 in 32 ft 4 in 22 ft 4 in 54 ft 2 in 74 ft 1 in 97 ft 1 in 75° 22 ft 0 in 13 ft 0 in
Richie Ross 27 ft 7 in 30 ft 5 in 23 ft 9 in 47 ft 4.5 in 63 ft 6 in 80 ft 1 in 80° 20 ft 0 in 12 ft 0 in
Men's B (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dan Sowers 27 ft 11 in 33 ft 7 in 23 ft 7 in 49 ft 8 in 74 ft 7 in 89 ft 0 in 75° 20 ft 0 in 11 ft 0 in
Austin Utley 27 ft 7 in 32 ft 7 in 23 ft 3 in 47 ft 2 in 68 ft 10 in 94 ft 3 in 12:00 24 ft 0 in 12 ft 0 in
Andrew Schibig 31 ft 9.5 in 36 ft 2 in 17 ft 4.5 in 47 ft 8 in 67 ft 0 in 82 ft 3 in 70° 25 ft 0 in 11 ft 0 in
Jon Clarke 29 ft 0.5 in 33 ft 9.5 in 16 ft 3.5 in 42 ft 4 in 69 ft 10.5 in 88 ft 8 in 12:30 20 ft 0 in 12 ft 0 in
Men's C (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Clifford 27 ft 11 in 32 ft 4 in 24 ft 1 in 40 ft 8 in 63 ft 8 in 78 ft 2 in 50° 17 ft 0 in 16 ft 0 in
Joshua Spurgeon 22 ft 1 in 26 ft 1 in 22 ft 2 in 47 ft 10.5 in 65 ft 0 in 82 ft 4 in 12:00 17 ft 0 in 11 ft 6 in
Men's Masters 40-49 (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steve Schemstad 30 ft 9 in 37 ft 3 in 41 ft 1.5 in 57 ft 11 in 77 ft 7 in 95 ft 10 in 12:00 28 ft 0 in 15 ft 0 in
Kyle Daley 28 ft 3 in 34 ft 4 in 39 ft 3.5 in 58 ft 11 in 79 ft 0 in 97 ft 10 in 12:00 28 ft 0 in 16 ft 0 in
William Griffith 28 ft 3 in 37 ft 8 in 37 ft 9.5 in 52 ft 9 in 81 ft 8 in 100 ft 1 in 12:00 26 ft 0 in 15 ft 0 in
Matthew McCorkle 31 ft 0 in 37 ft 9.5 in 30 ft 5.5 in 54 ft 10 in 57 ft 8 in 79 ft 0 in 12:00 24 ft 0 in 15 ft 0 in
Roger Moon 27 ft 7 in 34 ft 6 in 35 ft 8 in 47 ft 0.5 in 67 ft 9 in 83 ft 11 in 12:00 26 ft 0 in 14 ft 0 in
Bruce Truett 27 ft 6 in 33 ft 2 in 30 ft 1 in 49 ft 3 in 66 ft 0 in 79 ft 4 in 12:00 24 ft 0 in 13 ft 0 in
Lonnie Moon 27 ft 10 in 35 ft 3 in 23 ft 5 in 33 ft 8 in 62 ft 1 in 81 ft 5 in 50° 22 ft 0 in 14 ft 0 in
Les Wallace 26 ft 4 in 31 ft 8.5 in 32 ft 1 in 49 ft 2 in 66 ft 5 in 81 ft 2 in 80° 22 ft 0 in 13 ft 0 in
Bob Brock 24 ft 4 in 31 ft 1.5 in 27 ft 9.5 in 39 ft 10 in 56 ft 11 in 71 ft 2 in 85° 24 ft 0 in 12 ft 0 in
Tyson Rice 13 ft 8 in 16 ft 9 in 13 ft 11 in 24 ft 9 in 39 ft 1 in 51 ft 10 in 45° No Score No Score
Men's Masters 50-59 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Scott Compton 18 ft 2 in 21 ft 11 in 19 ft 9 in 28 ft 4.5 in 41 ft 0 in 58 ft 5 in 85° 14 ft 0 in 10 ft 0 in
Men's Masters 60-69 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Fred Dimick 23 ft 7 in 30 ft 3 in 26 ft 11 in 40 ft 7 in 55 ft 3 in 73 ft 1 in 12:00 22 ft 0 in 12 ft 0 in
Perren Baker 20 ft 8 in 25 ft 2.5 in 20 ft 9 in 32 ft 10 in 41 ft 9 in 54 ft 5.5 in 11:00 22 ft 0 in 11 ft 0 in
Men's Masters 70-79 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Paul MacLachlan 19 ft 2 in 22 ft 8 in 17 ft 4 in 28 ft 8 in 41 ft 6 in 53 ft 7 in 87° 18 ft 0 in 11 ft 0 in
Men's Lightweight (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Phil Sansotta 36 ft 5.5 in 47 ft 5.5 in 47 ft 2 in 71 ft 9 in 81 ft 10 in 105 ft 2.5 in 12:00 27 ft 0 in 16 ft 6 in
Garrett Middleton 29 ft 6.5 in 39 ft 10 in 35 ft 7.5 in 59 ft 5.5 in 87 ft 9 in 106 ft 5 in No Score 29 ft 0 in 15 ft 6 in
Jake St.Clair 28 ft 10.5 in 33 ft 8 in 34 ft 0 in 47 ft 0 in 62 ft 10 in 76 ft 9 in 12:05 25 ft 0 in 14 ft 6 in
Connor Yanez 22 ft 6 in 30 ft 5.5 in 18 ft 0 in 32 ft 9 in 22 ft 7 in 56 ft 10 in 11:00 21 ft 0 in 10 ft 6 in
Caleb Kraut 20 ft 4.5 in 23 ft 8 in 16 ft 5.5 in 27 ft 1 in 38 ft 5 in 54 ft 5.5 in 2:30 19 ft 0 in 10 ft 6 in
Kage Moore 16 ft 5.5 in 23 ft 3 in 13 ft 4 in 22 ft 0 in 38 ft 2 in 51 ft 0 in 2:35 17 ft 0 in 9 ft 6 in
Women (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kristine Rothwell 28 ft 4 in 41 ft 2 in 43 ft 6 in 69 ft 10 in 71 ft 9 in 85 ft 0 in 12:00 21 ft 0 in 15 ft 0 in
Camille Tree 23 ft 11 in 33 ft 7 in 29 ft 6 in 49 ft 1 in 56 ft 1 in 75 ft 5 in 50° 15 ft 0 in 13 ft 0 in
Sondra Willmann 21 ft 5 in 29 ft 4 in 28 ft 7 in 55 ft 4 in 63 ft 7 in 77 ft 3 in 40° 17 ft 0 in 13 ft 0 in
Kassi Johnson 20 ft 9 in 33 ft 1 in 27 ft 5 in 57 ft 1 in 51 ft 9 in 65 ft 6 in 50° 11 ft 0 in 12 ft 0 in
Natalie Utley 19 ft 11 in 27 ft 2 in 24 ft 10 in 41 ft 1 in 51 ft 3 in 62 ft 5 in 40° 21 ft 0 in 12 ft 0 in
Kaylee Schemstad 18 ft 10 in 26 ft 2 in 23 ft 5 in 46 ft 0 in 52 ft 4 in 60 ft 2 in 50° 19 ft 0 in 10 ft 0 in
Katherine Richardson 17 ft 2 in 21 ft 1 in 28 ft 8 in 43 ft 3 in 38 ft 10 in 52 ft 10 in 85° 17 ft 0 in 11 ft 0 in
Madalyn Dahl 17 ft 6 in 22 ft 3 in 26 ft 1 in 38 ft 10 in 48 ft 0 in 71 ft 3 in No Score 15 ft 0 in No Score
Maria Layton 12 ft 0 in 18 ft 9 in 14 ft 3 in 25 ft 0 in 19 ft 2 in 34 ft 4 in No Score 11 ft 0 in No Score
Women's Masters 40-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Amy Williams 18 ft 8 in 29 ft 9 in 31 ft 8 in 43 ft 9 in 50 ft 1 in 63 ft 11 in 1:00 23 ft 0 in 15 ft 0 in
Rebecca Bruse 17 ft 6 in 25 ft 1 in 26 ft 4 in 32 ft 4 in 43 ft 8 in 55 ft 8 in 30° 13 ft 0 in 13 ft 0 in
Connie Nielson 13 ft 5 in 18 ft 8 in 25 ft 5 in 29 ft 1 in 41 ft 9 in 50 ft 7 in No Score 11 ft 0 in 11 ft 0 in
Mally Brock 12 ft 9 in 16 ft 5 in 21 ft 6 in 27 ft 6 in 39 ft 3 in 44 ft 5 in 40° 17 ft 0 in 10 ft 0 in