Match List > Match Details

Payson Scottish Festival

07/11/2015

Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
John Forsythe 34 ft 4.5 in 43 ft 0 in 31 ft 0 in 68 ft 10.5 in 87 ft 4.5 in 110 ft 8.5 in 10:30 20 ft 0 in 15 ft 0 in
Todd Asay 32 ft 11 in 40 ft 6 in 29 ft 9 in 61 ft 1 in 96 ft 4.75 in 122 ft 2 in 12:00 22 ft 0 in 13 ft 0 in
James Gilmer 33 ft 6.5 in 39 ft 8 in 31 ft 5 in 62 ft 11 in 82 ft 1.5 in 114 ft 1.5 in 12:00 No Score 14 ft 0 in
Johnnie Stone 30 ft 2 in 36 ft 9 in 27 ft 8.5 in 63 ft 1 in 77 ft 5 in 99 ft 4 in 11:30 26 ft 0 in 12 ft 0 in
Joe Hansen 29 ft 9 in 37 ft 2.25 in 26 ft 11 in 55 ft 9.5 in 69 ft 0 in 94 ft 9 in 1:00 24 ft 0 in 13 ft 0 in
Brandon Lewis 29 ft 10.25 in 36 ft 7.5 in 26 ft 1 in 59 ft 5 in 68 ft 7 in 87 ft 9 in 65° 18 ft 0 in 10 ft 0 in
Ben Fogel 29 ft 7.5 in 36 ft 3 in 24 ft 4 in 55 ft 9.5 in 72 ft 0.5 in 96 ft 1 in 60° 20 ft 0 in 11 ft 0 in
Men's B (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jeremy Radmall 28 ft 3.5 in 37 ft 2.5 in 27 ft 4 in 53 ft 1.75 in 68 ft 4.75 in 86 ft 11 in 11:55 22 ft 0 in 11 ft 0 in
Michael Steck 26 ft 9.5 in 32 ft 11.5 in 24 ft 2.75 in 52 ft 0 in 74 ft 10.5 in 95 ft 4 in 45° 17 ft 0 in 12 ft 0 in
Frank Buchanan 27 ft 6.5 in 34 ft 3.75 in 17 ft 11.75 in 44 ft 11.25 in 69 ft 1.25 in 86 ft 6.25 in 70° 22 ft 0 in 11 ft 0 in
Joe Fairbrother 27 ft 5.5 in 33 ft 8 in 21 ft 5 in 40 ft 4 in 60 ft 8 in 77 ft 0.25 in 12:00 17 ft 0 in 11 ft 0 in
Scott Lovelace 26 ft 5.75 in 31 ft 1.5 in 25 ft 2 in 46 ft 0 in 65 ft 8 in 73 ft 7 in 11:15 No Score 12 ft 6 in
David Astle 27 ft 4.75 in 32 ft 11.5 in 24 ft 11 in 45 ft 9.5 in 53 ft 7 in 66 ft 6.25 in 85° 15 ft 0 in 13 ft 0 in
Kent Larsen 22 ft 5 in 26 ft 7.5 in 19 ft 2 in 42 ft 0 in 66 ft 5 in 84 ft 7.5 in 11:20 19 ft 0 in 10 ft 0 in
Men's C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Doug Hannay 27 ft 2 in 32 ft 4 in 19 ft 2 in 42 ft 7.5 in 61 ft 2.5 in 75 ft 10 in 60° 20 ft 0 in 11 ft 0 in
Dan Anderson 27 ft 4.5 in 33 ft 5 in 15 ft 3.25 in 38 ft 4.5 in 40 ft 6.5 in 76 ft 1.5 in 10:30 23 ft 0 in 10 ft 0 in
Justin Fulton 21 ft 0 in 26 ft 7 in 20 ft 7.5 in 40 ft 9 in 66 ft 1.5 in 84 ft 7 in 40° 16 ft 0 in 10 ft 0 in
Matt Fairbrother 20 ft 8.75 in 30 ft 1 in 16 ft 3.25 in 34 ft 9.5 in 55 ft 9 in 61 ft 1 in 45° 14 ft 0 in 10 ft 0 in
Men's Masters 40-49 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Justin Dudek 29 ft 8.5 in 37 ft 5.25 in 29 ft 6.5 in 59 ft 2 in 77 ft 2 in 96 ft 10 in 45° 18 ft 0 in 14 ft 0 in
Justin Lees 23 ft 2 in 27 ft 4.5 in 28 ft 10 in 41 ft 6 in 48 ft 6.5 in 62 ft 3 in 35° 20 ft 0 in 13 ft 0 in
David Nelson 24 ft 8 in 30 ft 0 in 25 ft 0.5 in 37 ft 8 in 54 ft 11 in 72 ft 7 in 16 ft 0 in 13 ft 0 in
Mike Matteson 23 ft 9.5 in 30 ft 5 in 25 ft 3.5 in 41 ft 1 in 53 ft 10 in 67 ft 3 in 16 ft 0 in 12 ft 0 in
Men's Masters 50-59 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Steve Russon 28 ft 4 in 34 ft 5.5 in 35 ft 5.5 in 51 ft 5 in 65 ft 11 in 82 ft 2 in 12:00 22 ft 0 in 14 ft 0 in
John Springer 25 ft 0 in 30 ft 9 in 28 ft 3 in 44 ft 3 in 54 ft 8 in 70 ft 8.5 in 45° 20 ft 0 in 13 ft 0 in
Men's Masters 60-69 (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jeff Loosle 28 ft 6 in 34 ft 3 in 34 ft 6.5 in 52 ft 2 in 68 ft 1 in 86 ft 8 in 12:30 22 ft 0 in 16 ft 6 in
Lee Fugal 26 ft 2.5 in 32 ft 6 in 31 ft 6.5 in 52 ft 5.5 in 64 ft 11 in 77 ft 4 in 11:50 24 ft 0 in 14 ft 0 in
Men's Lightweight (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Scott Farr 35 ft 10 in 44 ft 10.5 in 52 ft 3 in 75 ft 7 in 84 ft 3.5 in 114 ft 3.5 in 12:00 30 ft 0 in 20 ft 6 in
Cory Black 27 ft 5 in 34 ft 8.25 in 32 ft 7.75 in 50 ft 8.25 in 68 ft 8 in 85 ft 5 in 1:00 20 ft 0 in 14 ft 0 in
Lee Eckrote 22 ft 10.5 in 27 ft 2 in 24 ft 2 in 37 ft 7.5 in 55 ft 7 in 75 ft 1.5 in 1:00 20 ft 0 in 12 ft 0 in
Brandon May 22 ft 11 in 30 ft 11 in 27 ft 3 in 38 ft 11.25 in 51 ft 1 in 64 ft 1.25 in 75° 20 ft 0 in 12 ft 0 in
Cole Allinson 22 ft 11.5 in 32 ft 1.25 in 24 ft 10 in 36 ft 4 in 55 ft 2 in 65 ft 8 in No Score 16 ft 0 in 12 ft 0 in
Dylan Russon 22 ft 9.25 in 29 ft 3 in 23 ft 7 in 40 ft 0.25 in 48 ft 7.5 in 64 ft 4 in 50° 20 ft 0 in 12 ft 0 in
Josh Markham 22 ft 11.5 in 28 ft 5 in 27 ft 5.25 in 32 ft 4.75 in 54 ft 1.75 in 71 ft 11.5 in 45° No Score 10 ft 0 in
Brad May 20 ft 9.25 in 26 ft 8 in 22 ft 8.5 in 34 ft 7.25 in 53 ft 8.25 in 71 ft 6.5 in 70° 20 ft 0 in 11 ft 0 in
Richard Howes 22 ft 9.5 in 27 ft 11.5 in 21 ft 11 in 26 ft 7.25 in 45 ft 4.5 in 68 ft 9.5 in No Score 16 ft 0 in 12 ft 0 in
Tristan May 19 ft 3 in 24 ft 3.5 in No Score 24 ft 2.5 in 44 ft 9.5 in 60 ft 0.5 in 30° 16 ft 0 in No Score
Jeff May 17 ft 2.5 in 22 ft 5.5 in No Score No Score 34 ft 0 in 44 ft 3 in No Score No Score No Score
Men's Lightweight C (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Crystal Kendell 23 ft 5.5 in 27 ft 7 in 23 ft 7.5 in 34 ft 9 in 40 ft 11 in 53 ft 10 in 11:00 19 ft 0 in 14 ft 6 in
Heidi King 19 ft 11 in 26 ft 0 in 22 ft 6.5 in 38 ft 0 in 36 ft 1.5 in 52 ft 1 in 11:55 17 ft 0 in 12 ft 0 in
Kerry Stone 18 ft 2.5 in 23 ft 9 in 24 ft 8.5 in 37 ft 8.5 in 36 ft 2 in 44 ft 11 in 11:30 15 ft 0 in 12 ft 0 in
Candice Thorpe 14 ft 10 in 18 ft 4.5 in 13 ft 6 in 19 ft 8 in 17 ft 6 in 34 ft 5.5 in 11 ft 0 in 8 ft 0 in
Women (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Chelsea Forsythe 32 ft 1 in 40 ft 2 in 26 ft 11 in 58 ft 7 in 66 ft 1 in 86 ft 0 in 10:30 17 ft 0 in 15 ft 0 in
Lyman Asay 26 ft 2 in 31 ft 3.5 in 33 ft 10 in 61 ft 2.5 in 60 ft 0 in 77 ft 10.5 in 2:00 20 ft 0 in 12 ft 0 in
Ashley Russon 28 ft 2.5 in 36 ft 0 in 28 ft 6.5 in 54 ft 9.5 in 58 ft 0 in 73 ft 0 in 70° 15 ft 0 in 11 ft 0 in
Bethany Bohnenstiehl 23 ft 6.25 in 29 ft 7 in 24 ft 6 in 42 ft 0 in 60 ft 8 in 80 ft 6 in 80° 15 ft 0 in 14 ft 0 in
Angela Hockaday 19 ft 1.5 in 22 ft 11.5 in 27 ft 6 in 41 ft 4 in 50 ft 3 in 67 ft 5 in 50° 11 ft 0 in 13 ft 0 in
Women C (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kenna Nelson 18 ft 6.5 in 23 ft 9 in 19 ft 10 in 35 ft 9 in 48 ft 0 in 58 ft 10 in 11:00 16 ft 6 in 10 ft 0 in
Sierra King 17 ft 9.5 in 22 ft 8 in 21 ft 9 in 44 ft 6.5 in 36 ft 10.5 in 52 ft 0 in 60° 14 ft 0 in 9 ft 0 in
Hannah Hudson 16 ft 10 in 19 ft 3.5 in 14 ft 5 in 33 ft 0 in 36 ft 8 in 51 ft 4 in 35° 12 ft 0 in 10 ft 0 in
Jenni Hanson 17 ft 6.5 in 22 ft 1 in 15 ft 9 in 27 ft 3 in 33 ft 10 in 45 ft 8 in No Score 12 ft 0 in No Score
Bonnie Alldredge 15 ft 6.25 in 21 ft 0 in 16 ft 2 in 32 ft 5.5 in 32 ft 8.5 in 44 ft 2.5 in No Score 8 ft 0 in 9 ft 0 in
Julie Beckham 13 ft 10.5 in 16 ft 9.5 in 15 ft 6 in 24 ft 3 in 34 ft 7 in 48 ft 3.5 in No Score 10 ft 0 in 8 ft 0 in