Match List > Match Details

Phoenix Scottish Games - Day 1

03/03/2018

Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Edward Brown 38 ft 2.5 in 45 ft 10 in 35 ft 6 in 69 ft 9.75 in 88 ft 6 in 113 ft 3.75 in 12:15 23 ft 0 in 16 ft 0 in
Andrew Heaton 36 ft 7.25 in 46 ft 3.75 in 37 ft 1.75 in 65 ft 1.75 in 87 ft 6.5 in 98 ft 2.5 in 12:02 23 ft 0 in 15 ft 0 in
Chad Thompson 33 ft 9 in 42 ft 6.5 in 36 ft 9 in 72 ft 11 in 86 ft 8.75 in 104 ft 5.75 in 11:30 23 ft 0 in 14 ft 0 in
Anthony Clinker 36 ft 2 in 40 ft 9.5 in 28 ft 5.25 in 52 ft 5.25 in 87 ft 9 in 109 ft 9.25 in 11:58 23 ft 0 in 14 ft 0 in
Matthew Steele 33 ft 11.5 in 41 ft 6.25 in 28 ft 5.75 in 61 ft 6.75 in 76 ft 8 in 94 ft 0.25 in 50° 20 ft 0 in 13 ft 0 in
Bryan Staggs 28 ft 2.5 in 37 ft 9.75 in 30 ft 0.75 in 57 ft 4.75 in 72 ft 8.5 in 89 ft 10.25 in 60° 23 ft 0 in 12 ft 0 in
Kaleb Barter 30 ft 5.5 in 35 ft 5.75 in 27 ft 1.75 in 55 ft 0 in 74 ft 7.25 in 88 ft 10.75 in 60° 23 ft 0 in 13 ft 0 in
Michael Pfeiffer 31 ft 9.25 in 37 ft 7 in 24 ft 3.5 in 51 ft 1 in 75 ft 7.75 in 87 ft 8.25 in 55° 23 ft 0 in 13 ft 0 in
Men's Masters 50-59 (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Brent Abbott 27 ft 1.75 in 31 ft 4.25 in 38 ft 0 in 54 ft 7.75 in 72 ft 0.25 in 94 ft 5.5 in 12:15 28 ft 0 in 14 ft 0 in
Stacy Walden 27 ft 5.5 in 33 ft 10.25 in 30 ft 11.25 in 48 ft 0.25 in 67 ft 0.25 in 88 ft 6.25 in 3:00 22 ft 0 in 14 ft 0 in
Bobby Douglas 25 ft 9.25 in 32 ft 7.5 in 31 ft 0 in 44 ft 7.25 in 51 ft 11.75 in 82 ft 10.75 in 11:15 22 ft 0 in 15 ft 0 in
Andrew Mccreery 25 ft 10.5 in 30 ft 1.25 in 33 ft 4.75 in 48 ft 2.75 in 65 ft 2.25 in 81 ft 8.5 in 11:00 16 ft 0 in 14 ft 0 in
Tim Timm 21 ft 10 in 24 ft 9.25 in 25 ft 9.25 in 36 ft 3.75 in 49 ft 11.75 in 67 ft 2.75 in 16 ft 0 in No Score
Men's Masters 60-69 (4)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Al Stagner 22 ft 2.5 in 24 ft 3 in 26 ft 8 in 37 ft 10.75 in 58 ft 2.5 in 74 ft 8.25 in 11:59 23 ft 0 in 11 ft 0 in
Grant Oliver 20 ft 6 in 22 ft 9 in 21 ft 9.5 in 30 ft 7.25 in 49 ft 11.75 in 60 ft 5.75 in 12:01 17 ft 0 in 11 ft 0 in
Neal Jones 20 ft 9.25 in 26 ft 7.25 in 24 ft 6 in 30 ft 2 in 48 ft 7.25 in 59 ft 2 in 85° 14 ft 0 in 11 ft 0 in
John Waugh 18 ft 7.25 in 23 ft 6.25 in 17 ft 4.25 in 26 ft 4.75 in 45 ft 8.25 in 60 ft 11.25 in 2:00 17 ft 0 in 9 ft 0 in
Men's Lightweight (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Karl Gehrke 34 ft 3 in 44 ft 1.75 in 45 ft 0.5 in 63 ft 0 in 82 ft 11.25 in 104 ft 11 in 11:56 28 ft 0 in 17 ft 6 in
Daryn Herzberg 24 ft 11 in 31 ft 2.5 in 29 ft 8 in 44 ft 7.25 in 69 ft 7.25 in 86 ft 6 in 11:58 22 ft 0 in 12 ft 0 in
Yoshio Adachi 24 ft 9.75 in 29 ft 2 in 28 ft 2.5 in 45 ft 9.75 in 55 ft 7.75 in 75 ft 6.75 in 12:15 19 ft 0 in 15 ft 0 in
Robert Muir 24 ft 7.75 in 29 ft 2.5 in 24 ft 6 in 39 ft 5.5 in 58 ft 7.75 in 78 ft 0 in 12:10 24 ft 0 in 15 ft 0 in
Michael Mulliniks 24 ft 9 in 28 ft 10.5 in 26 ft 3.25 in 39 ft 6.5 in 50 ft 10.25 in 68 ft 9 in 12:00 19 ft 0 in 12 ft 0 in
Russell Wright 24 ft 11.5 in 32 ft 2.5 in 23 ft 3.75 in 39 ft 7.25 in 51 ft 7.75 in 60 ft 5.25 in 2:30 16 ft 0 in 11 ft 0 in
Joe Johnson 27 ft 2.5 in 30 ft 11 in 21 ft 0.5 in 36 ft 0 in 53 ft 8.75 in 63 ft 6 in 12:45 19 ft 0 in 11 ft 0 in
Mark Markley 21 ft 2 in 25 ft 0.5 in 24 ft 6.75 in 39 ft 3.75 in 51 ft 1.5 in 66 ft 6 in 75° 19 ft 0 in 11 ft 0 in
Nathan Holtgrewe 24 ft 4.25 in 29 ft 7.75 in 22 ft 8.5 in 36 ft 8.5 in 49 ft 6.75 in 57 ft 3 in 11:00 16 ft 0 in 12 ft 0 in
Jonathan Reid 18 ft 7.75 in 23 ft 7.25 in 21 ft 10.5 in 34 ft 9.75 in 46 ft 6 in 62 ft 9.5 in 80° 13 ft 0 in 10 ft 0 in
Men's Lightweight A (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Annikki Chamberlain 24 ft 8 in 30 ft 9 in 36 ft 6 in 53 ft 5.25 in 57 ft 1.75 in 72 ft 9.5 in 12:30 15 ft 0 in 13 ft 0 in
Rachel Smith 20 ft 0.25 in 26 ft 6.75 in 27 ft 8.5 in 45 ft 1.25 in 48 ft 8.25 in 63 ft 1.25 in 12:30 18 ft 0 in 15 ft 6 in
Amanda Rasmussan 18 ft 4.75 in 23 ft 3.75 in 28 ft 1 in 36 ft 11.25 in 37 ft 11.5 in 50 ft 8 in 75° 12 ft 0 in 12 ft 0 in
Kristina Vetter 17 ft 12 in 19 ft 7.25 in 27 ft 2 in 40 ft 1 in 33 ft 9 in 47 ft 6.5 in 12:15 12 ft 0 in 13 ft 0 in
Allison Hawn 18 ft 3.75 in 20 ft 8.5 in 26 ft 6 in 41 ft 2.5 in 38 ft 7 in 50 ft 2.75 in 75° 12 ft 0 in 12 ft 0 in
Women's Masters 40-49 (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Katy Horgan 24 ft 10 in 29 ft 8.5 in 36 ft 2.5 in 52 ft 3.5 in 55 ft 1.25 in 71 ft 4.75 in 1:00 18 ft 0 in 13 ft 0 in
Denise Ryan 24 ft 4.75 in 28 ft 10.75 in 35 ft 5.5 in 51 ft 9.5 in 57 ft 0 in 69 ft 6 in 12:30 18 ft 0 in 14 ft 6 in
Kimberly ONeill 24 ft 7.75 in 32 ft 4.25 in 35 ft 8.5 in 50 ft 10.75 in 49 ft 3 in 57 ft 10.75 in 60° 15 ft 0 in 14 ft 0 in
Doreen Mcpaul 20 ft 3.5 in 24 ft 7.75 in 34 ft 7.25 in 48 ft 3.5 in 39 ft 2.5 in 61 ft 7.75 in 70° 12 ft 0 in 14 ft 6 in
Stephanie Smalley 20 ft 10.75 in 24 ft 1.75 in 33 ft 1.75 in 45 ft 3 in No Score 59 ft 9.5 in 10° 15 ft 0 in 13 ft 0 in
Maggie Brewer 16 ft 8.5 in 21 ft 10.25 in 21 ft 3 in 32 ft 0.5 in 36 ft 7.25 in 49 ft 9 in 20° 15 ft 0 in 12 ft 0 in
Jennifer Roberts 16 ft 7.25 in 19 ft 4.75 in 21 ft 2.5 in 27 ft 4.25 in 28 ft 0 in 35 ft 0 in 12 ft 0 in 10 ft 0 in
Becky Destigter 14 ft 2.25 in 16 ft 9.5 in 19 ft 2.5 in 22 ft 2.5 in 29 ft 4.75 in 37 ft 1.75 in 12 ft 0 in No Score
Audrey Dieken 14 ft 11.5 in 19 ft 11.5 in 18 ft 2.5 in 23 ft 6 in 8 ft 6 in No Score No Score No Score