Match List > Match Details

Glasgow Lands Scottish Festival

07/16/2011

Amateur (11)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Beau Fay 33 ft 11 in 45 ft 10 in 35 ft 10.5 in 68 ft 3.5 in 12:30 15 ft 0 in
John Collins 34 ft 6 in 44 ft 5 in 33 ft 9 in 69 ft 9.5 in 12:15 14 ft 0 in
Jeff Kaste 36 ft 10 in 45 ft 7 in 33 ft 3 in 66 ft 5 in 1:00 15 ft 0 in
Bill Waddell 33 ft 3.5 in 41 ft 7.5 in 33 ft 6 in 64 ft 3.5 in 12:00 12 ft 0 in
Mike Wilder 34 ft 4.5 in 45 ft 0 in 28 ft 2.5 in 55 ft 11.5 in 2:30 12 ft 0 in
Carlton Shedrick 28 ft 5.5 in 36 ft 5.5 in 28 ft 6.5 in 64 ft 3 in 11:30 12 ft 0 in
BJ Ketchem 30 ft 2 in 36 ft 9.5 in 24 ft 6.5 in 52 ft 3 in 11:30 11 ft 0 in
Alvaro Mendoza 26 ft 6 in 32 ft 8.5 in 24 ft 3 in 49 ft 6 in 11:30 11 ft 0 in
John Mckenny 24 ft 0 in 30 ft 6.5 in 24 ft 9.5 in 45 ft 3 in 30° 12 ft 0 in
Thayer Kitchen 26 ft 6 in 29 ft 5 in 22 ft 3 in 47 ft 1 in 20° 11 ft 0 in
Josh Plumb 26 ft 5 in 33 ft 1 in 22 ft 4 in 44 ft 7.5 in 30° No Score
Men's Masters (5)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Hapy Mayer 31 ft 9.5 in 41 ft 1.5 in 36 ft 1 in 58 ft 9 in 11:45 15 ft 0 in
Mark Currier 26 ft 0.5 in 32 ft 7 in 40 ft 1.5 in 54 ft 2 in 12:00 14 ft 0 in
Mark Harvey 25 ft 3.5 in 31 ft 5 in 30 ft 8.5 in 48 ft 2 in 12:00 16 ft 0 in
Andrew Gillie 21 ft 4.5 in 25 ft 10 in 24 ft 2 in 35 ft 9.5 in No Score 11 ft 0 in
Tom Benson 19 ft 10 in 25 ft 3 in 18 ft 5 in 33 ft 11.5 in No Score 11 ft 0 in
Men's Lightweight (4)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Mark Howe 33 ft 9 in 42 ft 5.5 in 40 ft 5.5 in 62 ft 4 in 12:00 16 ft 0 in
Mike Berby 28 ft 2.5 in 33 ft 10 in 39 ft 9 in 57 ft 4.5 in 12:30 15 ft 0 in
Mark Howard 27 ft 11.5 in 35 ft 7.5 in 35 ft 2.5 in 53 ft 8 in 30° 13 ft 0 in
Jasen Vonguinness 26 ft 3.5 in 37 ft 4 in 33 ft 1 in 41 ft 6 in 80° 13 ft 0 in
Women (4)
Athlete Braemar Open WFD-H WFD-L Caber WOB
Alison Tostevin 26 ft 9 in 35 ft 9 in 30 ft 5 in 64 ft 4 in 45° 12 ft 0 in
Janie Wilkinson 21 ft 6.5 in 26 ft 6.5 in 20 ft 5 in 38 ft 6 in 25° 10 ft 0 in
Amy Shedrick 19 ft 5.5 in 23 ft 10 in 17 ft 6.5 in 37 ft 8 in 50° 9 ft 0 in
Katherine Richardson 17 ft 5.5 in 21 ft 0 in 19 ft 8.5 in 39 ft 3.5 in 20° 10 ft 0 in