Match List > Match Details

Triad Highland Games

05/03/2014

Men's A (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Svavar Sigursteinsson 36 ft 3 in 42 ft 10 in 33 ft 0.5 in 68 ft 4 in 83 ft 5 in No Score 10:00 31 ft 0 in 16 ft 0 in
Shane Sutherland 37 ft 3 in 46 ft 10.5 in 36 ft 10 in 73 ft 4 in 76 ft 2 in No Score 80° 31 ft 0 in 14 ft 0 in
Travis Gardner 36 ft 9 in 41 ft 10 in 32 ft 7 in 67 ft 2 in 83 ft 4 in No Score 12:30 37 ft 0 in 14 ft 0 in
Aaron George 31 ft 3.5 in 37 ft 3 in 32 ft 9 in 64 ft 8 in 86 ft 3 in No Score 35° 25 ft 0 in 12 ft 0 in
Thor Gylfason 32 ft 11.5 in 31 ft 9 in 30 ft 6 in 68 ft 0 in 78 ft 10 in No Score 85° 28 ft 0 in No Score
Rob Hatch 31 ft 7 in 37 ft 0 in 29 ft 7 in 56 ft 0 in 73 ft 6 in No Score 12:00 25 ft 0 in 12 ft 0 in
Tim Propst 29 ft 0 in 33 ft 0 in 24 ft 4 in 56 ft 0 in 60 ft 9 in No Score 50° 25 ft 0 in No Score
Byron Hamilton 25 ft 2 in 29 ft 9.5 in 28 ft 0 in 46 ft 2 in 70 ft 0 in No Score 40° 22 ft 0 in 13 ft 0 in
Will Hancock 27 ft 10 in 33 ft 3 in 23 ft 2 in 50 ft 2 in 67 ft 0.5 in No Score 35° 22 ft 0 in 12 ft 0 in
Men's B (13)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Ben Powell 24 ft 9 in 37 ft 0 in 22 ft 9 in 56 ft 0 in 61 ft 4 in No Score 11:45 24 ft 0 in 11 ft 0 in
Willie Danzer 29 ft 5 in 40 ft 0 in 29 ft 11 in 56 ft 0 in 62 ft 2 in No Score 50° 20 ft 0 in 12 ft 0 in
Andrew Milot 24 ft 6 in 36 ft 6 in 23 ft 7 in 49 ft 4 in 69 ft 0 in No Score 75° 24 ft 0 in 10 ft 0 in
Johnny Reed 21 ft 9 in 31 ft 1 in 21 ft 4 in 45 ft 7 in 56 ft 8 in No Score 65° 22 ft 0 in 10 ft 0 in
Chris Bivans 21 ft 4 in 31 ft 0 in 18 ft 4 in 42 ft 8 in 63 ft 6 in No Score 9:30 18 ft 0 in 10 ft 0 in
Joe Kenn 20 ft 3 in 29 ft 4 in 23 ft 4 in 45 ft 5 in 52 ft 6 in No Score 40° 18 ft 0 in 11 ft 0 in
Ken Lewis 21 ft 2 in 29 ft 4 in 18 ft 8 in 40 ft 8 in 60 ft 7 in No Score 35° 20 ft 0 in 10 ft 0 in
Hondo Somers 20 ft 9 in 28 ft 4 in 19 ft 10 in 41 ft 3 in 52 ft 4 in No Score 60° 20 ft 0 in No Score
Wayne Taylor 21 ft 3 in 30 ft 8 in 20 ft 6 in 39 ft 4 in 48 ft 8 in No Score No Score No Score 10 ft 0 in
Russ Doring 17 ft 0 in 29 ft 3 in 17 ft 8 in 39 ft 9 in 49 ft 4 in No Score 35° 20 ft 0 in No Score
Andrew Cook 18 ft 4 in 25 ft 9 in 18 ft 3 in 35 ft 2 in 43 ft 0 in No Score 35° 22 ft 0 in No Score
Eric Bridges No Score 23 ft 10 in 19 ft 6 in 38 ft 9 in 51 ft 6 in No Score 35° 18 ft 0 in No Score
Rhett Becker 18 ft 6 in 29 ft 7 in 18 ft 2 in 36 ft 9 in 41 ft 7 in No Score 30° No Score No Score
Women (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jocelyn Davis 26 ft 3.5 in 42 ft 8 in 38 ft 7.5 in 67 ft 3 in 73 ft 9 in 93 ft 9 in 1:30 No Score 14 ft 0 in
Amanda Ballew 22 ft 9 in 35 ft 11.5 in 28 ft 1.5 in 53 ft 6 in 58 ft 11.5 in 77 ft 8 in No Score 16 ft 0 in 13 ft 0 in
Annie Marshall 14 ft 0 in 18 ft 4 in No Score 35 ft 4.5 in 27 ft 10 in 35 ft 4 in No Score 13 ft 0 in No Score