Match List > Match Details

Columbus Scottish Festival

09/14/2019

Men's A (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kendall Thomas 35 ft 2 in 45 ft 7 in 40 ft 3 in 77 ft 4.5 in 91 ft 7 in No Score 32 ft 0 in 15 ft 0 in
Chris Snodgrass 30 ft 4.5 in 42 ft 9.5 in 35 ft 6 in 63 ft 4.5 in 73 ft 7 in No Score 12:00 32 ft 0 in 17 ft 0 in
Brad Sauer 34 ft 6 in 44 ft 1 in 35 ft 7.5 in 70 ft 7 in 85 ft 2 in No Score No Score No Score No Score
Dan Galos 30 ft 2 in 35 ft 7 in 23 ft 7 in 60 ft 1 in 82 ft 9 in No Score No Score 26 ft 0 in 14 ft 0 in
Logan Clendenin 29 ft 11.5 in 35 ft 1 in 31 ft 7.5 in 62 ft 3 in 74 ft 8 in No Score No Score 28 ft 0 in 12 ft 0 in
Thomas Smith 35 ft 7 in 45 ft 2 in 22 ft 4 in 57 ft 4 in 74 ft 3 in No Score No Score No Score 12 ft 0 in
Joe Stanco 28 ft 2.5 in 36 ft 0 in 23 ft 6 in 46 ft 11 in 68 ft 10.5 in No Score No Score 28 ft 0 in 13 ft 0 in
Brian Howenstein 27 ft 8.5 in 34 ft 3 in 24 ft 9 in 54 ft 8.5 in 70 ft 11 in No Score No Score No Score 12 ft 0 in
Men's B (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Prifogle 30 ft 10 in 35 ft 4.5 in 24 ft 1 in 55 ft 10 in 72 ft 5 in 91 ft 2.5 in 11:30 31 ft 6 in 12 ft 0 in
Adam Joly 28 ft 8.5 in 36 ft 8 in 27 ft 8 in 54 ft 7 in 60 ft 1 in 75 ft 7 in 2:00 25 ft 0 in 13 ft 0 in
Alex Griffith 30 ft 4 in 35 ft 9 in 24 ft 3 in 50 ft 10 in 63 ft 10 in 79 ft 5 in 1:00 29 ft 0 in 11 ft 0 in
Ronald Cox 27 ft 8 in 33 ft 3 in 21 ft 3 in 51 ft 8 in 71 ft 4 in 91 ft 8.5 in 1:30 26 ft 0 in 13 ft 0 in
Brad Lewis 23 ft 5.5 in 26 ft 4 in 15 ft 4 in 31 ft 10 in 56 ft 9.5 in 71 ft 6 in No Score 22 ft 0 in 11 ft 0 in
Men's C (9)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Micheal Beland 26 ft 2 in 30 ft 8.5 in 22 ft 5.5 in 44 ft 10.5 in No Score 70 ft 0 in 12:00 21 ft 0 in 11 ft 0 in
Stepen Fairly 24 ft 2 in 29 ft 7.5 in 21 ft 11 in 34 ft 6 in No Score 71 ft 5 in 12:30 18 ft 0 in 12 ft 0 in
Chris Cutrer 24 ft 1 in 28 ft 9 in 16 ft 3.5 in 31 ft 5 in No Score 75 ft 2 in 12:00 18 ft 0 in 11 ft 0 in
Aron Boggs 25 ft 0.5 in 28 ft 7 in 19 ft 8.5 in 33 ft 7 in No Score 75 ft 8 in 65° 18 ft 0 in 10 ft 0 in
Andrew Hughes 23 ft 4 in 26 ft 7 in 17 ft 0 in 31 ft 10 in No Score 65 ft 5 in 12:30 15 ft 0 in 12 ft 0 in
John Mcdonald 21 ft 7 in 25 ft 0 in 14 ft 11 in 29 ft 8 in No Score 74 ft 9.5 in 12:00 18 ft 0 in 9 ft 0 in
Matt Barton 21 ft 5 in 23 ft 9 in 10 ft 2 in 35 ft 0 in No Score 66 ft 0.5 in 10:30 18 ft 0 in 10 ft 0 in
Dan Woolsey 16 ft 11 in 21 ft 6 in 13 ft 7 in 28 ft 10.5 in No Score 52 ft 3 in 70° 15 ft 0 in 8 ft 0 in
Adam Shalley 20 ft 4 in No Score No Score No Score No Score No Score No Score 12 ft 0 in 9 ft 0 in
Men's Masters (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Josh Beatty 31 ft 10 in 35 ft 5 in 34 ft 3.5 in 54 ft 10 in 65 ft 10 in 83 ft 5.5 in 12:15 29 ft 0 in 15 ft 0 in
Men's Masters 40-49 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Nicholas Mclaren 26 ft 9 in 31 ft 6.5 in 32 ft 1 in 47 ft 5 in 60 ft 1 in 74 ft 11 in No Score 24 ft 0 in 13 ft 0 in
David Mills 23 ft 2 in 25 ft 6.5 in 28 ft 1 in 41 ft 2.5 in 58 ft 9 in 70 ft 8 in 20 ft 0 in 12 ft 0 in
Evan Johnson No Score No Score 20 ft 7 in 40 ft 3.5 in 46 ft 9 in 62 ft 5.5 in No Score 18 ft 0 in No Score
Men's Masters 50-59 (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
C%2E+trevor Mcmurray 31 ft 8.5 in 34 ft 4 in 36 ft 5.5 in 55 ft 2.5 in 72 ft 5 in 89 ft 8 in 12:00 32 ft 0 in 15 ft 0 in
C. Trevor McMurray 31 ft 8.5 in 34 ft 4 in 36 ft 5.5 in 55 ft 2.5 in 72 ft 5 in 89 ft 8 in 12:00 32 ft 0 in 15 ft 0 in
Douglas Ballard 31 ft 1 in 33 ft 3 in 34 ft 9.5 in 52 ft 0 in 63 ft 2 in 83 ft 0 in 12:30 25 ft 0 in 14 ft 0 in
Rick Kramer 23 ft 10 in 29 ft 10 in 32 ft 11.5 in 48 ft 6.5 in 63 ft 8.5 in 78 ft 10 in 12:00 25 ft 0 in 14 ft 0 in
Daryl Funk 28 ft 9 in 31 ft 1 in 28 ft 9 in 40 ft 11.5 in 54 ft 1 in 66 ft 1 in 12:00 23 ft 0 in 14 ft 0 in
Joe McCann 23 ft 7 in 25 ft 2.5 in 24 ft 6.5 in 38 ft 2 in 50 ft 11 in 69 ft 2.5 in 12:00 19 ft 0 in 13 ft 0 in
Myles Wetzel 24 ft 11 in 27 ft 10 in 21 ft 10.5 in 30 ft 8 in 47 ft 4 in 64 ft 3 in 12:00 23 ft 0 in 12 ft 0 in
Kent Durso 19 ft 1.5 in 21 ft 9.5 in 22 ft 9.5 in 34 ft 3.5 in 48 ft 2.5 in 63 ft 9 in 17 ft 0 in 10 ft 0 in
Men's Masters 40-44 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Marvin Susott 28 ft 11 in 33 ft 6.5 in 29 ft 8.5 in 47 ft 6.5 in 60 ft 7 in 72 ft 11.5 in No Score 26 ft 0 in 14 ft 0 in
Men's Masters 50-54 (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
C%2E+Trevor McMurray 31 ft 8.5 in 34 ft 4 in 36 ft 5.5 in 55 ft 2.5 in 72 ft 5 in 89 ft 8 in 12:00 32 ft 0 in 15 ft 0 in
Men's Lightweight (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sam Schaefer 30 ft 0 in 32 ft 5.5 in 28 ft 0.5 in 42 ft 4.5 in 56 ft 5 in 75 ft 8 in 12:00 20 ft 0 in 14 ft 0 in
Levi Sciscoe 27 ft 4 in 33 ft 1 in 26 ft 10 in 41 ft 7 in 51 ft 7.5 in 69 ft 8.5 in 12:00 22 ft 0 in 14 ft 0 in
Joel Cowen 27 ft 1 in 29 ft 9 in 26 ft 2.5 in 42 ft 11.5 in 53 ft 11 in 71 ft 1 in 12:30 29 ft 0 in 13 ft 0 in
Joel Caithamer 25 ft 3 in 29 ft 5 in 28 ft 1.5 in 41 ft 4.5 in 56 ft 0 in 78 ft 7 in 12:00 20 ft 0 in 12 ft 0 in
Brennan Castro 20 ft 7 in 25 ft 9 in 19 ft 1 in 25 ft 7 in 42 ft 4.5 in 51 ft 8 in 2:00 No Score 9 ft 0 in
Men's Lightweight Masters 40+ (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Lannie Pullon 30 ft 1 in 39 ft 7 in 41 ft 7 in 61 ft 10 in No Score 100 ft 0 in 12:00 26 ft 0 in 16 ft 0 in
Scott Verbus 28 ft 9 in 37 ft 4 in 34 ft 4 in 54 ft 0 in No Score 93 ft 11 in 12:00 28 ft 0 in 17 ft 3 in
Jason Countryman 26 ft 7 in 35 ft 3 in 31 ft 7 in 49 ft 4 in No Score 89 ft 5 in 12:30 24 ft 0 in 13 ft 0 in
Brian Ely 22 ft 7 in 29 ft 0 in 26 ft 2 in 40 ft 7 in No Score 64 ft 8 in 1:00 20 ft 0 in 11 ft 0 in
Jeff Craig 23 ft 9 in 28 ft 3 in 23 ft 4 in 34 ft 4 in 48 ft 9 in 64 ft 5 in 9:00 18 ft 0 in 12 ft 0 in
Men's Novice (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Derek Prifogle 23 ft 7 in 28 ft 8 in 28 ft 3 in 39 ft 0 in No Score 53 ft 5 in 12:30 14 ft 0 in 14 ft 0 in
Women (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jessica Snodgrass 25 ft 2 in 33 ft 10 in 31 ft 6 in 59 ft 10 in 63 ft 8 in 76 ft 1.5 in 12:00 20 ft 0 in 14 ft 0 in
Mandi Vorhees 22 ft 7 in 29 ft 0 in 33 ft 8 in 63 ft 2 in 59 ft 0 in 72 ft 1 in 11:00 20 ft 0 in 14 ft 0 in
Alex Otto 22 ft 1 in 29 ft 1 in 29 ft 2 in 53 ft 9 in 50 ft 5 in 61 ft 10 in 10:00 22 ft 0 in 13 ft 0 in
Leah Joly 18 ft 1 in 22 ft 3 in 25 ft 10.5 in 50 ft 1 in 47 ft 6 in 57 ft 1 in 45° 20 ft 0 in 11 ft 0 in
Abbie Welch 21 ft 8.5 in 27 ft 2.5 in 22 ft 11 in 49 ft 7 in 45 ft 5 in 59 ft 1.5 in 30° 16 ft 0 in 11 ft 0 in
Erin Taylor 17 ft 7 in 21 ft 6 in 23 ft 5 in 35 ft 5 in 36 ft 0 in 61 ft 2 in 20° No Score 10 ft 0 in
Amber Locke 17 ft 3 in 20 ft 6 in 18 ft 8.5 in 37 ft 7 in 35 ft 9 in 40 ft 10 in 45° 14 ft 0 in 10 ft 0 in
Sherri Borchert 13 ft 8 in 16 ft 8 in 21 ft 9 in 34 ft 3.5 in 34 ft 8 in 44 ft 6 in 45° 14 ft 0 in 10 ft 0 in
Katherine Howenstein 13 ft 4.5 in 18 ft 2 in 13 ft 7.5 in 28 ft 8 in 38 ft 2.25 in 50 ft 4 in 30° 14 ft 0 in 9 ft 0 in
Katy Robertson 15 ft 4 in 16 ft 5 in 14 ft 11.5 in 28 ft 4.5 in 29 ft 9 in 34 ft 5 in 16 ft 0 in 8 ft 0 in
Women's Masters (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Sarah Moore 19 ft 0 in 23 ft 11 in 36 ft 4 in 44 ft 8 in 50 ft 3 in 60 ft 0 in 12:00 20 ft 0 in 12 ft 0 in
Dawn Higgins 17 ft 0.5 in 19 ft 9 in 31 ft 8.5 in 45 ft 0.25 in 42 ft 7 in 59 ft 1 in 75° 18 ft 0 in 14 ft 0 in
Melissa Whybrew 19 ft 3.25 in 23 ft 9.5 in 27 ft 1 in 41 ft 6 in 41 ft 2 in 55 ft 5 in 45° 18 ft 0 in 13 ft 0 in
Sue Hallen 19 ft 1 in 20 ft 8.5 in 28 ft 5 in 38 ft 0 in 49 ft 0 in 61 ft 11 in 45° No Score 13 ft 0 in
Ruth Welding 14 ft 2.5 in 18 ft 4 in 20 ft 0 in 31 ft 1 in 39 ft 6 in 47 ft 6 in 25° 14 ft 0 in 11 ft 0 in
Tracey Mills 13 ft 6.25 in 17 ft 9 in 21 ft 8 in 30 ft 2.25 in 33 ft 11 in 44 ft 11 in 25° 16 ft 0 in 10 ft 0 in