Match List > Match Details

Costa Mesa Scottish Fest

05/26/2018

Pro (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Edward Brown 38 ft 8.5 in 45 ft 9.5 in 36 ft 5.5 in 73 ft 7 in 81 ft 7 in 110 ft 9.5 in 12:00 27 ft 0 in 16 ft 0 in
Men's A (7)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kyle Lillie 44 ft 10.5 in 54 ft 1.5 in 43 ft 7.5 in 88 ft 4 in 101 ft 7.5 in 127 ft 0 in 11:30 26 ft 0 in 17 ft 0 in
Gary Randolph 40 ft 4.5 in 56 ft 5 in 41 ft 11 in 81 ft 4 in 97 ft 0 in 124 ft 9.5 in 12:05 28 ft 0 in 15 ft 0 in
Colin Dunbar 42 ft 10.5 in 54 ft 0 in 39 ft 1.5 in 78 ft 0 in 107 ft 9 in 125 ft 5 in 60° 22 ft 0 in 18 ft 3 in
Sean Burns 39 ft 8.5 in 48 ft 11 in 29 ft 3.5 in 61 ft 11 in 88 ft 0 in 109 ft 2.5 in 60° 31 ft 0 in 15 ft 0 in
Zechariah Whittington 33 ft 1 in 37 ft 2 in 30 ft 7.5 in 61 ft 7.75 in 96 ft 0 in 114 ft 4.5 in 85° 28 ft 0 in 14 ft 0 in
Sean Smith 36 ft 8.5 in 43 ft 3 in 31 ft 5 in 69 ft 8 in 84 ft 1 in 104 ft 8 in 80° 24 ft 0 in 14 ft 0 in
Mike Baltren 32 ft 4 in 40 ft 2 in 35 ft 6.5 in 66 ft 10 in 76 ft 9 in 96 ft 2 in 75° 26 ft 0 in 15 ft 0 in
Men's B (10)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Michael Perkins 30 ft 6 in 35 ft 6 in 29 ft 5 in 61 ft 9 in 67 ft 0.5 in 88 ft 8 in 12:00 23 ft 0 in 10 ft 0 in
Patrick Colonnelli 28 ft 9 in 38 ft 8 in 27 ft 1 in 52 ft 3 in 69 ft 4.5 in 81 ft 2 in 11:00 20 ft 0 in 12 ft 0 in
Jackson Reeves 32 ft 7 in 41 ft 7 in 25 ft 0 in 57 ft 4 in 74 ft 3 in 94 ft 9 in 60° 20 ft 0 in 11 ft 0 in
Kyle Dubois 25 ft 7 in 32 ft 2 in 26 ft 3 in 57 ft 4 in 69 ft 10 in 84 ft 0 in 80° 17 ft 0 in 13 ft 0 in
Levi Lacey 26 ft 9 in 36 ft 1 in 23 ft 5 in 48 ft 5 in 62 ft 6.5 in 78 ft 9 in 75° 20 ft 0 in 12 ft 0 in
Brandon Rankins 24 ft 0 in 31 ft 9 in 26 ft 8 in 49 ft 1 in 68 ft 5.5 in 78 ft 5 in 80° 17 ft 0 in 10 ft 0 in
Steven Ullom 22 ft 5 in 30 ft 1 in 27 ft 10 in 50 ft 8 in 62 ft 8 in 68 ft 6 in 40° 17 ft 0 in 12 ft 0 in
Matthew Wise 24 ft 1 in 28 ft 4 in 19 ft 2 in 39 ft 10 in 53 ft 5 in 71 ft 9 in 75° 22 ft 0 in 11 ft 0 in
Matthew Hinkley 22 ft 5 in 27 ft 1 in 18 ft 9 in 37 ft 8 in 66 ft 8.5 in 77 ft 9 in 80° 17 ft 0 in 11 ft 0 in
Jesse Wheeler 20 ft 10.5 in 28 ft 6 in 17 ft 7 in 39 ft 10 in 49 ft 11 in 61 ft 7 in 45° 17 ft 0 in 11 ft 0 in
Men's C (8)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Kenny Howard 26 ft 4 in 30 ft 10 in 17 ft 10 in 41 ft 5 in 69 ft 0 in 84 ft 0.5 in 12:00 16 ft 0 in 11 ft 0 in
Matthew Perlowski 24 ft 11.5 in 30 ft 2.5 in 22 ft 8.5 in 43 ft 11.5 in 55 ft 0.5 in 74 ft 6.5 in 12:00 18 ft 0 in 10 ft 0 in
Tom Selleck 23 ft 5.5 in 27 ft 7.5 in 18 ft 5.5 in 41 ft 5 in 55 ft 10.5 in 71 ft 8 in 11:30 16 ft 0 in 10 ft 0 in
Julio%2Delias Alanya 26 ft 1.5 in 31 ft 5 in 22 ft 10 in 35 ft 0 in 52 ft 0.5 in 66 ft 0.5 in 12:00 14 ft 0 in 10 ft 0 in
Joshua Gardner 22 ft 5 in 27 ft 6 in 14 ft 8 in 42 ft 5.5 in 61 ft 1 in 78 ft 8 in 12:00 16 ft 0 in 9 ft 0 in
Garon Yamashita 25 ft 11 in 27 ft 4 in 17 ft 10 in 36 ft 9 in 47 ft 0.5 in 66 ft 5.5 in 75° 14 ft 0 in 9 ft 0 in
Allen Wales 22 ft 4.5 in 27 ft 0.5 in 15 ft 7 in 32 ft 9 in 43 ft 7.5 in 58 ft 2 in 12:00 16 ft 0 in 10 ft 0 in
Michael Holper 20 ft 10.5 in 26 ft 9.5 in 16 ft 2.5 in 39 ft 7.5 in 50 ft 10.5 in 61 ft 4 in 50° 14 ft 0 in 9 ft 0 in
Men's Masters (1)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Vern Alexander 19 ft 5 in 21 ft 8 in 19 ft 1 in 29 ft 5 in 45 ft 0 in 55 ft 6 in 10:45 No Score 11 ft 0 in
Men's Masters 40-49 (11)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jason Spraggins 29 ft 1 in 39 ft 6 in 41 ft 4 in 61 ft 11 in 66 ft 7 in 89 ft 3 in 11:55 26 ft 0 in 15 ft 0 in
Joe Miller 27 ft 11 in 35 ft 6 in 40 ft 4 in 61 ft 7 in 78 ft 5 in 97 ft 10 in 11:50 23 ft 0 in 18 ft 0 in
Ben Meeker 31 ft 5 in 38 ft 8 in 35 ft 10.5 in 49 ft 1 in 74 ft 6 in 87 ft 6 in 1:30 30 ft 0 in 17 ft 0 in
Troy Wallen 25 ft 11 in 33 ft 7 in 34 ft 3 in 52 ft 7 in 69 ft 1 in 91 ft 1 in 11:15 23 ft 0 in 16 ft 0 in
John Eccles 26 ft 4 in 32 ft 9 in 37 ft 7 in 49 ft 5 in 63 ft 11 in 75 ft 9 in 85° 23 ft 0 in 15 ft 0 in
Michael Rugh 26 ft 1 in 37 ft 10 in 28 ft 1 in 38 ft 11 in 64 ft 1 in 80 ft 9 in 50° 20 ft 0 in 15 ft 0 in
Sean Heaton 22 ft 2 in 27 ft 5 in 26 ft 11 in 39 ft 7 in 54 ft 4 in 66 ft 6 in 55° 17 ft 0 in 12 ft 0 in
Nelson Buss 23 ft 5 in 31 ft 1 in 25 ft 11 in 35 ft 10 in 51 ft 5 in 69 ft 7 in 45° 14 ft 0 in 12 ft 0 in
William Mcconnaughy 23 ft 6 in 28 ft 9 in 25 ft 2 in 40 ft 11 in 49 ft 11 in 62 ft 10 in 40° No Score No Score
Daerick Gross 20 ft 8 in 28 ft 7 in 17 ft 10 in 29 ft 5 in 54 ft 5 in 67 ft 3 in 50° 17 ft 0 in 11 ft 0 in
Stephen Democko 22 ft 0 in 27 ft 6 in 20 ft 6 in 31 ft 8 in 46 ft 5 in 59 ft 8 in 40° 17 ft 0 in 12 ft 0 in
Men's Masters 50-59 (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Bobby Douglas 26 ft 1 in 30 ft 2.5 in 30 ft 1 in 43 ft 2 in 62 ft 1.5 in 81 ft 9.5 in 12:00 25 ft 0 in 15 ft 0 in
Richard Campbell 26 ft 5 in 30 ft 8 in 28 ft 10 in 47 ft 7.5 in 59 ft 4.5 in 76 ft 0.5 in 12:00 25 ft 0 in 14 ft 0 in
Steve Mittleman 24 ft 5.5 in 28 ft 10 in 31 ft 4 in 50 ft 3 in 59 ft 1 in 76 ft 4.5 in 12:15 25 ft 0 in 15 ft 0 in
Ed Oneil 26 ft 3.5 in 32 ft 4 in 27 ft 2.5 in 42 ft 11 in 61 ft 8.5 in 78 ft 1 in 12:00 22 ft 0 in 12 ft 0 in
John Mcclure 25 ft 10.5 in 29 ft 11 in 30 ft 6.5 in 42 ft 7 in 56 ft 5 in 73 ft 9.5 in 11:00 19 ft 0 in 13 ft 0 in
Tim Timm 21 ft 0.5 in 26 ft 0 in 22 ft 4 in 34 ft 0 in 41 ft 4 in 63 ft 1 in 70° 16 ft 0 in 10 ft 0 in
Men's Masters 60-69 (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
James Fraser 21 ft 9.5 in 25 ft 1.5 in 25 ft 2 in 37 ft 8 in 49 ft 3.5 in 62 ft 10.5 in 12:00 19 ft 0 in 11 ft 0 in
Daniel Valko 18 ft 8 in 22 ft 8 in 19 ft 5.5 in 29 ft 1 in 47 ft 3 in 54 ft 11.5 in 65° No Score 10 ft 0 in
Martin Michols 16 ft 10 in 20 ft 6 in 17 ft 6.5 in 28 ft 4 in 39 ft 0 in 50 ft 6 in 60° No Score 10 ft 0 in
Men's Lightweight (14)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Buck Sullivan 32 ft 10 in 41 ft 7 in 33 ft 3 in 53 ft 3 in 66 ft 3 in 87 ft 7 in 11:55 24 ft 0 in 15 ft 0 in
Tyler Valencia 29 ft 8 in 35 ft 2 in 33 ft 7 in 53 ft 10.5 in 68 ft 3 in 85 ft 5 in 12:05 24 ft 0 in 14 ft 0 in
Karl Gehrke 32 ft 9 in 41 ft 6.5 in 39 ft 4 in 57 ft 6.5 in 74 ft 10 in 90 ft 10 in 12:00 26 ft 0 in No Score
Nole Lillie 25 ft 10 in 32 ft 9 in 26 ft 2 in 38 ft 8 in 65 ft 8.25 in 83 ft 7 in 12:15 22 ft 0 in 13 ft 0 in
Frank Cracchiolo 26 ft 7 in 32 ft 4 in 24 ft 11 in 45 ft 5 in 56 ft 9 in 73 ft 5 in 35° 18 ft 0 in 13 ft 0 in
Michael Carter 24 ft 7 in 32 ft 0 in 28 ft 9 in 42 ft 9 in 58 ft 9 in 69 ft 3 in 75° 18 ft 0 in 13 ft 0 in
Rich Wilson 25 ft 8 in 33 ft 3 in 30 ft 0 in 45 ft 0 in 56 ft 6 in 69 ft 0 in 85° 22 ft 0 in No Score
Robert Muir 23 ft 7.5 in 27 ft 7 in 24 ft 10 in 39 ft 0 in 57 ft 10 in 75 ft 9 in 75° 22 ft 0 in 13 ft 0 in
Bryan Haske 25 ft 6 in 30 ft 0.5 in 23 ft 5.5 in 40 ft 6 in 56 ft 6 in 74 ft 0.25 in 65° 22 ft 0 in 12 ft 0 in
Kevin Welsh 21 ft 9 in 30 ft 8 in 23 ft 3 in 32 ft 6 in 54 ft 0 in 68 ft 3 in 10:30 24 ft 0 in 13 ft 0 in
Russell Wright 26 ft 6.5 in 29 ft 0 in 26 ft 0 in 40 ft 2 in 51 ft 0 in 66 ft 6 in 30° 16 ft 0 in 12 ft 0 in
Chris Doddridge 20 ft 1.5 in 26 ft 8 in 18 ft 11 in 42 ft 0 in 43 ft 9 in 54 ft 4 in No Score 16 ft 0 in 10 ft 0 in
Kyle Skwierczynski 18 ft 2 in 22 ft 3 in 16 ft 6 in 30 ft 0 in 44 ft 9 in 53 ft 5 in 30° No Score 11 ft 0 in
Jacob Hesbol 19 ft 9 in 25 ft 3 in 15 ft 10 in 23 ft 3 in 37 ft 7 in 48 ft 3 in 55° No Score 9 ft 0 in
Men's Lightweight C (5)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Mikaela Sullivan 29 ft 8 in 36 ft 6.75 in 45 ft 5.5 in 67 ft 2.5 in 65 ft 6 in 84 ft 11.5 in 11:55 23 ft 0 in 15 ft 0 in
Rachel Smith 20 ft 0.5 in 25 ft 3 in 29 ft 7 in 48 ft 7.25 in 43 ft 5.5 in 58 ft 4 in 12:00 20 ft 0 in 14 ft 0 in
Rebecca Smith 17 ft 0 in 22 ft 3.75 in No Score 35 ft 11 in No Score 45 ft 0 in 2:00 11 ft 0 in No Score
Carolyn Gonzales 15 ft 4.5 in 19 ft 8.75 in 19 ft 10.5 in 29 ft 6.5 in 20 ft 3 in 32 ft 3 in 30° 11 ft 0 in 10 ft 0 in
Amelia Mousavi 10 ft 9 in 16 ft 6.5 in 20 ft 11.5 in 30 ft 10 in 23 ft 10 in 32 ft 4 in No Score 11 ft 0 in 8 ft 0 in
Men's Novice (2)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dustin Vicars 26 ft 4.5 in 32 ft 4.5 in 19 ft 11 in 48 ft 0 in 60 ft 2 in 80 ft 2.5 in 12:00 No Score 14 ft 0 in
Andrew Hutchins 22 ft 2.5 in 28 ft 8.5 in 17 ft 11 in 39 ft 10.5 in 50 ft 0.5 in 72 ft 8.5 in 80° No Score 12 ft 0 in
Women (12)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Jarvina Routt 26 ft 5.5 in 33 ft 6.25 in 50 ft 4 in 72 ft 8 in 54 ft 1 in 71 ft 1 in 12:00 25 ft 0 in 16 ft 6 in
Nicole Sabay 22 ft 4 in 26 ft 7 in 27 ft 6 in 45 ft 8 in 51 ft 7 in 60 ft 11 in 50° 16 ft 0 in 10 ft 0 in
Jennifer Mcclain 25 ft 2 in 30 ft 0 in 20 ft 10 in 50 ft 9 in 48 ft 4.5 in 55 ft 7 in 40° 18 ft 0 in 11 ft 0 in
Natassia Servais 21 ft 5 in 23 ft 0 in 29 ft 6 in 46 ft 3 in 50 ft 4.5 in 62 ft 2 in No Score 18 ft 0 in 12 ft 0 in
Tara Neal 17 ft 6 in 19 ft 11 in 24 ft 6 in 47 ft 2 in 41 ft 7 in 52 ft 6 in 45° 18 ft 0 in 10 ft 0 in
Rose Macdonald 19 ft 11 in 22 ft 5 in 18 ft 8 in 28 ft 10 in 49 ft 4 in 56 ft 10 in 10° 14 ft 0 in 11 ft 0 in
Rachel Pulido 18 ft 0 in 22 ft 0 in 22 ft 10 in 36 ft 10 in 42 ft 4 in 52 ft 8 in No Score 12 ft 0 in 11 ft 0 in
Debbie Danley 18 ft 0 in 23 ft 1 in 17 ft 11 in 35 ft 8 in 38 ft 7 in 46 ft 8 in 40° 14 ft 0 in 9 ft 0 in
Victoria Hinkley 16 ft 5 in 22 ft 2 in 22 ft 10 in 38 ft 4 in 37 ft 4 in 46 ft 1 in 10° No Score 9 ft 0 in
Erin Burr 14 ft 10 in 17 ft 1 in 16 ft 2 in 27 ft 6 in 39 ft 10 in 50 ft 3 in 20° 14 ft 0 in 9 ft 0 in
Crystal Pistol 14 ft 7 in 17 ft 1 in 17 ft 0 in 27 ft 11 in 36 ft 7 in 46 ft 4 in No Score 12 ft 0 in 8 ft 0 in
Indigo Brude 16 ft 2 in 17 ft 11 in 13 ft 10 in 24 ft 10 in 26 ft 1 in 38 ft 1 in No Score 12 ft 0 in No Score
Women A (6)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Meagan McKee 33 ft 5 in 43 ft 9 in 37 ft 0 in 77 ft 9.25 in 86 ft 7 in 107 ft 7 in 12:05 27 ft 0 in 17 ft 0 in
Felicia Baker 26 ft 7 in 32 ft 1 in 38 ft 6 in 69 ft 10 in 80 ft 0 in 94 ft 9 in 65° 25 ft 0 in 15 ft 0 in
Heather MacDonald 27 ft 3 in 31 ft 0 in 34 ft 2 in 63 ft 4.5 in 75 ft 0 in 85 ft 6 in 80° 27 ft 0 in 14 ft 0 in
Kadie Mcnamara 28 ft 5 in 34 ft 0 in 34 ft 9 in 62 ft 11.5 in 68 ft 0 in 87 ft 0 in 65° 22 ft 0 in 13 ft 0 in
Christena Georgas%2DBurns 30 ft 1 in 37 ft 10 in 30 ft 5 in 61 ft 10 in 58 ft 0 in 67 ft 11.5 in 55° 20 ft 0 in 12 ft 0 in
Sefra Wilson 23 ft 0 in 28 ft 5.5 in 31 ft 4 in 47 ft 5 in 62 ft 5 in 77 ft 0 in 55° 24 ft 0 in 14 ft 0 in
Women's Masters (3)
Athlete Braemar Open WFD-H WFD-L Hammer-H Hammer-L Caber Sheaf WOB
Dione Shastid 21 ft 11 in 25 ft 3 in 21 ft 3.5 in 38 ft 11 in 45 ft 10 in 57 ft 10 in 12:00 17 ft 0 in 13 ft 0 in
Karina Benish 18 ft 7.5 in 23 ft 9.5 in 23 ft 9 in 31 ft 8 in 36 ft 2 in 46 ft 1 in 9:45 11 ft 0 in 11 ft 0 in
Carol Gladson 12 ft 0.5 in 14 ft 4.75 in 19 ft 5 in 25 ft 7 in 9 ft 11.5 in 29 ft 11.5 in 45° 8 ft 0 in 7 ft 0 in