Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
---|---|---|---|---|---|---|---|---|
24 ft 7.5 in (07/31/2025) |
30 ft 5 in (08/17/2024) |
26 ft 11.5 in (07/31/2025) |
46 ft 4 in (07/31/2025) |
55 ft 4 in (07/31/2025) |
73 ft 8 in (07/31/2025) |
11:30 (07/31/2025) |
20 ft 0 in (08/17/2024) |
14 ft 0 in (07/31/2025) |
Men's Lightweight | |
---|---|
Athlete | |
Hans Vrooman | No Score |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Hans Vrooman | 24 ft 7.5 in | 30 ft 4 in | 26 ft 11.5 in | 46 ft 4 in | 55 ft 4 in | 73 ft 8 in | 11:30 | 18 ft 0 in | 14 ft 0 in |
Men's Lightweight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Braemar | Open | WFD-H | WFD-L | Hammer-H | Hammer-L | Caber | Sheaf | WOB |
Hans Vrooman | 24 ft 1 in | 30 ft 5 in | 22 ft 4 in | 35 ft 6 in | 52 ft 0 in | 66 ft 7 in | 11:00 | 20 ft 0 in | 13 ft 0 in |
Men's Novice | |
---|---|
Athlete | |
Hans Vrooman | No Score |